| |
University of Chicago Track Club Summer Meets 6-19-2008
UCTC Meet #1
Jackson Park Track
Corner of 60th Street and Stony Island Ave.
Chicago, IL
Thursday, June 19, 2008
The weather was beautiful for the first meet of 2008. The
temperature was in the 70's and the newspaper the next day noted that
Thursday had the lowest humidity of any June day in three years.
All eyes were on two events because of their high stakes. Juan
Carillo ran the 800 meter run in a last attempt to make the Mexican
Olympic team (only one athlete was ahead of him going into this meet).
Paul Perry ran the mile in an attempt to break the National record for
men aged 63 years. Last year he set the record for men aged 62 in one
of these meets. But, despite excellent efforts, both fell slightly
short of their goals.
The meet record was claimed in the 800 meters by Juan Carillo, which
goes with his meet record mile (set six years ago). A number of other
excellent achievements were recorded as listed below.
At least 124 individuals participated, achieving 181 individual
performances. Also, 11 relays were run. Athletes ranged in age from
3 years to 77 years.
Overall places for races run in heats are at the end. For relays,
when the team name or team members are not known, the number/name is
parentheses is the number/name of the anchor runner.
4 x 100 METER RELAY
1. UCTC 53.2
2. (B. Jones, T. Winters, J. Perez, J. Parker) 57.2
3. (Haffner, Haffner, McNulty, Brumfield) 70.9
3200 METER RUN
Male:
1. 782 Roger Pinon 19 M 10:09.3
2. 783 Steven Bugarin 22 M 10:16.2
3. 569 Matt Haffner 45 M 11:59.9
Female:
1. 570 Colleen McNulty 15 F 14:09.4
2. 572 Alec Brumfield 17 F 14:09.9
100 METER DASH
Heat 1:
1. 804 Brandon Smith 18 M 11.2
2. 790 Joshua Runnels 16 M 11.4
3. 844 Joshua Brooks 16 M 11.4
4. 796 Timmie Bayerly 18 M 11.8
5. 816 Peter Geraghty 17 M 11.8
6. 500 Colin Campbell 17 M 11.8
7. 820 Cameron King 17 M 12.1
8. 840 Jonathan Moynahan 16 M 12.6
Heat 2:
1. 626 Denzel Tucker 15 M 11.2
2. 797 Jarell Rayner 18 M 11.9
3. 795 Qarari Lewis 16 M 12.2
4. 648 Rueben Blackwell 15 M 12.3
5. 502 Javier Morrison 13 M 12.4
6. 521 Joseph Benson 13 M 12.5
7. 791 Glenn Lawrence 14 M 12.6
8. 501 Demetrius Johnson 16 M 13.4
Heat 3:
1. 678 Adrienne Slaughter 17 F 12.4
2. 881 Kaniece Pitts 16 F 13.1
3. 677 Amber Jackion 17 F 13.6
4. 880 Meghan Young 16 F 13.6
5. 560 Latifa Boddy 16 F 13.8
6. 564 Tiana Winters 16 F 14.2
7. 721 Ingrid Hagen-Richardson 16 F 14.4
8. 722 Jasmine Crenshaw 19 F 14.4
Heat 4:
1. 524 Nyambi Beaks 14 F 13.8
2. 958 Kindall Spires 14 F 14.1
3. 955 Gift Onyenso 15 F 14.3
4. 802 Leslie_Renita Thomas 13 F 14.4
5. 808 Kennedy Coopwood 13 F 14.6
6. 860 Moniqua Boston 15 F 14.9
7. 563 Kamaria Muhammad 15 F 15.4
8. 857 Lindsey McCall 12 F 15.5
Heat 5:
1. 961 Theodore Hopkins 11 M 13.0
2. 573 Jahlil Ollarvia 12 F 15.4
3. 522 Daquice Campbell 9 M 15.5
4. 959 Raekwon Spires 9 F 16.0
5. 853 Corey Monegain 10 M 17.4
6. 963 Larry Williams 10 M 19.4
7. 775 Daniel Cipriono 11 M 20.9
8. 774 Phillip Pillin 11 M 21.0
Heat 6:
1. 842 Alexis Reynolds 11 F 14.7
2. 856 Kari Monegain 10 F 15.7
3. 787 Renajah Thomas 9 F 17.3
4. 896 Jeiavonni Gage 9 M 17.4
5. 788 Jessica Hightower 9 F 18.6
6. 867 ? ? ? ? 18.8
7. 567 Brett Haffner 7 M 19.4
8. 789 Paris Hightower 7 F 19.5
Heat 7:
1. 676 Jasmine Lawrence 7 F 17.9
2. 962 Amari Venavable 7 M 19.6
3. 970 Camrin Barnes 6 M 20.1
4. 966 Hannah Williams 6 F 21.4
5. 971 Bradley Barnes 8 M 21.4
6. 960 Mykayla Spires 5 F 23.8
Heat 8:
1. 965 Allyse Hopkins 6 F 18.8
2. 969 Jaiel Blackmon 6 M 20.2
3. 778 Ifetayo Ali 5 F 22.0
4. 869 Ty Causey 6 M 22.6
5. 974 ? ? ? ? 23.2
6. 964 Jaydon Thrower 5 M 24.2
7. 876 Taylor Causey 5 M 24.2
8. 877 Ciara Phillips 3 F 24.5
Heat 9:
1. 894 Travis Morris 25 M 11.6
2. 622 Matthew Trainor 14 M 12.0
3. 781 Dave Faber 24 M 12.1
4. 776 Mike Mockovak 22 M 12.2
5. 968 Tianna Bailey 19 F 14.5
6. 766 Stan Weinberger 77 M 15.9
7. 895 Anthony Gage 12 M 20.2
Heat 10:
1. 590 Kehinde Ayedun 8 F 16.8
2. 779 Adjemaa Ali 8 F 18.0
3. 967 Amelia Maurer 9 F 18.3
4. 616 Taiwo Ayedun 8 F 18.4
5. 561 Anwah Coleman 6 F 18.9
6. 577 Ozias Hatchett 7 M 20.2
1600 METER RUN
1. 784 Luke Cunnif 15 M 5:12.7
2. 649 Christopher Coodson 17 M 5:21.9
3. 897 Bobby Thomas 17 M 5:29.4
4. 748 Wilson Tan 16 M 5:32.0
5. 569 Matt Haffner 45 M 5:33.0
6. 566 Nick Paneral 13 M 5:44.9
7. 572 Alec Brumfield 17 F 5:56.0
8. 718 Phillip Pillin 46 M 5:57.6
MILE RUN
1. 782 Roger Pinon 19 M 4:37.8
2. 783 Steven Bugarin 22 M 4:47.3
3. 663 Gregory Cooper 21 M 4:57.2
4. 777 Derek Schnake 18 M 5:00.6
5. 655 Nimrod Peiss 18 M 5:02.5
6. 657 Henry Mattingly 17 M 5:10.2
7. 617 Paul Perry 63 M 5:23.5
400 METER DASH
Heat 1:
1. 957 Ian Svoboda 16 M 51.8
2. 797 Jarell Rayner 18 M 52.6
3. 723 ? ? ? M 52.7
4. 626 Denzel Tucker 15 M 55.5
5. 500 Colin Campbell 17 M 55.9
6. 776 Mike Mockovak 22 M 56.8
7. 803 ? ? ? M 59.2
8. 803 Joshua McMahan 16 M 64.0 785?
Heat 2:
1. 790 Joshua Runnels 16 M 50.1
2. 976 Mike Runnels 24 M 50.6
3. 835 Jay Woods 22 M 52.2
4. 900 ? ? ? M 52.3
5. 816 Peter Geraghty 17 M 56.3
6. 795 Qarari Lewis 16 M 56.3
7. 502 Javier Morrison 13 M 61.6
8. 521 Joseph Benson 13 M 63.5
Heat 3:
1. 677 Amber Jackion 17 F 58.4
2. 878 Sariaya Phillips 12 F 65.4
3. 524 Nyambi Beaks 14 F 65.4
4. 525 Jalessa Perez 16 F 68.9
5. 808 Kennedy Coopwood 13 F 1:12.9
6. 879 Sophia Gatton 13 F 1:14.3
7. 523 Brittney Jones 17 F 83.9
8. 563 Kamaria Muhammad 15 F 1:26.5
Heat 4:
1. 891 ? ? ? ? 61.1
2. 961 Theodore Hopkins 11 M 65.0
3. 573 Jahlil Ollarvia 12 M 1:16.2
4. 522 Daquice Campbell 7 M 1:19.3
5. 653 Nnemeke Nwankpa 8 M 1:38.3
6. 654 Chigozie Nwankpa 6 M 2:01.9
7. 895 Anthony Gage 12 M 2:07.8
Heat 5:
1. 965 Allyse Hopkins 6 F 1:42.5
2. 969 Jaiel Blackmon 6 M 1:54.2
3. 778 Ifetayo Ali 5 F 1:55.8
4. 869 Ty Causey 6 M 2:19.4
5. 964 Jaydon Thrower 5 M 2:19.9
6. 876 Taylor Causey 5 M 2:21.1
Heat 6:
1. 791 Glenn Lawrence 14 M 60.6
2. 860 Moniqua Boston 15 F 1:16.4
3. 975 Angel Gee 16 F 1:23.0
4. 857 Lindsey McCall 12 F 1:23.4
5. 787 ReNajah Thomas 9 F 1:37.9
6. 788 Jessica Hightower 9 F 1:47.3
Heat 7:
1. 779 Adjedmaa Ali 8 F 1:27.2
2. 896 Jeiavonni Gage 9 M 1:37.9
3. 676 Jasmine Lawrence 7 F 1:39.2
4. 616 Taiwo Ayedun 8 F 1:43.8
5. 970 Camrin Barnes 6 M 1:44.4
6. 590 Kehinde Ayedun 8 F 1:53.5
7. 577 Ozias Hatchett 7 M 1:56.4
800 METER RUN
Heat 1:
1. 977 Juan Carillo 25 M 1:52.3
2. 956 Federico Ouosebikan 17 M nt
3. 836 C_D Woods 20 M nt
4. 777 Derek Schnake 18 M 2:12.0
5. 782 Roger Pinon 19 M 2:12.8
6. 663 Gregory Cooper 21 M 2:12.9
7. 972 ? ? ? M 2:22.0
8. ? Darius Purvis 18 M 2:22.5
Heat 2:
Male:
1. 655 Nimrod Deuce 18 M 2:14.6
2. 725 Jack Doyle 15 M 2:14.7
3. 724 Jack Cross 15 M 2:18.4
4. 681 John Darby 16 M 2:22.0
5. 657 Henry Mattingly 17 M 2:22.6
6. 501 Demetrius Johnson 16 M 2:26.7
7. 780 Joe Ward 22 M 2:29.0
8. 786 Eddie Deseci 16 M 2:38.0
Female:
1. 570 Colleen McNulty 15 F 2:40.0
2. 817 Mollie Rotmensch 15 F 2:41.0
4x200 METER RELAY
1. Grays 1:34.1
2. (797/Jarell Rayner) 1:35.5
3. (500/Colin Campbell) 1:39.8
4. (804/Brandon Smith) 1:43.8
5. (723/?) 1:51.7
6. (525/Jalessa Perez) 1:54.6
7. UCTC 1:55.0
8. (896/Jeiavonni Gage) 2:28.2
LONG JUMP
Female:
1. 528 Jaquancia Parker 17 F 15' 1.5"
2. 721 Ingrid Hagen-Richardson 16 F 14' 7.5"
3. 802 Leslie_Renita Thomas 13 F 13' 10.0"
4. 562 Bridgette Jones 17 F 13' 6.5"
5. 525 Jalessa Perez 16 F 12' 6.5"
6. 788 Jessica Hightower 9 F 8' 4.5"
7. 789 Paris Hightower 7 F 7' 9.5"
8. 787 Renajah Thomas 9 F 6' 5.0"
Men:
1. 821 Erdna Norwood 22 M 22' 1.0"
2. 898 Andrew Tirmenstein 24 M 21' 1.0"
3. 894 Travis Mann 25 M 18' 4.0"
4. 648 Rueben Blackwell 15 M 16' 9.0"
5. 806 Stephan Devroe 16 M 16' 8.0"
6. 573 Jahlil Ollarvia 12 M 13' 4.0"
7. 567 Brett Haffner 7 M 7' 4.0"
TRIPLE JUMP
Female:
1. 526 Natalie Perez 17 F 29' 7.0"
2. 527 Brittany Jones 17 F 25' 3.0"
Male:
- 567 Brett Haffner 7 M nm
OVERALL PLACES FOR RACES RUN IN HEATS
(Ties are shown for runners with the same
time in different heats. See heat results
for more information.)
100 METER DASH
Women:
Heat 3:
1. 678 Adrienne Slaughter 17 F 12.4
2. 881 Kaniece Pitts 16 F 13.1
3. 677 Amber Jackion 17 F 13.6
3. 880 Meghan Young 16 F 13.6
5. 524 Nyambi Beaks 14 F 13.8
5. 560 Latifa Boddy 16 F 13.8
7. 958 Kindall Spires 14 F 14.1
8. 564 Tiana Winters 16 F 14.2
9. 955 Gift Onyenso 15 F 14.3
10 802 Leslie_Renita Thomas 13 F 14.4
10 721 Ingrid Hagen-Richardson 16 F 14.4
10 722 Jasmine Crenshaw 19 F 14.4
13 968 Tianna Bailey 19 F 14.5
14 808 Kennedy Coopwood 13 F 14.6
15 842 Alexis Reynolds 11 F 14.7
16 860 Moniqua Boston 15 F 14.9
17 563 Kamaria Muhammad 15 F 15.4
17 573 Jahlil Ollarvia 12 F 15.4
19 857 Lindsey McCall 12 F 15.5
20 856 Kari Monegain 10 F 15.7
21 959 Raekwon Spires 9 F 16.0
22 590 Kehinde Ayedun 8 F 16.8
23 787 Renajah Thomas 9 F 17.3
24 676 Jasmine Lawrence 7 F 17.9
25 779 Adjemaa Ali 8 F 18.0
26 967 Amelia Maurer 9 F 18.3
27 616 Taiwo Ayedun 8 F 18.4
28 788 Jessica Hightower 9 F 18.6
29 965 Allyse Hopkins 6 F 18.8
30 561 Anwah Coleman 6 F 18.9
31 789 Paris Hightower 7 F 19.5
32 966 Hannah Williams 6 F 21.4
33 778 Ifetayo Ali 5 F 22.0
34 960 Mykayla Spires 5 F 23.8
35 877 Ciara Phillips 3 F 24.5
Men:
1. 804 Brandon Smith 18 M 11.2
1. 626 Denzel Tucker 15 M 11.2
3. 790 Joshua Runnels 16 M 11.4
3. 844 Joshua Brooks 16 M 11.4
5. 894 Travis Morris 25 M 11.6
6. 796 Timmie Bayerly 18 M 11.8
6. 816 Peter Geraghty 17 M 11.8
6. 500 Colin Campbell 17 M 11.8
9. 797 Jarell Rayner 18 M 11.9
10 622 Matthew Trainor 14 M 12.0
11 781 Dave Faber 24 M 12.1
11 820 Cameron King 17 M 12.1
13 776 Mike Mockovak 22 M 12.2
13 795 Qarari Lewis 16 M 12.2
15 648 Rueben Blackwell 15 M 12.3
16 502 Javier Morrison 13 M 12.4
17 521 Joseph Benson 13 M 12.5
18 791 Glenn Lawrence 14 M 12.6
18 840 Jonathan Moynahan 16 M 12.6
20 961 Theodore Hopkins 11 M 13.0
21 501 Demetrius Johnson 16 M 13.4
22 522 Daquice Campbell 9 M 15.5
23 766 Stan Weinberger 77 M 15.9
24 896 Jeiavonni Gage 9 M 17.4
24 853 Corey Monegain 10 M 17.4
26 963 Larry Williams 10 M 19.4
26 567 Brett Haffner 7 M 19.4
28 962 Amari Venavable 7 M 19.6
29 970 Camrin Barnes 6 M 20.1
30 895 Anthony Gage 12 M 20.2
30 577 Ozias Hatchett 7 M 20.2
30 969 Jaiel Blackmon 6 M 20.2
33 775 Daniel Cipriono 11 M 20.9
34 774 Phillip Pillin 11 M 21.0
35 971 Bradley Barnes 8 M 21.4
36 869 Ty Causey 6 M 22.6
37 964 Jaydon Thrower 5 M 24.2
37 876 Taylor Causey 5 M 24.2
400 METER DASH
Women:
1. 677 Amber Jackion 17 F 58.4
2. 878 Sariaya Phillips 12 F 65.4
2. 524 Nyambi Beaks 14 F 65.4
4. 525 Jalessa Perez 16 F 68.9
5. 808 Kennedy Coopwood 13 F 1:12.9
6. 879 Sophia Gatton 13 F 1:14.3
7. 860 Moniqua Boston 15 F 1:16.4
8. 975 Angel Gee 16 F 1:23.0
9. 857 Lindsey McCall 12 F 1:23.4
10 523 Brittney Jones 17 F 1:23.9
11 563 Kamaria Muhammad 15 F 1:26.5
12 779 Adjedmaa Ali 8 F 1:27.2
13 787 ReNajah Thomas 9 F 1:37.9
14 676 Jasmine Lawrence 7 F 1:39.2
15 965 Allyse Hopkins 6 F 1:42.5
16 616 Taiwo Ayedun 8 F 1:43.8
17 788 Jessica Hightower 9 F 1:47.3
18 590 Kehinde Ayedun 8 F 1:53.5
19 778 Ifetayo Ali 5 F 1:55.8
Men:
1. 790 Joshua Runnels 16 M 50.1
2. 976 Mike Runnels 24 M 50.6
3. 957 Ian Svoboda 16 M 51.8
4. 835 Jay Woods 22 M 52.2
5. 900 ? ? ? M 52.3
6. 797 Jarell Rayner 18 M 52.6
7. 723 ? ? ? M 52.7
8. 626 Denzel Tucker 15 M 55.5
9. 500 Colin Campbell 17 M 55.9
10 816 Peter Geraghty 17 M 56.3
10 795 Qarari Lewis 16 M 56.3
12 776 Mike Mockovak 22 M 56.8
13 803 Joshua McMahan 16 M 59.2 duplicate number?
14 791 Glenn Lawrence 14 M 60.6
15 502 Javier Morrison 13 M 61.6
16 521 Joseph Benson 13 M 63.5
17 803 Joshua McMahan 16 M 64.0 duplicate number?
18 961 Theodore Hopkins 11 M 65.0
19 573 Jahlil Ollarvia 12 M 1:16.2
20 522 Daquice Campbell 7 M 1:19.3
21 896 Jeiavonni Gage 9 M 1:37.9
22 653 Nnemeke Nwankpa 8 M 1:38.3
23 970 Camrin Barnes 6 M 1:44.4
24 969 Jaiel Blackmon 6 M 1:54.2
75 577 Ozias Hatchett 7 M 1:56.4
26 654 Chigozie Nwankpa 6 M 2:01.9
27 895 Anthony Gage 12 M 2:07.8
28 869 Ty Causey 6 M 2:19.4
29 964 Jaydon Thrower 5 M 2:19.9
30 876 Taylor Causey 5 M 2:21.1
|