UCTC Meet #2
Stagg Field
University of Chicago
Thursday, June 30, 2005

Despite forbidding weather forecasts, the weather turned out to be
beautiful.  We had another fine, warm day.  At least 102 individuals
completed 129 individual events and 22 relays.  Competitors ranged in
age from 3 to 57 years.

Gregory Jones lowered his meet record in the 1 1/2 mile run to 7:26.9.
  
(Overall places for races run in heats are at the end.  For relays,
the number/name is parentheses is the number/name of the anchor
runner.)

4 x 100 METER RELAY
Heat 1:
1. (1269/Jonkea Stewart-Butler) 46.8
2. (1386)                       47.8
3. (1383)                       51.2
4. (1385)                       54.8
5. (1366/Ennis Taylor)          53.9
6. (1359/Zana Tankey)           57.4
7. (1435/Juan Munoz)          1:02.1
8. (1399/Varsity Mayfield)    1:03.8
Heat 2:
1. (1376/Herman Rome)           43.1
2. (1371/Pholmoe Morrison)      44.6
3. (1382)                       50.3

1 1/2 MILE RUN
Male:
1. 1421  Gregory Jones       18 M   7:26.9
2. 1417  Billy Poole-Harris   ? M   7:30.4
3. 1429  Nick Baldo          15 M   7:57.5
4. 1420  Bill Massoels       38 M   8:20.4
5. 1430  David VanDam        17 M   8:27.4
6. 1431  Leon Leak           20 M   8:42.5
7. 1433  Ray Mankowski       29 M  10:49.7
8. 1418  Richard King        57 M  11:18.8
Female:
1. 1423  Tiffani Wallace     13 F   12:54.2

100 METER DASH
Heat 1:
1. 1360  Eric Johnson         7 M  16.9
2. 1425  Kayla Hylton         7 F  17.0
3. 1271  Alexander Ostojic    8 M  18.9
4. 1427  Taliyah Wallace      5 F  20.9
5. 1422  Bryson Browley       7 M  20.3
6. 1419  Megan Massouls       6 F  20.4
7. 1452  Jason Thompson       3 M  31.7
8. ?     ?  ?                 ? ?  31.8
Heat 2:
1. 1261  Samantha Massouls    9 F  17.8
2. 1237  Christina Lee        5 F  36.0
Heat 3:
1. 1394  Marcus Terry        10 M  15.9
2. 1426  Gregory Wallace     10 M  16.0
3. 1448  Hunter Reed          9 M  17.1
4. 1449  Elijah Tillmun       ? M  17.9
5. 1440  Devin Mosely         8 M  19.6
6. 1283  Arnold Graham        9 M  19.7
7. 1267  Markeath Everett     9 M  22.2
Heat 4:
1. 1392  Danyalle Griffin    12 F  13.5
2. 1434  ?  ?                 ? ?  14.5
3. 1393  Elisabeth Forte     11 F  14.6
4. 1359  Zana Tankey         11 F  14.6
5. 1263  Nia Munson          12 F  14.9
6. 1280  Valerie Swan        11 F  17.7
Heat 5:
1. 1282  Darnesha Preston    15 F  14.8
2. 1400  Khalia Little       10 F  15.3
3. 1424  Jasmine Jackson     11 F  15.3
4. 1399  Varsity Mayfield    12 F  16.4
5. 1260  Christopher Thomas  11 M  16.6
6. 1266  Gregory Clakscall   12 M  17.1
Heat 6:
1. 1397  ?  ?                 ? ?  12.7
2. 1442  Kristen Black       15 F  12.8
3. 1275  Jordan Howell       14 M  13.1
4. 1332  ?  ?                 ? ?  13.2
5. 1435  Juan Munoz          14 M  13.9
6. 1257  Bill Toohey         13 M  15.2
7. 1258  Carol Rowley        14 F  15.6
Heat 7:
1. 1272  Chuck DeLosReyes    17 M  11.8
2. 1274  Daniel Howell       17 M  12.2
3. 1279  Arielle Botts       16 F  12.3
4. 1436  Marcell Babai       16 M  12.6
5. 1277  Porsha Smith        15 F  12.8
Heat 8:
1. 1391  Shaina Cialke       16 F  11.9
2. 1259  Lauren McNichols    19 F  13.9
3. 1363  Jacklyn Mister      43 F  14.0
4. 1362  Charylyn Gooch      47 F  15.4
Heat 9:
1. 1443  Azeez Shogbuyi      17 M  10.8
2. 1434  Brandon Green       17 M  11.6
3. 1374  Robert Barnes       17 M  11.6
4. 1371  Pholmoe Morrison    17 M  11.8
5. 1451  Trammell Taylor     18 M  11.8
6. 1365  Matthew Neely       16 M  12.5
7. 1273  Phil Gutsell        18 M  12.6
Heat 10:
1. 1366  Ennis Taylor        41 M  12.1
2. 1389  Brian Quick         44 M  12.8
3. 1364  LaQuell Brown       22 M  13.9

400 METER DASH
Heat 1:
1. 1426  Gregory Wallace     10 M  1:15.4
2. 1400  Khalia Little       10 F  1:21.7
3. 1441  Sariaya Phillips     9 F  1:23.6
4. 1270  Sophia Gatton       10 F  1:26.4
5. 1271  Alexander Ostojic    8 M  1:44.2
6. 1425  Kayla Hylton         7 F  1:52.8
7. 1440  Devin Mosely         8 M  1:53.7
Heat 2:
1. 1392  Danyalle Griffin    12 F  1:06.4
2. 1445  Silas Conley        13 M  1:11.5
3. 1265  Kiasha Everett      12 F  1:12.3
4. 1282  Darnesha Preston    15 F  1:15.8
5. 1439  Alandrea Mosely     12 F  1:16.4
6. 1359  Zana Tankey         11 F  1:17.5
7. 1393  Elisabeth Forte     11 F  1:36.9
8. 1424  Jasmine Jackson     11 F  1:43.0
Heat 3:
1. 1272  Chuck DeLosReyes    17 M    55.9
2. 1273  Phil Gutsell        18 M    59.1
3. 1436  Marcell Babai       16 M  1:03.7
4. 1428  Melanie McClain     16 F  1:09.1
5. 1259  Lauren McNichols    19 F  1:12.5
6. 1390  Xavier Browley      14 M  1:19.8
7. 1457  Hassohn  Causey     14 M  1:26.7
Heat 4:
1. 1434  Brandon Green       17 M    52.8
2. 1437  Nate Sanders        17 M    53.0
3. 1368  Rafael Pearson      17 M    54.7
4. 1447  Eric Kyle           17 M    55.6
5. 1290  Raymone Heming      17 M    56.7
6. 1292  Dexter Shorter      18 M  1:03.8
Heat 5:
1. 1284  ?  ?                 ? M    53.2
2. 1455  Lamarr Dye          20 M    54.2
3. 1366  Ennis Taylor        41 M    59.2
4. 1389  Brian Quick         44 M  1:01.8

1500 METER RUN
Men
1. 1438  ?  ?                 ? M  4:31.9
2. 1429  Nick Baldo          15 M  4:40.0
3. 1450  John LaBranche      23 M  5:04.0
4. 1430  David VanDam        17 M  5:08.2
5. 1236  Barry Lee           43 M  5:20.6
6. 1257  Bill Toohey         13 M  5:22.1
Women
1. 1453  Yahauva  Ayala      11 F  5:56.1
2. 1454  Anaice Ayala        14 F  6:12.5
?:
9. 1444 ?  ?                  ? ?  7:28.0

4 x 400 METER RELAY
Heat 1:
1. Zephyrs                  4:12.0
2. (1396)                   4:24.3
3. (1395)                   4:42.4
4. (1359/Zana Tankey)       5:28.9
5. (1399/Varsity Mayfield)  5:36.6
Heat 2:
1. (1384)                   3:30.8
2. (1437/Nate Sanders)      3:36.4
3. ?                        3:53.2
4. (1371/Pholmoe Morrison)  3:54.7
5. (1375)                   3:58.4
6. ?                        4:11.9

LONG JUMP
Women:
1. 1269  Jonkea Stewart-Butler  17 F  17' 0"
2. 1259  Lauren McNichols       19 F  16' 2.25"
3. 1268  Arielle McAvin         17 F  15' 5.25"
4. 1264  Hailey Quick           14 F  14' 0"
5. 1393  Elisabeth Forte        11 F  10' 10"
6. 1258  Carol Rowley           14 F  10' 4"
7. 1261  Samantha Massouls       9 F   8' 4"
8. 1424  Jasmine Jackson        11 F   6' 9.25"
Men:
1. 1376  Herman Rome            17 M  19'  6.25"
2. 1374  Robert Barnes          17 M  19' 0.0"
3. 1289  James Hill             24 M  18' 8"
4. 1435  Juan Munoz             14 M  12' 11.5"
5. 1390  Xavier Browley         14 M  11' 8.25"
6. 1262  Patrick Massouls       12 M  10' 9.75"
7. 1257  Bill Toohey            13 M  10' 4"
8. 1271  Alexander Ostojic       8 M  6' 11"
-- 1260  Christopher Thomas     11 M  nm
-- 1388  Antonio Palacios       39 M  nm
-- 1422  Bryson Browley          7 M  nm
-- 1387  Darryl Townsend        17 M  nm
-- 1440  Devin Mosely            8 M  nm

TRIPLE JUMP
Women:
1. 1276  Judeka Adams           17 F  34' 10"
2. 1264  Hailey Quick           14 F  29' 5.5"
-- 1278  Irena Shanks           17 F  nm

OVERALL PLACES FOR RACES RUN IN HEATS

(Ties are shown for runners with the same 
time in different heats.  See heat results 
for more information.)

100 METER DASH
Women:
1. 1391  Shaina Cialke       16 F  11.9
2. 1279  Arielle Botts       16 F  12.3
3. 1442  Kristen Black       15 F  12.8
3. 1277  Porsha Smith        15 F  12.8
5. 1392  Danyalle Griffin    12 F  13.5
6. 1259  Lauren McNichols    19 F  13.9
7. 1363  Jacklyn Mister      43 F  14.0
8. 1393  Elisabeth Forte     11 F  14.6
8. 1359  Zana Tankey         11 F  14.6
9. 1282  Darnesha Preston    15 F  14.8
10 1263  Nia Munson          12 F  14.9
11 1400  Khalia Little       10 F  15.3
11 1424  Jasmine Jackson     11 F  15.3
13 1362  Charylyn Gooch      47 F  15.4
14 1258  Carol Rowley        14 F  15.6
15 1399  Varsity Mayfield    12 F  16.4
16 1425  Kayla Hylton         7 F  17.0
17 1280  Valerie Swan        11 F  17.7
18 1261  Samantha Massouls    9 F  17.8
19 1419  Megan Massouls       6 F  20.4
20 1427  Taliyah Wallace      5 F  20.9
21 1237  Christina Lee        5 F  36.0
Men:
1. 1443  Azeez Shogbuyi      17 M  10.8
2. 1434  Brandon Green       17 M  11.6
2. 1374  Robert Barnes       17 M  11.6
4. 1371  Pholmoe Morrison    17 M  11.8
4. 1451  Trammell Taylor     18 M  11.8
4. 1272  Chuck DeLosReyes    17 M  11.8
7. 1366  Ennis Taylor        41 M  12.1
8. 1274  Daniel Howell       17 M  12.2
9. 1365  Matthew Neely       16 M  12.5
10 1273  Phil Gutsell        18 M  12.6
10 1436  Marcell Babai       16 M  12.6
12 1389  Brian Quick         44 M  12.8
13 1275  Jordan Howell       14 M  13.1
14 1364  LaQuell Brown       22 M  13.9
14 1435  Juan Munoz          14 M  13.9
16 1257  Bill Toohey         13 M  15.2
17 1394  Marcus Terry        10 M  15.9
18 1426  Gregory Wallace     10 M  16.0
19 1260  Christopher Thomas  11 M  16.6
20 1360  Eric Johnson         7 M  16.9
21 1448  Hunter Reed          9 M  17.1
21 1266  Gregory Clakscall   12 M  17.1
23 1449  Elijah Tillmun       ? M  17.9
24 1271  Alexander Ostojic    8 M  18.9
25 1440  Devin Mosely         8 M  19.6
26 1283  Arnold Graham        9 M  19.7
27 1422  Bryson Browley       7 M  20.3
28 1267  Markeath Everett     9 M  22.2
29 1452  Jason Thompson       3 M  31.7

400 METER DASH
Women:
1. 1392  Danyalle Griffin    12 F  1:06.4
2. 1428  Melanie McClain     16 F  1:09.1
3. 1265  Kiasha Everett      12 F  1:12.3
4. 1259  Lauren McNichols    19 F  1:12.5
5. 1282  Darnesha Preston    15 F  1:15.8
6. 1439  Alandrea Mosely     12 F  1:16.4
7. 1359  Zana Tankey         11 F  1:17.5
8. 1400  Khalia Little       10 F  1:21.7
9. 1441  Sariaya Phillips     9 F  1:23.6
10 1270  Sophia Gatton       10 F  1:26.4
11 1393  Elisabeth Forte     11 F  1:36.9
12 1424  Jasmine Jackson     11 F  1:43.0
13 1425  Kayla Hylton         7 F  1:52.8
Men:
1. 1434  Brandon Green       17 M    52.8
2. 1437  Nate Sanders        17 M    53.0
3. 1284  ?  ?                 ? M    53.2
4. 1455  Lamarr Dye          20 M    54.2
5. 1368  Rafael Pearson      17 M    54.7
6. 1447  Eric Kyle           17 M    55.6
7. 1272  Chuck DeLosReyes    17 M    55.9
8. 1290  Raymone Heming      17 M    56.7
9. 1273  Phil Gutsell        18 M    59.1
10 1366  Ennis Taylor        41 M    59.2
11 1389  Brian Quick         44 M  1:01.8
12 1445  Silas Conley        13 M  1:11.5
13 1436  Marcell Babai       16 M  1:03.7
14 1292  Dexter Shorter      18 M  1:03.8
15 1426  Gregory Wallace     10 M  1:15.4
16 1390  Xavier Browley      14 M  1:19.8
17 1457  Hassohn  Causey     14 M  1:26.7
18 1271  Alexander Ostojic    8 M  1:44.2
19 1440  Devin Mosely         8 M  1:53.7

 




University of Chicago Track Club
www.uctc.org