UCTC Meet #3
Stagg Field
University of Chicago
Thursday, July 1, 2004

(Overall places for races run in heats are at the end
of the results.  For relays, the number/name is parentheses is
the number/name of the anchor runner.)

4x400 METER RELAY
Women:
1. (1870 Brittany Potter)   4:36.4
2. (2081 Eboni Johnson)     5:14.2
3. (2090 Khalia Little)     6:31.7
4. (2089 Varcity Mayfield)  6:36  
Men:
1. (2083 Larry Bates)       4:10.2

INVITATIONAL 3000M STEEPLECHASE
1. 2070 Kevin Higdon        45/M  12:04

100 METER DASH
Heat 1:
1. 2090 Khalia Little        9/F  15.6
2. 1876 DeAsia Garrett       9/F  16.3
3. 2078 CiErra Garrett       9/F  16.5
4. 3204 Jnana Chionesu       8/F  16.6
5. 1864 Jasmine Marthel      8/F  19.3
6. 1873 Sophia Gatton        9/F  19.5
Heat 2:
1. 2089 Varcity Mayfield    11/F  16.1
2. 3215 Clarisse Casalino    9/F  16.9
3. 1869 Jameilah Smith       9/F  17.6
4. 3214 Laila Xhamilton      9/F  17.9
5. 1875 LaTera Lee           9/F  18.3
6. 1868 Amber Marthel        9/F  18.9
7. 1867 Brianne Marthel     11/F  18.9
Heat 3:
1. 1859 Sydney Cureton     10/F  13.6
2. 1858 Rori Nalls          12/F  14.0
3. 2067 Danyale Griffin     11/F  14.1
4. 1874 Surya Chionesu      10/F  15.4
5. 2082 Aubrianna McCauley  11/F  15.7
6. 1872 Karlin Gatton       11/F  17.9
Heat 4:
1. 2081 Eboni Johnson       12/F  13.1
2. 2075 Dominique Potts     12/F  15.2
3. 3210 Angelina Rose       13/F  15.6
4. 1890 Berlynn Tomlin      14/F  16.5
Heat 5:
1. 1886 Eric Johnson         7/M  17.6
2. 1861 Torrey Nalls         5/M  18.5
3. 2079 Jarrell Smith        8/M  19.1
4. 2092 Jahleel Xhamilton    7/M  19.1
5. 2077 Elijah Garrett       6/M  21.4
6. 1866 Eddie Marthel        6/M  23.3
7. 1885 Tyree Hawkins        5/M  23.7
Heat 6:
1. 1884 Jordan Howell       13/M  13.3
2. 1857 Christian Young     11/M  13.6
3. 2088 Jacob Brooks        12/M  14.5
4. 3216 Calvin Casalino     12/M  14.5
5. 1879 DeJaun Neely        11/M  14.8
6. 3207 Pat Morgan          13/M  16.4
7. 3217 Major Warren        11/M  20.1
Heat 7:
1. 1877 Demeca Hill         16/F  12.5
2. 2071 Leah Schenkier      14/F  13.1
3. 1870 Brittany Potter     13/F  13.9
4. 2064 Shikara Branch      14/F  14.3
5. 1871 LaToya McInnis      16/F  14.5
6. 3211 Ciera Jamison       15/F  15.1
Heat 8:
1. 2073 Aaramis Collier     14/M  11.9
2. 2086 Maurice Blanton     15/M  12.1
3. 2080 Michael Thompson    14/M  12.5
4. 1878 Chris Halbert       14/M  12.7
5. 2076 Thomas Stone        14/M  13.1
Heat 9:
1. 2406 Dorian Hayes        16/M  10.7
2. 1887 David Morrow        18/M  11.0
3. 2084 Cal Miller          17/M  11.4
4. 3202 Leon Pittman        17/M  11.4
Heat 10:
1. 3203 Jay Woods           19/M  11.1
2. 2087 Ennis Taylor        40/M  11.9
3. 1889 Jason Kerr          23/M  12.1
4. 1880 Ken Spanton         22/M  12.1
5. 1881 Brian Quick         43/M  12.6
6. 1860 Larry Gunn          61/M  12.8

800 METER RUN
Heat 1:
1. 1858 Rori Nalls          12/F  2:37.4
2. 1863 Devyn Thompson      12/F  2:49.0
3. 1879 DeJaun Neely        11/M  2:53.0
4. 2099 Rayshonda Blackmon  12/F  2:58.8
5. 2082 Aubrianna McCauley  11/F  2:59.0
Heat 2:
1. 1882 Mark Wycoff         41/M  2:04.7
2. 1888 Phil Grizzard       28/M  2:09.9
3. 2069 Kyle Higdon         15/M  2:18.6
4. 2094 Michael Murzyn      52/M  2:26.3
5. 3205  ?  ?                ?/?  2:35.4
6. 1891 Corey Levy           ?/M  2:37.3
7. 2076 Thomas Stone        14/M  2:38.2
8. 2085 Kevin Binion        16/M  2:45.0
9. 2068 Wesley Higdon       13/M  2:45.9
10 2405 Ryan Johnson        17/M  2:49.3
11 1857 Christian Young     11/M  3:37.7
12 3218 Andy Rabinowitz     45/M  3:37.7

200 METER DASH
Heat 1:
1. 1862 Alexis Hyshaw        8/F  30.5
2. 2090 Khalia Little        9/F  33.3
3. 2078 CiErra Garrett       9/F  34.1
4. 1876 DeAsia Garrett       9/F  34.4
5. 2089 Varcity Mayfield    11/F  36.6
6. 1875 LaTera Lee           9/F  41.4
7. 1864 Jasmine Marthel      8/F  44.6
Heat 2:
1. 1859 Sydney Cureton      10/F  29.0
2. 2099 Rayshonda Blackmon  12/F  30.6
3. 2081 Eboni Johnson       12/F  30.6
4. 2075 Dominique Potts     12/F  32.3
5. 3210 Angelina Rose       13/F  32.7
6. 2082 Aubrianna McCauley  11/F  32.7
7. 3211 Ciera Jamison       15/F  33.9
Heat 3:
1. 2071 Leah Schenkier      14/F  27.1
2. 1857 Christian Young     11/M  28.3
3. 3216 Calvin Casalino     12/M  31.2
4. 1879 DeJaun Neely        11/M  31.9
5. 1886 Eric Johnson         7/M  40.6
6. 2077 Elijah Garrett       6/M  47.5
Heat 4:
1. 2084 Cal Miller          17/M  23.7
2. 2083 Larry Bates         16/M  24.9
3. 2086 Maurice Blanton     15/M  25.2
4. 2088 Jacob Brooks        12/M  25.4
5. 2076 Thomas Stone        14/M  27.7
6. 1884 Jordan Howell       13/M  27.8
7. 1878 Chris Halbert       14/M  27.9
Heat 5:
1. 3203 Jay Woods           19/M  21.7
2. 2087 Ennis Taylor        40/M  23.7
3. 1888 Phil Grizzard       28/M  24.9
4. 2097 Joe Sweiterman      45/M  25.1
5. 1860 Larry Gunn          61/M  26.2

MILE RUN
Men:
1. 3201 Gregory Jones       17/M  4:48.1
2. 2066 Zach McFall         16/M  4:50.8
3. 1892 Rolando Garcia       ?/M  4:52.3
4. 1883 Eric Hofmann        17/M  4:54.8
5. 2063 Marc Diego          22/M  5:07.9
6. 2410 Mike Perry          23/M  5:16.8
7. 2094 Mike Murzyn         52/M  5:22.8
8. 2065 Dan McFall          44/M  5:28.1
9. 2411 Paul Perry          59/M  5:30.4
10 2095 Barry Lee           42/M  5:47.3
11 3218 Andy Rabinowitz     45/M  8:39.3
Women:
1. 2093 Elizabeth Lockwood  42/F  6:23.9
2. 3212 Dana Bolton         17/F  7:10.0

400 METER DASH
Heat 1:
1. 2078 CiErra Garrett       9/F  1:23.5
2. 1861 Torrey Nalls         5/M  1:29.5
3. 1875 LaTera Lee           9/F  1:42.3
4. 2077 Elijah Garrett       6/M  1:47.8
5. 1866 Eddie Marthel        6/M  1:53.7
Heat 2:
1. 2067 Danyale Griffin     11/F  1:08.8
2. 2099 Rayshonda Blackmon  12/F  1:12.0
3. 1879 DeJaun Neely        11/M  1:12.2
4. 3206 Emily Kondras       13/F  1:14.2
5. 1862 Alexis Hyshaw        8/F  1:20.0
6. 1876 DeAsia Garrett       9/F  1:25.9
7. 1864 Jasmine Marthel      8/F  1:58.7
Heat 3:
1. 3213 Ambrosia Hill       14/F  1:12.7
2. 1863 Devyn Thompson      12/F  1:12.7
3. 2075 Dominique Potts     12/F  1:20.0
4. 3210 Angelina Rose       13/F  1:20.0
5. 2081 Eboni Johnson       12/F  1:26.2
6. 3211 Ciera Jamison       15/F  1:44.4
Heat 4:
1. 1887 David Morrow        18/M    49.6
2. 2098 Blaine Schultz      15/M    51.9
3. 1882 Mark Wycoff         41/M    54.4
4. 2080 Michael Thompson    14/M    59.3
5. 2076 Thomas Stone        14/M  1:04.0
6. 2072 Rafiat Mustapha     18/F  1:04.5
Heat 5:
1. 2400 Harold Gauthier     25/M    51.4
2. 1881 Brian Quick         43/M    59.5
3. 3208 Mark Morgan         44/M  1:10.0

4x 100 METER RELAY
1. (2406 Dorian Hayes)       47.5
2. (2083 Larry Bates)        54.1
3. (2080 Michael Thompson)   58.6
4. (2090 Khalia Little)    1:02.5
5. (?)                     1:11.6
6. (1874 Surya Chionesu)   1:11.9

LONG JUMP
Men:
1. 2400 Harold Gauthier    25/M  21'  1"
2. 3202 Leon Pittman       17/M  18' 10"
3. 1880 Ken Spanton        22/M  18'  8"
4. 2074 Jonathon Carter    18/M  17' 10"
5. 2088 Jacob Brooks       12/M  12'  2"
6. 2042 Jahleel Xhamilton   7/M   6' 11"
Women:
1. 2064 Shikara Branch     14/F  13'  7"
2. 3204 Jnana Chionesu      8/F  10'  4"
3. 3214 Laila Xhamilton     9/F   8'  9"
4. 1872 Karlin Gatton      11/F   8'  7"
5. 1867 Brianna Marthel    11/F   8'  5"
6. 1874 Surya Chionesu     10/F   7'  1"
7. 1868 Amber Marthel       9/F   7'  0"

TRIPLE JUMP
Men:
1. 2400 Harold Gauthier    25/M  44'  9"
2. 2074 Jonathon Carter    18/M  37'  5"
-  1880 Ken Spanton        22/M  nm

SHOT PUT
Men - 16lb
1. 1880 Ken Spanton        22/M  36'  5"
Men - 12 lb(?):
1. 1878 Chris Halbert      14/M  26' 10"
2. 3209 Jamar Garrett      13/M  18'  2"
3. 3217 Major Warren       11/M  17'  0"
Women - 12 lb(?):
1. 1867 Brianna Marthel    11/F  15'  0"
2. 1868 Amber Marthel       9/F  11'  4"


OVERALL PLACES FOR RACES RUN IN HEATS

(Ties are shown for runners with the same 
time in different heats.  See heat results 
for more information.)

100 METER DASH
Women:
1. 1877 Demeca Hill         16/F  12.5
2. 2071 Leah Schenkier      14/F  13.1
2. 2081 Eboni Johnson       12/F  13.1
4. 1859 Sydney Cureton      10/F  13.6
5. 1870 Brittany Potter     13/F  13.9
6. 1858 Rori Nalls          12/F  14.0
7. 2067 Danyale Griffin     11/F  14.1
8. 2064 Shikara Branch      14/F  14.3
9. 1871 LaToya McInnis      16/F  14.5
10 3211 Ciera Jamison       15/F  15.1
11 2075 Dominique Potts     12/F  15.2
12 1874 Surya Chionesu      10/F  15.4
13 3210 Angelina Rose       13/F  15.6
13 2090 Khalia Little        9/F  15.6
15 2082 Aubrianna McCauley  11/F  15.7
16 2089 Varcity Mayfield    11/F  16.1
17 1876 DeAsia Garrett       9/F  16.3
18 2078 CiErra Garrett       9/F  16.5
18 1890 Berlynn Tomlin      14/F  16.5
20 3204 Jnana Chionesu       8/F  16.6
21 3215 Clarisse Casalino    9/F  16.9
22 1869 Jameilah Smith       9/F  17.6
23 3214 Laila Xhamilton      9/F  17.9
23 1872 Karlin Gatton       11/F  17.9
25 1875 LaTera Lee           9/F  18.3
26 1868 Amber Marthel        9/F  18.9
26 1867 Brianne Marthel     11/F  18.9
28 1864 Jasmine Marthel      8/F  19.3
29 1873 Sophia Gatton        9/F  19.5
Men:
1. 2406 Dorian Hayes        16/M  10.7
2. 1887 David Morrow        18/M  11.0
3. 3203 Jay Woods           19/M  11.1
4. 2084 Cal Miller          17/M  11.4
4. 3202 Leon Pittman        17/M  11.4
6. 2073 Aaramis Collier     14/M  11.9
6. 2087 Ennis Taylor        40/M  11.9
8. 1889 Jason Kerr          23/M  12.1
8. 1880 Ken Spanton         22/M  12.1
8. 2086 Maurice Blanton     15/M  12.1
11 2080 Michael Thompson    14/M  12.5
12 1881 Brian Quick         43/M  12.6
13 1878 Chris Halbert       14/M  12.7
14 1860 Larry Gunn          61/M  12.8
15 2076 Thomas Stone        14/M  13.1
16 1884 Jordan Howell       13/M  13.3
17 1857 Christian Young     11/M  13.6
18 2088 Jacob Brooks        12/M  14.5
18 3216 Calvin Casalino     12/M  14.5
20 1879 DeJaun Neely        11/M  14.8
21 3207 Pat Morgan          13/M  16.4
22 1886 Eric Johnson         7/M  17.6
23 1861 Torrey Nalls         5/M  18.5
24 2079 Jarrell Smith        8/M  19.1
24 2092 Jahleel Xhamilton    7/M  19.1
26 3217 Major Warren        11/M  20.1
27 2077 Elijah Garrett       6/M  21.4
28 1866 Eddie Marthel        6/M  23.3
29 1885 Tyree Hawkins        5/M  23.7

200 METER DASH
Women:
1. 2071 Leah Schenkier      14/F  27.1
2. 1859 Sydney Cureton      10/F  29.0
3. 1862 Alexis Hyshaw        8/F  30.5
4. 2099 Rayshonda Blackmon  12/F  30.6
4. 2081 Eboni Johnson       12/F  30.6
6. 2075 Dominique Potts     12/F  32.3
7. 3210 Angelina Rose       13/F  32.7
7. 2082 Aubrianna McCauley  11/F  32.7
9. 2090 Khalia Little        9/F  33.3
10 3211 Ciera Jamison       15/F  33.9
11 2078 CiErra Garrett       9/F  34.1
12 1876 DeAsia Garrett       9/F  34.4
13 2089 Varcity Mayfield    11/F  36.6
14 1875 LaTera Lee           9/F  41.4
15 1864 Jasmine Marthel      8/F  44.6
Men:
1. 3203 Jay Woods           19/M  21.7
2. 2087 Ennis Taylor        40/M  23.7
2. 2084 Cal Miller          17/M  23.7
4. 2083 Larry Bates         16/M  24.9
4. 1888 Phil Grizzard       28/M  24.9
6. 2097 Joe Sweiterman      45/M  25.1
7. 2086 Maurice Blanton     15/M  25.2
8. 2088 Jacob Brooks        12/M  25.4
9. 1860 Larry Gunn          61/M  26.2
10 2076 Thomas Stone        14/M  27.7
11 1884 Jordan Howell       13/M  27.8
12 1878 Chris Halbert       14/M  27.9
13 1857 Christian Young     11/M  28.3
14 3216 Calvin Casalino     12/M  31.2
15 1879 DeJaun Neely        11/M  31.9
16 1886 Eric Johnson         7/M  40.6
17 2077 Elijah Garrett       6/M  47.5

400 METER DASH
Women:
1. 2072 Rafiat Mustapha     18/F  1:04.5
2. 2067 Danyale Griffin     11/F  1:08.8
3. 2099 Rayshonda Blackmon  12/F  1:12.0
4. 3213 Ambrosia Hill       14/F  1:12.7
4. 1863 Devyn Thompson      12/F  1:12.7
6. 3206 Emily Kondras       13/F  1:14.2
7. 1862 Alexis Hyshaw        8/F  1:20.0
7. 2075 Dominique Potts     12/F  1:20.0
7. 3210 Angelina Rose       13/F  1:20.0
10 2078 CiErra Garrett       9/F  1:23.5
11 1876 DeAsia Garrett       9/F  1:25.9
12 2081 Eboni Johnson       12/F  1:26.2
13 1875 LaTera Lee           9/F  1:42.3
14 3211 Ciera Jamison       15/F  1:44.4
15 1864 Jasmine Marthel      8/F  1:58.7
Men:
1. 1887 David Morrow        18/M    49.6
2. 2400 Harold Gauthier     25/M    51.4
3. 2098 Blaine Schultz      15/M    51.9
4. 1882 Mark Wycoff         41/M    54.4
5. 2080 Michael Thompson    14/M    59.3
6. 1881 Brian Quick         43/M    59.5
7. 2076 Thomas Stone        14/M  1:04.0
8. 3208 Mark Morgan         44/M  1:10.0
9. 1879 DeJaun Neely        11/M  1:12.2
10 1861 Torrey Nalls         5/M  1:29.5
11 2077 Elijah Garrett       6/M  1:47.8
12 1866 Eddie Marthel        6/M  1:53.7

800 METER RUN
Women:
1. 1858 Rori Nalls          12/F  2:37.4
2. 1863 Devyn Thompson      12/F  2:49.0
3. 2099 Rayshonda Blackmon  12/F  2:58.8
4. 2082 Aubrianna McCauley  11/F  2:59.0
Men:
1. 1882 Mark Wycoff         41/M  2:04.7
2. 1888 Phil Grizzard       28/M  2:09.9
3. 2069 Kyle Higdon         15/M  2:18.6
4. 2094 Michael Murzyn      52/M  2:26.3
5. 3205  ?  ?                ?/?  2:35.4
6. 1891 Corey Levy           ?/M  2:37.3
7. 2076 Thomas Stone        14/M  2:38.2
8. 2085 Kevin Binion        16/M  2:45.0
9. 2068 Wesley Higdon       13/M  2:45.9
10 2405 Ryan Johnson        17/M  2:49.3
11 1879 DeJaun Neely        11/M  2:53.0
12 1857 Christian Young     11/M  3:37.7
13 3218 Andy Rabinowitz     45/M  3:37.7

It was another nice, clear evening.  A total of 170 individual
performances and 11 relays were recorded.  At least 94 individuals 
who ranged in age from 5 to 61 competed.

 
 
University of Chicago Track Club
www.uctc.org