| |
University of Chicago Track Club Summer Meets 7-1-10
UCTC Meet #3
Stagg Field
56 Street and Cottage Grove Avenue
Chicago, IL
Thursday, July 1, 2010
The weather was fine for running, and many excellent performance were
attained. Amy Thomas-Elder ran 5000m in 18:12.5 to break the record
for this meet series. She now holds the meet records for the mile,
3000m, and 5000m runs.
At least 285 individuals completed a total of 410 individual events.
In addition, 31 relays were run. A couple of times the same runner is
listed for two places in the same heat. In these cases, one of the
listed times obviously belongs to another runner whose identity we do
not know.
The competitors ranged in age from 2 years (two of them!) to 61 years.
Overall places for races run in heats are at the end. For relays, the
number of the anchor runner is given as well as the name and
affiliation in parentheses.
RELAY: 4x100 METER
Heat 1:
1 338 (Chad Larry UCTC) 1:01.8
2 494 (James Barsh Warriors) 1:05.6
3 524 (Saige Porter Warriors) 1:11.5
4 900 (Sydney Davis UCTC) 1:11.7
5 269 (Gift Pendleton Unatt) 1:12.1
6 334 (Arun Lyke CTC) 1:12.4
7 349 (Hayden Small UCTC) 1:16.4
8 589 (Ulises Cardenas CTC) 1:28.6
Heat 2:
1 154 (Diamond Buchanan Unatt) 52.2
2 88 (Tiffany Ward NLCP) 52.9
3 172 (Matthew Fleming CTC) 55.9
4 501 (Chasz Wells Warriors) 58.3
5 928 (Jacklyn Slaughter Unatt) 58.9
6 38 (Tekeara Napier Sim) 1:01.3
7 342 (Sofie Rodriguez CTC) 1:06.7
Heat 3:
1 140 (Anthony Campbell UCTC) 48.2
2 57 (Jarell Thompson IL_Storm) 51.0
3 343 (Sharda Harris UCTC) 54.3
4 932 (Tseadi Boose UCTC) 55.5
5 91 (Dinez Collier HLTC) 57.2
6 39 (Dierra Woodson Sim) 59.1
7 605 (Tyra Daniels CTC) 1:03.9
8 162 (Verdis Brown UCTC) 1:06.2
Heat 4:
1 436 (Jarvis McMillian TSC) 41.6
2 403 (? ? ?) 42.2
3 97 (Reynauldt Keys OFF) 42.2
4 499 (Tim Faust Warriors) 43.4
5 55 (David Smith IL_Storm) 43.5
6 94 (DaJon Sherman OFF) 44.2
7 56 (Dion Starns IL_Storm) 45.5
Heat 5:
1 184 (Ifetayo Ali-Landing UCTC) 1:30.1
5000 METER RUN
Men
1 290 Bob Mathews Unatt 43 M 16:32.9
2 291 Chris Toepfer Unatt 47 M 16:57.7
3 386 Alberto Perez Ath_Best 28 M 17:16.8
4 333 Patrick Santino Unatt 15 M 17:25.4
6 196 Adam Higgins Unatt 28 M 18:26.9
7 198 Tim Bouman Unatt 38 M 18:33.4
8 197 Bruce Meyer Unatt 50 M 21:05.2
Women
1 947 Amy Thomas_Elder U_Sole 47 F 18:12.5
2 147 Mary Blankemyer Oak_Park 10 F 21:40.9
100 METER DASH
Heat 1:
1 447 David Dixon Unatt 14 M 12.2
2 137 Jelani Gladney Unatt 14 M 13.3
3 154 Diamond Buchanan Unatt 13 F 13.3
4 786 Malik Harper Unatt 14 M 13.5
5 298 Nahia Jones Unatt 14 F 13.9
6 186 Tiera Townsend Firestarte 14 F 14.0
7 67 Isis Hanford IL_Storm 14 F 14.0
8 438 DAsia Hervey Jets 18 M 15.0
Heat 2:
1 30 Javier Morrison Saints 15 M 12.0
2 287 Ricky Owens Eck 14 M 12.1
3 164 Dajae Ellison Unatt 15 M 13.1
4 45 Knowland Dyer IL_Storm 15 M 13.1
5 546 Ninaa Edwards Warriors 15 F 13.4
6 28 Marquis Williams Unatt 13 M 13.4
7 274 Ashley Stewart Jets 15 F 14.0
8 69 Derick Taylor IL_Storm 14 M 16.3
Heat 3:
1 48 Rashad Hulbert IL_Storm 16 M 11.1
2 59 Marvel Thompson Unatt 15 M 11.8
3 440 DaJon Wilson Jets 15 M 11.8
4 451 Kelvin Clark Warriors 15 M 12.9
5 88 Tiffany Ward NLCP 17 F 13.1
6 143 Ashlei Nolan Jets 15 F 14.0
7 84 Lomintha Brown NLCP 16 F 14.0
8 176 Tamara Jones UCTC 14 F 14.1
Heat 4:
1 355 Lamot Jackson Warriors 17 M 10.9
2 169 Tyron Jordan UCTC 14 M 11.5
3 140 Anthony Campbell UCTC 16 M 11.6
4 179 Luther Lockwood UCTC 14 M 12.4
5 52 Megan Majors IL_Storm 16 F 13.2
6 44 Sydney Doutnard IL_Storm 17 F 13.2
7 57 Jarell Thompson IL_Storm 18 F 13.3
8 245 Kendall Byears CTC 16 F 14.4
Heat 5:
1 55 David Smith IL_Storm 16 M 10.6
2 31 Rickey Larke Saints 16 M 11.1
3 40 Aaron Baker IL_Storm 17 M 11.6
4 268 Matthew Trainer CTC 16 M 11.9
5 185 Isaac Favero OakPark 15 M 12.1
6 70 Terrance Goodwin IL_Storm 15 M 12.3
7 72 Malcolmn Adams IL_Storm 15 M 12.6
Heat 6:
1 436 Jarvis McMillian TSC 18 M 10.4
2 412 Cornelius Strickland TSC 16 M 11.0
3 97 Reynauldt Keys OFF 18 M 11.0
4 420 Chris Arvia TSC 17 M 11.0
5 94 DaJon Sherman OFF 18 M 11.1
6 380 Rueben Blackwell Unatt 17 M 11.4
7 95 Jourdon Redmond OFF 0 M 12.0
8 159 Maurice Tyler Jets 16 M 12.6
Heat 7:
1 62 Ian Powell IL_Storm 19 M 11.1
2 64 Jesse Hubbard IL_Storm 18 M 11.2
3 150 Antonio Calderon-Ross Roadrunner 17 M 11.2
4 49 Charles Jideonwa IL_Storm 17 M 11.6
5 82 Tariaa Junan NLCP 18 F 12.7
6 395 Anthony Morgan Unatt 17 M 12.8
Heat 8:
1 293 Benita Sims CTC 26 F 13.2
2 932 Tseadi Boose UCTC 18 F 13.2
3 91 Dinez Collier HLTC 14 F 13.2
4 928 Jacklyn Slaughter Unatt 48 F 14.5
5 927 Daphne Johnson UCTC 41 F 14.5
6 930 Cherylynn Gooch Unatt 52 F 14.7
7 929 Terri Boles Unatt 49 F 16.5
8 ? ? ? ? ? ? 17.1
Heat 9:
1 430 Jay Woods TSC 25 M 10.7
2 358 Joseph Wroblewski Unatt 24 M 10.9
3 375 Colin Campbell Unatt 19 M 11.3
4 178 Eric Prince CTC 41 M 11.7
5 376 Joseph Tate Unatt 26 M 12.3
6 394 Joe Schwieterman Unatt 51 M 13.7
7 362 Tim Belton Unatt 61 M 18.4
8 432 ? ? ? ? ? 18.5
Heat 10:
1 343 Sharda Harris UCTC 13 F 12.7
2 216 Kinnidi Warfield UCTC 13 F 13.4
3 341 Karylin Powell UCTC 14 F 13.5
4 361 ? ? ? ? ? 13.9
5 787 Kaitlyn Bright Unatt 13 F 14.2
6 279 Kendria Huff Jets 13 F 14.2
7 332 Gianna Monaco Jets 13 F 14.6
8 141 Whitney Ward Unatt 12 F 14.8
Heat 11:
1 348 LaQuwan Small UCTC 13 M 12.9
2 505 Quade Jackson Warriors 13 M 13.8
3 345 Terrion Pouncy UCTC 12 M 13.9
4 515 Niomie Thomas Unatt 13 F 13.9
5 351 Samirah Daual Warriors 13 F 15.0
6 392 Deandrea Ellison Unatt 14 F 15.2
7 195 ? ? ? ? ? 15.5
8 253 Maurice Holt Unatt 13 M 16.5
Heat 12:
1 172 Matthew Fleming CTC 13 M 12.4
2 270 Barrie Wesby Jets 12 M 12.5
3 191 James Buchanan Unatt 0 M 14.4
4 668 Trevor Taylor CTC 12 M 15.2
5 96 Marquis Miles Knights 13 M 15.2
6 146 David Golden Jets 12 M 15.6
7 158 Avery Portis Warriors 12 M 15.6
8 168 Diamonte Jefferson CTC 12 M 15.8
Heat 13:
1 383 Justin Torres CTC 12 M 12.9
2 480 Jaron Johnson Warriors 12 M 14.0
3 501 Chasz Wells Warriors 12 F 14.0
4 266 Juliette Gardner HLTC 13 F 14.7
5 667 Nathan Taylor CTC 12 M 15.0
6 342 Sofie Rodriguez CTC 12 F 15.8
7 74 Ariana Pierce IL_Storm 12 F 17.1
8 283 Tim Anderson Unatt 13 M 19.0
Heat 14:
1 152 Mariah Santora CTC 12 F 14.9
2 36 Morgan Howell Unatt 12 F 15.0
3 39 Dierra Woodson Sim 11 F 15.0
4 92 Camara McCullom HLTC 14 F 15.7
5 134 Jordan Hale CTC 13 F 16.5
6 584 London Alexander Warriors 11 F 16.5
7 489 Angela Barnes Warriors 10 F 16.8
8 603 Kori Hall CTC 12 F 18.0
Heat 15:
1 605 Tyra Daniels CTC 11 F 14.7
2 273 Ashya Crawford Jets 10 F 14.8
3 86 Jayia Worthy NLCP 7 F 15.0
4 353 DeeDee Azubuike Warriors 11 F 16.3
5 170 Jelani McGee Unatt 11 F 16.3
6 604 Destynie ? CTC 11 F 16.4
7 498 Grace Jackson Warriors 11 F 16.5
8 925 Erin Snoddy Warriors 11 F 18.0
Heat 16:
1 38 Tekeara Napier Sim 11 F 14.4
2 475 Charlene Horton Warriors 11 F 14.7
3 148 Evan Webster CTC 12 M 14.7
4 27 Jasmine Williams Unatt 11 F 15.5
5 138 Charlise Jacox Unatt 12 F 15.8
6 190 Travis Bounds UCTC 11 M 15.8
7 352 Destiny Colins Warriors 11 F 16.1
8 262 Malcolm Holt Unatt 11 M 19.0
Heat 17:
1 538 Donell Freeman Warriors 11 M 14.3
2 338 Chad Larry UCTC 11 M 14.6
3 473 Robert McMiller Warriors 11 M 14.7
4 180 Jaquavion Brown UCTC 11 M 14.7
5 160 Ryan Navells UCTC 12 M 15.2
6 156 Zerrell Smith Unatt 11 M 16.0
7 100 Kenneth Williams Unatt 10 M 16.5
8 347 Darrell Cooper Unatt 11 M 17.5
Heat 18:
1 171 Keniya Smith UCTC 10 F 15.0
2 199 Kayla Barber UCTC 11 F 15.3
3 285 Sydney Lee UCTC 10 F 15.4
4 271 Tieona Carpenter Jets 10 F 16.4
5 286 Andria Ellis Unatt 10 ? 16.4
6 183 Adjedmaa Ali-Landing UCTC 10 F 16.4
7 269 Gift Pendleton Unatt 10 F 18.1
8 144 JaeDa Brown Jets 10 F 19.9
Heat 19:
1 182 Laya Adams Oak_Park 10 F 14.9
2 187 Tiana Townsend Unatt 10 F 15.5
3 482 Diamond Bruining Warriors 10 F 15.5
4 282 Kehinde Ayedun Unatt 10 F 16.5
5 98 Courtney Williams Knights 10 F 16.8
6 280 Taiwo Ayedun Unatt 10 F 17.3
7 770 Ashley Brown Stealth_B 10 F 17.3
Heat 20:
1 494 James Barsh Warriors 10 M 15.3
2 923 Donvan Hodskins Warriors 10 M 15.5
3 177 Tahj BinWalee Striders 10 M 15.5
4 241 Leonard Jones UCTC 10 M 17.0
5 313 Antoinio Monoco Jets 10 M 17.0
6 162 Verdis Brown UCTC 10 M 17.0
7 363 Aiden Watt Unatt 8 M 17.4
Heat 21:
1 193 Christian Britt Jets 5 F 22.1
2 1000 Jeffery Huang Unatt 5 M 23.2
3 349 Hayden Small UCTC 4 M 23.7
4 267 Marcus Westmoreland Eck 6 M 25.0
5 589 Ulises Cardenas CTC 4 M 26.5
6 296 Jaison Traylor Unatt 5 F 29.0
7 29 Gabrielle Williams Unatt 4 F 29.0
8 173 Makinzie Vontayes CTC 2 M 48.2
Heat 22:
1 374 Christian Bankston Unatt 5 M 20.0
2 189 Tia Townsend Unatt 5 F 20.3
3 175 Malachi Holloway Unatt 5 M 23.3
4 174 Ayn Holloway UCTC 5 F 24.1
5 133 Ciara Phillips UCTC 5 F 24.8
6 68 Mia Hanford IL_Storm 5 F 25.8
Heat 23:
1 299 Hope Haggard Jets 6 F 17.5
2 284 Cody Westmoreland Eck 4 M 18.5
3 462 Ryan McMiller Warriors 6 M 19.6
4 276 Trinity Thompson Jets 6 F 20.0
5 783 Stephen White Unatt 6 M 20.1
6 377 T_J Whie Unatt 2 M 20.7
7 272 Deondra Briggs Jets 6 F 21.4
8 382 Kyle Williams Unatt 6 M 21.8
Heat 24:
1 354 Milan Alexander Warriors 7 F 17.3
2 184 Ifetayo Ali-Landing UCTC 7 F 17.7
3 87 Smanaya Cuman NLCP 11 F 17.9
4 264 Nadiya Farrakhan UCTC 7 F 19.1
5 37 Brea Snow Unatt 7 F 19.1
6 188 Tania Townsend Unatt 7 F 19.4
7 916 Susan Huang Unatt 7 F 21.8
Heat 25:
1 90 Marcus Treadwell NLCP 7 M 17.6
2 344 Terreice Pouncy UCTC 7 M 18.0
3 381 Kamron Williams Unatt 7 M 18.7
4 288 ? ? ? ? ? 19.1
5 135 Ahmere Spann Unatt 7 M 19.1
6 337 Gabriel Logan CTC 7 M 19.5
7 166 Maximus Willoughby CTC 6 M 20.1
8 389 Jaydon Thrower Unatt 7 M 21.0
Heat 26:
1 300 Christian Haggard Jets 8 F 15.7
2 524 Saige Porter Warriors 8 F 16.0
3 145 Caiyla Davis Jets 8 F 16.4
4 470 Resean McMiller Warriors 7 M 17.6
5 496 Journey Barsh Warriors 8 F 17.7
6 922 Alayna Sholar Warriors 8 F 17.7
7 142 Kayla Mitchell Unatt 8 F 21.3
8 295 Jhaydon Traylor Unatt 7 M 22.2
Heat 27:
1 222 Abnar Farrakhan UCTC 8 M 16.2
2 42 Khamron BoBo IL_Storm 8 M 16.7
3 545 Jahlil Pettis Warriors 8 M 16.8
4 346 Demetrius Milton Unatt 8 M 18.3
5 926 Caleb Snoddy Warriors 8 M 18.3
6 153 Jordan Buchanan Unatt 9 M 19.1
7 85 Adtarvia Perkins NLCP 15 F 19.1
8 89 Isaiah Harper Harper_TC 9 M 19.7
Heat 28:
1 275 Erriana Ballard Jets 10 F 14.7
2 334 Arun Lyke CTC 9 F 16.0
3 340 Shentera Pouncy UCTC 9 F 16.1
4 73 Sequanika McKinney IL_Storm 9 F 16.9
5 900 Sydney Davis UCTC 9 F 16.9
6 65 Keri Barnes IL_Storm 9 F 17.2
7 43 Tristen Clark IL_Storm 10 F 19.0
8 161 Nailah Willoughby CTC 8 F 19.7
Heat 29:
1 607 Julian Gooding-William Unatt 9 M 15.9
2 924 Tyler Roberson Warriors 9 M 16.3
3 407 ? ? ? ? ? 17.1
4 281 Ozias Hatchett Unatt 9 M 20.2
800 METER RUN
Women:
1 192 Jenifer Sanford Jets 18 F 2:30.0
2 944 Cyerra Sims Unatt 16 F 2:34.7
3 277 Asya Tomlin Jets 15 F 2:37.9
4 385 Erika Sorgatz Unatt 29 F 2:38.5
5 390 Myra Lakdawala Unatt 15 F 2:41.1
6 278 Luna Mireles Jets 14 F 2:47.7
7 590 Rayale Morris Firestarte 15 F 3:05.5
8 110 Nicole Smith UCTC 16 F 3:17.6
9 285 Sydney Lee UCTC 10 F 3:21.4
10 81 Taneyian Treadwell NLCP 17 F 3:24.4
11 184 Ifetayo Ali-Landing UCTC 7 F 3:28.9
12 183 Adjedmaa Ali-Landing UCTC 10 F 3:41.5
Men:
1 428 Kendall Gunn TSC 18 M 2:12.0
2 33 Jeremy Triplett Saints 17 M 2:15.5
3 290 Bob Mathews Unatt 43 M 2:17.0
4 69 Derick Taylor IL_Storm 14 M 2:48.0
5 483 Michael McGill Warriors 13 M 3:28.9
400 METER DASH
Heat 1:
1 313 Antoinio Monoco Jets 10 M 1:29.4
2 145 Caiyla Davis Jets 8 F 1:30.9
3 926 Caleb Snoddy Warriors 8 M 1:32.1
4 ? ? ? ? ? ? nt
5 783 Stephen White Unatt 6 M 1:49.9
6 68 Mia Hanford IL_Storm 5 F 1:58.5
7 916 Susan Huang Unatt 7 F 2:00.4
8 1000 Jeffery Huang Unatt 5 M 2:10.5
Heat 2:
1 186 Tiera Townsend Firestarte 14 F 1:11.9 also listed 6
2 388 Jacob Meyer Unatt 12 M 1:12.5
3 182 Laya Adams Oak_Park 10 F 1:16.8
4 156 Zerrell Smith Unatt 11 M 1:20.0
5 146 David Golden Jets 12 M 1:23.6
6 186 Tiera Townsend Firestarte 14 F 1:24.0 also listed 1
7 187 Tiana Townsend Unatt 10 F 1:38.5
Heat 3:
1 112 Sariaya Phillips UCTC 14 F 1:04.5
2 899 Imani Davis UCTC 12 F 1:05.3
3 83 Tiana Brown NLCP 18 F 1:06.7
4 332 Gianna Monaco Jets 13 F 1:07.0
5 88 Tiffany Ward NLCP 17 F 1:08.0
6 84 Lomintha Brown NLCP 16 F 1:09.4
7 279 Kendria Huff Jets 13 F 1:14.4
8 438 DAsia Hervey Jets 14 F 1:20.7
Heat 4:
1 141 Whitney Ward Unatt 12 F 1:10.7
2 38 Tekeara Napier Sim 11 F 1:17.4
3 152 Mariah Santora CTC 12 F 1:20.8
4 163 Amber Toussaint Unatt 10 F 1:23.1
5 39 Dierra Woodson Sim 11 F 1:25.7
6 342 Sofie Rodriguez CTC 12 F 1:25.7
7 604 Destynie ? CTC 11 F 1:30.4
8 269 Gift Pendleton Unatt 10 F 1:34.2
Heat 5:
1 138 Charlise Jacox Unatt 12 F 1:14.7
2 91 Dinez Collier HLTC 14 F 1:16.7
3 195 ? ? ? ? F 1:17.1
4 27 Jasmine Williams Unatt 11 F 1:23.1 listed 6 also
5 36 Morgan Howell Unatt 12 F 1:23.1
6 27 Jasmine Williams Unatt 11 F 1:23.2 listed 4 also
7 392 Deandrea Ellison Unatt 14 F 1:31.9
8 354 Milan Alexander Warriors 7 F 1:50.7
Heat 6:
1 546 Ninaa Edwards Warriors 15 F 1:11.1
2 515 Niomie Thomas Unatt 13 F 1:20.4
3 65 Keri Barnes IL_Storm 9 F 1:28.6
4 484 Imani Jackson Warriors 11 F 1:30.1
5 42 Khamron BoBo IL_Storm 8 M 1:36.2
6 74 Ariana Pierce IL_Storm 12 F 1:39.9
7 462 Ryan McMiller Warriors 6 M 1:41.0
8 73 Sequanika McKinney IL_Storm 9 F 1:51.2
Heat 7:
1 538 Donell Freeman Warriors 11 M 1:10.3
2 505 Quade Jackson Warriors 13 M 1:11.4
3 273 Ashya Crawford Jets 10 F 1:11.5
4 190 Travis Bounds UCTC 11 M 1:24.7
5 158 Avery Portis Warriors 12 M 1:25.3
6 489 Angela Barnes Warriors 10 F 1:25.4
7 925 Erin Snoddy Warriors 11 F 1:27.5
8 498 Grace Jackson Warriors 11 F 1:33.1
Heat 8:
1 383 Justin Torres CTC 12 M 1:01.4
2 219 Alexus Williams Striders 15 F 1:02.8
3 339 OTerrius Pounch UCTC 13 M 1:03.9
4 32 Rahni Kirksey Saints 14 M 1:05.3
5 668 Trevor Taylor CTC 12 M 1:07.5
6 667 Nathan Taylor CTC 12 M 1:13.8
7 168 Diamonte Jefferson CTC 12 M 1:19.3
8 482 Diamond Bruining Warriors 10 F 1:34.8
Heat 9:
1 440 DaJon Wilson Jets 15 M 55.6
2 70 Terrance Goodwin IL_Storm 15 M 57.2
3 194 Devonte Darden Jets 15 M 58.1
4 357 Deondre Ward Unatt 14 M 1:01.3
5 253 Maurice Holt Unatt 13 M 1:03.5
6 137 Jelani Gladney Unatt 14 M 1:06.4
7 605 Tyra Daniels CTC 11 F 1:17.9
Heat 10:
1 159 Maurice Tyler Jets 16 M 57.9
2 164 Dajae Ellison Unatt 15 M 59.4
3 192 Jenifer Sanford Jets 18 F 1:00.2
4 93 Devontae Bowman HLTC 16 F 1:03.7
5 393 Joshua Bethea Unatt 16 M 1:04.5
6 274 Ashley Stewart Jets 15 F 1:05.2
7 ? ? ? ? ? ? 1:05.5
8 154 Diamond Buchanan Unatt 13 F 1:11.9
Heat 11:
1 293 Benita Sims CTC 26 F 1:02.6
2 41 Jasamine Barnes IL_Storm 16 F 1:03.4
3 57 Jarell Thompson IL_Storm 18 F 1:04.3
4 76 Tashyana Ford IL_Storm 17 F 1:04.5
5 139 ? ? UCTC 16 F 1:06.7
6 360 Jewel Jones Unatt 15 F 1:14.6
7 61 Kaylynn Wolfolk IL_Storm 16 F 1:18.8
Heat 12:
1 921 Victor Roberson Warriors 9 M 1:25.5
2 470 Resean McMiller Warriors 7 M 1:26.8
3 352 Destiny Colins Warriors 11 F 1:31.5
4 497 Whitney Jackson Warriors 9 F 1:40.1
5 922 Alayna Sholar Warriors 8 F 1:49.4
Heat 13:
1 436 Jarvis McMillian TSC 18 M 49.0
2 97 Reynauldt Keys OFF 18 M 50.8
3 420 Chris Arvia TSC 17 M 51.1
4 178 Eric Prince CTC 41 M 52.3
5 268 Matthew Trainer CTC 16 M 52.3
6 294 Steve Hatchett CTC 28 M 52.5
Heat 14:
1 48 Rashad Hulbert IL_Storm 16 M 51.2
2 428 Kendall Gunn TSC 18 M 52.3
3 412 Cornelius Strickland TSC 16 M 53.8
4 31 Rickey Larke Saints 16 M 54.6
5 289 Lee Bridges Unatt 43 M 55.6
6 391 Scorr Kogen Unatt 45 M 59.1
Heat 15:
1 60 Denzel Washington IL_Storm 17 M 50.4
2 53 Joe Mason IL_Storm 19 M 51.6
3 149 Chinedu Nwoko Oak_Park 16 M 55.7
4 45 Knowland Dyer IL_Storm 15 M 59.4
5 451 Kelvin Clark Warriors 15 M 1:01.4
6 397 Tyree Brown_III Unatt 46 M 1:02.2
7 72 Malcolmn Adams IL_Storm 15 M 1:03.2
MILE RUN
1 378 Lucas Beltran Unatt 16 M 4:55.8
2 611 Marcus Thomas CTC 22 M 4:55.9
3 379 Nathan Beltran Unatt 16 M 5:08.3
4 350 David Bernard Unatt 35 M 5:11.1
5 396 Jorge Carreno Unatt 50 M 6:28.9
LONG JUMP
Men:
1 35 Tristain Green Saints 17 M 20'04.00"
2 40 Aaron Baker IL_Storm 17 M 20'02.75"
3 71 Justin Higginbottam IL_Storm 19 M 20'02.50"
4 54 Oluwaseyi Ogunleye IL_Storm 16 M 19'04.00"
5 181 Michael Chandler Striders 18 M 17'06.00"
6 51 Antoine Lane IL_Storm 15 M 17'01.00"
7 451 Kelvin Clark Warriors 15 M 16'11.00"
8 33 Jeremy Triplett Saints 17 M 16'07.75"
9 164 Dajae Ellison Unatt 15 M 16'04.00"
10 447 David Dixon Unatt 14 M 15'05.00"
11 50 Alexander Lane IL_Storm 14 M 12'06.00"
12 156 Zerrell Smith Unatt 11 M 12'04.00"
13 607 Julian Gooding-Williams Unatt 9 M 9'08.00"
14 480 Jaron Johnson Warriors 12 M 9'01.00"
15 42 Khamron BoBo IL_Storm 8 M 7'02.00"
-- 470 Resean McMiller Warriors 7 M nm
-- 347 Darrell Cooper Unatt 11 M nm
-- 359 Stephan Devroe Unatt 18 M nm
-- 137 Jelani Gladney Unatt 14 M nm
Women:
1 58 Destiny Thurmond IL_Storm 18 F 15'05.50"
2 57 Jarell Thompson IL_Storm 18 F 15'00.00"
3 546 Ninaa Edwards Warriors 15 F 14'00.00"
4 332 Gianna Monaco Jets 13 F 13'05.00"
5 279 Kendria Huff Jets 13 F 13'02.00"
6 515 Niomie Thomas Unatt 13 F 12'09.00"
7 932 Tseadi Boose UCTC 18 F 12'05.00"
8 298 Nahia Jones Unatt 14 F 12'00.00"
9 353 DeeDee Azubuike Warriors 11 F 11'06.50"
10 438 DAsia Hervey Jets 14 F 10'07.00" (J)
11 171 Keniya Smith UCTC 10 F 10'07.00" (J)
12 482 Diamond Bruining Warriors 10 F 10'01.00"
13 475 Charlene Horton Warriors 11 F 9'00.00"
14 770 Ashley Brown Stealth_B 10 F 8'10.00"
15 352 Destiny Colins Warriors 11 F 7'10.00"
16 65 Keri Barnes IL_Storm 9 F 7'02.00"
-- 43 Tristen Clark IL_Storm 10 F nm
TRIPLE JUMP
Men:
1 71 Justin Higginbottam IL_Storm 19 M 45'09.00"
2 54 Oluwaseyi Ogunleye IL_Storm 16 M 43'07.00"
3 40 Aaron Baker IL_Storm 17 M 41'08.00"
4 35 Tristain Green Saints 17 M 41'04.00"
5 51 Antoine Lane IL_Storm 15 M 40'02.50"
6 380 Rueben Blackwell Unatt 17 M 34'06.00"
-- 53 Joe Mason IL_Storm 19 M nm
-- 50 Alexander Lane IL_Storm 14 M nm
Women:
1 57 Jarell Thompson IL_Storm 18 F 34'06.00"
2 46 Kelli Herlitz IL_Storm 16 F 33'11.00"
3 58 Destiny Thurmond IL_Storm 18 F 32'03.00"
4 931 Jeaneva Jones UCTC 16 F 32'00.00"
5 176 Tamara Jones UCTC 14 F 30'05.00"
OVERALL PLACES FOR RACES RUN IN HEATS
(Ties are shown for runners with the same time. See heat results for
more information.)
100 METER DASH
Men:
1 436 Jarvis McMillian TSC 18 M 10.4
2 55 David Smith IL_Storm 16 M 10.6
3 430 Jay Woods TSC 25 M 10.7
4 355 Lamot Jackson Warriors 17 M 10.9
4 358 Joseph Wroblewski Unatt 24 M 10.9
6 412 Cornelius Strickland TSC 16 M 11.0
6 97 Reynauldt Keys OFF 18 M 11.0
6 420 Chris Arvia TSC 17 M 11.0
9 48 Rashad Hulbert IL_Storm 16 M 11.1
9 62 Ian Powell IL_Storm 19 M 11.1
9 31 Rickey Larke Saints 16 M 11.1
9 94 DaJon Sherman OFF 18 M 11.1
13 64 Jesse Hubbard IL_Storm 18 M 11.2
13 150 Antonio Calderon-Ross Roadrunner 17 M 11.2
15 375 Colin Campbell Unatt 19 M 11.3
16 380 Rueben Blackwell Unatt 17 M 11.4
17 169 Tyron Jordan UCTC 14 M 11.5
18 140 Anthony Campbell UCTC 16 M 11.6
18 40 Aaron Baker IL_Storm 17 M 11.6
18 49 Charles Jideonwa IL_Storm 17 M 11.6
21 178 Eric Prince CTC 41 M 11.7
22 59 Marvel Thompson Unatt 15 M 11.8
22 440 DaJon Wilson Jets 15 M 11.8
24 268 Matthew Trainer CTC 16 M 11.9
25 30 Javier Morrison Saints 15 M 12.0
25 95 Jourdon Redmond OFF 0 M 12.0
27 287 Ricky Owens Eck 14 M 12.1
27 185 Isaac Favero OakPark 15 M 12.1
29 447 David Dixon Unatt 14 M 12.2
30 376 Joseph Tate Unatt 26 M 12.3
30 70 Terrance Goodwin IL_Storm 15 M 12.3
32 172 Matthew Fleming CTC 13 M 12.4
32 179 Luther Lockwood UCTC 14 M 12.4
34 270 Barrie Wesby Jets 12 M 12.5
35 72 Malcolmn Adams IL_Storm 15 M 12.6
35 159 Maurice Tyler Jets 16 M 12.6
37 395 Anthony Morgan Unatt 17 M 12.8
38 348 LaQuwan Small UCTC 13 M 12.9
38 383 Justin Torres CTC 12 M 12.9
38 451 Kelvin Clark Warriors 15 M 12.9
41 164 Dajae Ellison Unatt 15 M 13.1
41 45 Knowland Dyer IL_Storm 15 M 13.1
43 137 Jelani Gladney Unatt 14 M 13.3
44 28 Marquis Williams Unatt 13 M 13.4
45 786 Malik Harper Unatt 14 M 13.5
46 394 Joe Schwieterman Unatt 51 M 13.7
47 505 Quade Jackson Warriors 13 M 13.8
48 345 Terrion Pouncy UCTC 12 M 13.9
49 480 Jaron Johnson Warriors 12 M 14.0
50 538 Donell Freeman Warriors 11 M 14.3
51 191 James Buchanan Unatt 0 M 14.4
52 338 Chad Larry UCTC 11 M 14.6
53 148 Evan Webster CTC 12 M 14.7
53 473 Robert McMiller Warriors 11 M 14.7
53 180 Jaquavion Brown UCTC 11 M 14.7
56 667 Nathan Taylor CTC 12 M 15.0
56 438 DAsia Hervey Jets 18 M 15.0
58 668 Trevor Taylor CTC 12 M 15.2
58 160 Ryan Navells UCTC 12 M 15.2
58 96 Marquis Miles Knights 13 M 15.2
61 494 James Barsh Warriors 10 M 15.3
62 923 Donvan Hodskins Warriors 10 M 15.5
62 177 Tahj BinWalee Striders 10 M 15.5
64 146 David Golden Jets 12 M 15.6
64 158 Avery Portis Warriors 12 M 15.6
66 190 Travis Bounds UCTC 11 M 15.8
66 168 Diamonte Jefferson CTC 12 M 15.8
68 607 Julian Gooding-William Unatt 9 M 15.9
69 156 Zerrell Smith Unatt 11 M 16.0
70 222 Abnar Farrakhan UCTC 8 M 16.2
72 924 Tyler Roberson Warriors 9 M 16.3
72 69 Derick Taylor IL_Storm 14 M 16.3
74 100 Kenneth Williams Unatt 10 M 16.5
74 253 Maurice Holt Unatt 13 M 16.5
76 42 Khamron BoBo IL_Storm 8 M 16.7
77 545 Jahlil Pettis Warriors 8 M 16.8
78 241 Leonard Jones UCTC 10 M 17.0
