| |
University of Chicago Track Club Summer Meets 7-5-2007
UCTC Meet #3
Jackson Park Track
Corner of 60th Street and Cottage Grove Ave.
Chicago, IL
Thursday, July 5, 2007
It was fine summer evening. The highlight of the evening was that
Paul Perry set an American record in the mile for 62 year old men with
the time of 5:13.8.
Even though there were a number of competing events (including the
National Youth meet in which some of our team were competing), a total
of at least 47 athletes completed 60 individual races. Two relay
teams competed. The runners ranged in age from 6 years to 62 years.
4 x 100 METER RELAY
Women:
1. (183/Andrae Boyd) 51.7
Men:
2. (167/Anthony Ponder) 48.9
100 METERS
Heat 1:
1. 278 Erial Pryor 10 F 15.9
2. 275 Alana Broomfield 11 F 16.4
3. 188 Stella Binion 8 F 18.1
4. 187 Maya James 7 F 20.3
5. 190 Imani Davis 9 F 20.3
6. 191 Sydney Davis 6 F 29.5
Heat 2:
1. 276 Ashley Homere 26 M 11.9
2. 271 Ennis Taylor 43 M 11.9
3. 174 Fletcher Davis 35 M 12.4
4. 181 T. Anthony 40 M 12.5
5. 171 Derrick Brooms 33 M 12.6
6. 270 Brian Quick 46 M 12.8
Heat 3:
1. 277 LaVernia Aldridge 16 F 13.0
2. 183 Andrae Boyd 17 F 13.0
3. 184 Shamika Thomas 17 F 13.7
4. 180 Jackylyn Mister 45 F 14.3
5. 196 Savannah West 14 F 14.7
6. 192 Angelina Rose 16 F 14.7
7. 192? ? ? ? F 15.1<- dup. # (Codi Perry or B. Reid ?)
8. 272 Precious Allen 16 F 15.1
Heat 4:
1. 195 Hunter Reed 11 M 14.3
2. 173 Monte Smith 14 M 15.3
3. 178 Saion Davis 13 M 17.8
4. 268 Jamari Brown 10 M 18.1
5. 176 Fletcher Davis_III 9 M 20.5
Heat 5:
1. 194 Brion Smith 19 M 11.6
2. 166 Myles Tolliver 17 M 11.8
3. 167 Anthony Ponder 14 M 12.3
4. 169 Clarence Williams 15 M 13.3
5. 179 Dominic Hardy 17 M 13.7
6. 170 Jamil Boldian 15 M 13.7
800 METERS
Men:
1. 274 Iain MacDonald 17 M 2:01.9
2. 273 David Anthony ? M 2:02.6
3. 193 Brian Campbell 17 M 2:10.8
4. 168 Tynear Gray-El 17 M 2:25.3
Women:
1. 275 Alana Broomfield 11 F 3:08.4
400 METERS
Heat 1:
1. 182 Keara Alten-Wilson 16 F 1:02.1
2. 192 Angelina Rose 16 F 1:13.0
3. 186 Codi Perry 16 F 1:17.0
4. 272 Precious Allen 16 F 1:19.6
5. 278 Eriel Pryor 10 F 1:25.6
6. 282 Nzinga-Air Barberousse 11 F 1:26.5
Heat 2:
1. 169 Clarence Williams 15 M 1:01.7
2. 170 Jamil Boldian 15 M 1:01.8
3. 279 Anthony Morgan 14 M 1:08.7
4. 195 Hunter Reed 11 M 1:18.6
5. 283 Esau Hemphill 11 M 1:34.0
6. 187 Maya James 7 F 1:34.1
7. 197 Talha Barberousse 6 F 2:01.0
Heat 3:
1. 189 Ragib Hannah 17 M 51.2
2. 166 Myles Tolliver 17 M 53.3
3. 194 Brion Smith 19 M 55.8
4. 273 David Anthony ? M 57.0
5. 174 Fletcher Davis 35 M 59.5
6. ? Sariaya Phillips 11 F 1:08.6
7. 281 Arielle Powell 11 F 1:18.0
8. 284 DaJe Murphy 10 M 1:28.0
MILE RUN
1. 177 Paul Perry 62 M 5:13.8
2. 193 Brian Campbell 17 M 5:34.0
3. 269 Sal Gray-El 15 M 7:07.0
OVERALL PLACES FOR RACES RUN IN HEATS
100 METERS
Women:
1. 277 LaVernia Aldridge 16 F 13.0
2. 183 Andrae Boyd 17 F 13.0
3. 184 Shamika Thomas 17 F 13.7
4. 180 Jackylyn Mister 45 F 14.3
5. 196 Savannah West 14 F 14.7
6. 192 Angelina Rose 16 F 14.7
7. 192? ? ? ? F 15.1<- dup. # (? Codi Perry or B. Reid ?)
8. 272 Precious Allen 16 F 15.1
9. 278 Erial Pryor 10 F 15.9
10 275 Alana Broomfield 11 F 16.4
11 188 Stella Binion 8 F 18.1
12 187 Maya James 7 F 20.3
13 190 Imani Davis 9 F 20.3
14 191 Sydney Davis 6 F 29.5
Men:
1. 194 Brion Smith 19 M 11.6
2. 166 Myles Tolliver 17 M 11.8
3. 276 Ashley Homere 26 M 11.9
4. 271 Ennis Taylor 43 M 11.9
5. 167 Anthony Ponder 14 M 12.3
6. 174 Fletcher Davis 35 M 12.4
7. 181 T. Anthony 40 M 12.5
8. 171 Derrick Brooms 33 M 12.6
9. 270 Brian Quick 46 M 12.8
10 169 Clarence Williams 15 M 13.3
11 179 Dominic Hardy 17 M 13.7
12 170 Jamil Boldian 15 M 13.7
13 195 Hunter Reed 11 M 14.3
14 173 Monte Smith 14 M 15.3
15 178 Saion Davis 13 M 17.8
16 268 Jamari Brown 10 M 18.1
17 176 Fletcher Davis_III 9 M 20.5
400 METERS
Women:
1. 182 Keara Alten-Wilson 16 F 1:02.1
2. ? Sariaya Phillips 11 F 1:08.6
3. 192 Angelina Rose 16 F 1:13.0
4. 186 Codi Perry 16 F 1:17.0
5. 281 Arielle Powell 11 F 1:18.0
6. 272 Precious Allen 16 F 1:19.6
7. 278 Eriel Pryor 10 F 1:25.6
8. 282 Nzinga-Air Barberousse 11 F 1:26.5
9. 187 Maya James 7 F 1:34.1
10 197 Talha Barberousse 6 F 2:01.0
Men:
1. 189 Ragib Hannah 17 M 51.2
2. 166 Myles Tolliver 17 M 53.3
3. 194 Brion Smith 19 M 55.8
4. 273 David Anthony ? M 57.0
5. 174 Fletcher Davis 35 M 59.5
6. 169 Clarence Williams 15 M 1:01.7
7. 170 Jamil Boldian 15 M 1:01.8
8. 279 Anthony Morgan 14 M 1:08.7
9. 195 Hunter Reed 11 M 1:18.6
10 284 DaJe Murphy 10 M 1:28.0
11 283 Esau Hemphill 11 M 1:34.0
|