| |
University of Chicago Track Club Summer Meets 7-8-10
UCTC Meet #4
Stagg Field
56 Street and Cottage Grove Avenue
Chicago, IL
Thursday, July 8, 2010
The weather was hot and humid during the day and a storm was forecast
for 6pm. But, there was a cool east breeze at meet time and the storm
clouds seemed to move north of us and we had a clear night. Many good
performances were recorded.
Overall, at least 220 individuals recorded results in 350 individual
events. In addition, a total of 22 relays were run. Competitors
ranged in age from 1 year to 67 years.
For relays, the number of the anchor runner is given as well as the
name and affiliation in parentheses.
Overall places for races run in heats will be added later.
RELAY 800 Meter MEDLEY
Heat 1:
1 1505 (Tarell Shannon Unatt) 17 M 2:01.2
2 1550 (Justin Torres CTC) 12 M 2:06.7
3 1511 (Niomi Thomas Warriors) 13 F 2:15.5
4 1614 (Charlise Jacox Unatt) 12 F 2:16.4
5 1546 (Kendal Lee Unatt) 12 F 2:22.5
6 1678 (Jaylynn Adams Unatt) 10 F 2:32.0
7 1564 (Tabj Binwallee CS) 16 F 3:01.5
8 1558 (Maximus Willoughby CTC) 6 M 3:11.5
Heat 2:
1 1541 (ShaRone Greenlaw Striders) 17 F 1:53.5
2 1571 (Imani Davis UCTC) 12 F 1:59.1
3 1653 (Sariaya Phillips UCTC) 14 F 2:01.8
4 1646 (Debbie Mokelaba Unatt) 16 F 2:04.7
5 1652 (Cherylynn Gooch Unatt) 53 F 2:11.3
6 1506 (Danielle Fregia CTC) 15 F 2:13.7
Heat 3:
1 1606 (Reynauldt Keys OFF) 18 M 1:34.1
2 1543 (Joey Burns Loyola) 18 M 1:34.9
3 1618 (Raymond Anderson Warriors) 16 M 1:35.0
4 1556 (S. H. CTC) 27 M 1:35.7
5 1521 (Jerrel Thorton Unatt) 21 M 1:38.1
6 1673 (Tristain Green Saints) 17 M 1:47.4
7 1609 (Brea Snow SIM) 7 F 1:49.1
8 1578 (Kendricks Vasser Unatt) 15 M 1:55.6
3000 METER RUN
Women:
1 1575 Amy Thomas_Elder U_sole 47 F 10:52.3
2 1676 Erika Sorgatz Unatt 29 F 11:34.6
Men:
1 1629 Troy Jackson Warriors 31 M 12:52.0
YOUTH 50 METER DASH
Heat 1:
1 1680 Terrill Curry_Jr Unatt 4 M 12.0
2 1548 Aya Holloway Unatt 5 F 13.2
3 1503 Gabrielle Williams Unatt 4 F 13.4
4 1650 Destiny Johnson Unatt 3 F 15.4
5 1612 Grace Rammel Unatt 2 F 17.7
6 1661 Makenzie Vontayes UCTC 2 F 21.3
7 1634 Gabriel Spercor Unatt 1 M 30.0
8 1697 Tristian Whitaker Eck 9 M 46.0
Heat 2:
1 1690 Elijah Reed Harper 6 M 10.3
2 1628 Elijah Deramous Warriors 17 M 10.9
3 1637 Elijah Smith Unatt 5 M 10.9
4 1636 Isiah Smith Unatt 5 M 11.1
5 1549 Malachi Holloway Unatt 5 M 11.3
6 589 Ulises Cardenas CTC 4 M 13.2
7 684 Samantha Taylor CTC 4 F 15.5
8 1649 Julian Johnson Unatt 5 M 15.7
Heat 3:
1 1623 Alana Berry Warriors 8 F 8.6
2 1605 Alayna Sholar Warriors 8 F 9.3
3 1589 Jordan Buchanan Unatt 8 M 9.4
4 1566 Demetrius Milton Unatt 8 M 9.7
5 1611 Isaiah Harper HarperTC 9 M 10.0
6 1651 Jaylen Liddell Unatt 6 M 10.1
7 1589 Jordan Buchanan Unatt 8 M 10.8
8 1595 Kendall Woodberry UCTC 7 F 10.9
Heat 4:
1 1639 Caleb Snoddy Unatt 8 M 8.6
2 1533 Jamosi Berles Unatt 10 F 9.0
3 1694 Kayla Gray Harper 8 F 9.0
4 1687 Aiden Watt Unatt 10 M 9.2
5 1689 ? ? ? 0 ? 10.2
6 1539 Dominique Butler Unatt 15 F 10.5
7 1544 Lev Neusner Unatt 0 ? 11.8
8 1545 Leora Neusner Unatt 0 ? 12.1
Heat 5:
1 607 Julian Gooding-William Unatt 9 M 8.1
2 876 Brian Kerman Road_runne 11 M 8.9
3 1684 Marcellus Treadwell Unatt 7 M 8.9
4 1698 Verdis Brown UCTC 10 M 9.2
5 1588 Ahmere Spann Unatt 7 M 9.5
6 1630 Kendall Winston Raptor 6 F 9.5
7 1573 Jaydonn Small UCTC 5 M 12.3
8 573 ? ? ? 0 ? 12.4
100 METER DASH
Heat 1:
1 1586 JaCinta Williams Unatt 9 F 17.5
2 1512 Jaiya Johnson Unatt 7 F 17.7
3 1594 Ciala Williams UniUni 6 F 18.9
4 1635 Imani Smith Unatt 6 F 19.8
5 1609 Brea Snow SIM 7 F 19.8
6 916 Susan Huang Unatt 7 F 21.6
7 1534 Ciarra Phillips Unatt 5 F 22.0
8 1532 Deionna Sheperd Unatt 5 F 22.0
Heat 2:
1 1678 Jaylynn Adams Unatt 10 F 14.8
2 1633 Lindsey Simpson Unatt 11 F 14.8
3 1674 Alisha Reid UCTC 10 F 15.5
4 1518 Taliyah Wallace Warriors 12 F 15.7
5 1648 Sydney Lee UCTC 10 F 15.8
6 604 Destynie ? CTC 11 F 16.2
7 1682 Sydney Davis UCTC 9 F 16.2
8 1559 Nailah Willoughby CTC 8 F 19.9
Heat 3:
1 628 Morgan Howell Unatt 12 F 14.9
2 1568 Keniya Smith UCTC 10 F 15.5
3 585 Chante Johnson Chi_Thunde 10 F 15.7
4 1626 Chidiebere Azubuike Warriors 11 F 15.8
5 498 Grace Jackson Warriors 11 F 16.2
6 1655 Sasha Goldon Evanston 9 F 16.7
7 1638 Erin Snoddy Warriors 11 F 16.7
8 1622 Kene Okafor Warriors 13 F 17.1
Heat 4:
1 787 Kaitlin Bright HarperTC 13 F 13.6
2 1617 Chasz Wells Warriors 12 F 14.4
3 1531 Whitney Ward Unatt 12 F 14.4
4 605 Tyra Daniels CTC 11 F 14.4
5 1510 Shanyra Coleman Unatt 11 F 15.3
6 1679 Jordin Adams Unatt 12 F 15.3
7 1514 Imaui Jackson Warriors 11 F 16.8
8 603 Kori Hall CTC 12 F 17.9
Heat 5:
1 1574 Sharda Harris UCTC 13 F 12.7
2 1554 Kourtney Williams Striders 16 F 13.4
3 1596 Kinnidi Warfield Unatt 13 F 13.7
4 1525 Jeaneva Jones UCTC 16 F 13.7
5 1677 Tamara Jones UCTC 14 F 14.0
6 1608 Tekeara Napier SIM 11 F 14.8
7 1642 Allande Brooks Unatt 16 F 15.0
8 1614 Charlise Jacox Unatt 12 F 15.8
Heat 6:
1 1561 Jovannie Spears CS 16 F 12.5
2 1621 Ninaa Edwards Warriors 15 F 13.4
3 1552 Kiasha Everett UniUni 18 F 13.4
4 1602 Jasmine Ellis UCTC 18 F 13.4
5 1569 Kaylin POwell UCTC 14 F 13.8
6 1507 Astari Perkins Unatt 14 F 14.0
7 1562 Shatafa Brunt Striders 17 F 14.0
8 1547 Jelani Holloway Unatt 11 F 16.2
Heat 7:
1 1683 Benita Sims CTC 26 F 13.0
2 1646 Debbie Mokelaba Unatt 16 F 13.3
3 1645 Heather Garcia Unatt 18 F 13.8
4 1643 Alyssa Timas Unatt 17 F 14.1
5 927 Daphne Kennedy_Johnson UCTC 41 F 14.7
6 928 Jacklyn Slaughter Nubian_S 48 F 14.8
7 1652 Cherylynn Gooch Unatt 53 F 14.8
8 929 Terri Boles Nubian_S 48 F 16.2
Heat 8:
1 1591 Diamond Buchanan Unatt 13 F 13.1
2 1565 Nakia Jones Unatt 14 F 13.4
3 1681 Kyannah Wilson UCTC 13 F 13.8
4 1644 Priscilla Aning Unatt 16 F 13.8
5 1597 Elizabeth Toye UCTC 13 F 15.4
6 770 Ashley Brown Stealth_B 10 F 17.4
Heat 9:
1 1509 Donnell Freeman Warriors 11 M 14.3
2 1585 Zerrell Smith Unatt 12 M 14.9
3 1640 Larry Brewer Unatt 0 M 15.8
4 1555 Donovan Hopkins Warriors 10 M 15.8
5 1564 Tabj Binwallee CS 10 M 16.0
6 1692 Christophe Benson Striders 9 M 17.9
7 1666 Martenia Morris Unatt 11 M 17.9
8 1667 Martez Morris Unatt 9 M 20.7
Heat 10:
1 1660 Abnar Farrakhan UCTC 8 M 15.9
2 1580 Ozias Hatchett Unatt 9 M 19.3
3 1663 Terryon Thrower Unatt 8 M 19.3
4 783 Stephen White Unatt 6 M 19.3
5 1558 Maximus Willoughby CTC 6 M 20.2
6 1662 Jaydon Thrower Unatt 7 M 21.4
7 1651 Jaylen Liddell Unatt 6 M 21.4
8 1000 Jeffery Huang Unatt 5 M 27.7
Heat 11:
1 1576 Matthew Fleming CTC 13 M 12.8
2 1572 JaQuwon Small UCTC 13 M 13.1
3 1550 Justin Torres CTC 12 M 13.1
4 1671 Rahni Kirksey Saints 13 M 13.9
5 1598 Branden Ellis Unatt 10 M 13.9
6 668 Trevor Taylor CTC 12 M 14.5
7 1523 Evan Webster CTC 12 M 14.9
8 667 Nathan Taylor CTC 12 M 15.1
Heat 12:
1 1656 Reggae Murphy_II Unatt 13 M 11.2
2 658 Lamar Colon UCTC 14 M 11.9
3 1587 Tyson Jordan UCTC 14 M 12.0
4 1599 Joseph Toye UCTC 13 M 12.4
5 1592 Jelani Gladnay Unatt 14 M 12.9
6 786 Malik Harper HarperTC 14 M 12.9
7 1502 Marquis Williams Unatt 13 M 12.9
8 1625 Michael Megill Warriors 13 M 26.1
Heat 13:
1 1695 Theodore Hopkins CTC 13 M 11.3
2 1670 Joseph Benson Saints 15 M 12.0
3 1515 Ricky Owens ECK 14 M 12.0
4 1604 Anthony Campbell UCTC 16 M 12.1
5 447 David Dixon Unatt 14 M 12.7
6 1560 DeJae Ellisa Unatt 15 M 12.7
7 1620 Kelvin Clark Warriors 15 M 12.7
8 1577 Terin Kimble Unatt 13 M 12.8
Heat 14:
1 1542 Shujaa Benson Loyola 19 M 10.9
2 1517 Vennatius Obinna UCTC 16 M 11.4
3 1669 Javier Morrison Saints 15 M 11.4
4 1543 Joey Burns Loyola 18 M 11.5
5 858 Jeff Toraason Unatt 17 M 11.7
6 1537 Glenn Lawrence_Jr RR 16 M 11.7
7 1654 Lionel Towns Road_Runne 14 M 11.7
8 1540 Joshua Alexander Unatt 23 M 12.3
Heat 15:
1 1619 Timothy Faust Warriors 17 M 10.9
2 1627 Romel Marzette Warriors 19 M 10.9
3 1664 Bruce Guy Unatt 17 M 10.9
4 1530 Denzel Tacker Unatt 17 M 11.4
5 1536 Eric Starks Unatt 18 M 11.9
6 1527 Daniel Flery Unatt 20 M 11.9
7 1693 Anthony Morgan Unatt 17 M 13.3
Heat 16:
1 1528 Joseph Wroblewski Unatt 24 M 11.0
2 1665 Eric Prince CTC 41 M 11.4
3 1563 Chris Nightengale Striders 19 M 11.4
4 1501 Colin Campbell Unatt 19 M 11.4
5 1688 Dontay Cato Catos 21 M 11.4
6 714 Brian Quick Benet 49 M 12.9
7 1529 Larry Gunn Unatt 67 M 13.9
8 362 Tim Belton Unatt 61 M 18.8
600 METER RUN
Heat 1:
1 1531 Whitney Ward Unatt 12 F 1:53.8
2 1701 Jessica Johnson CS 17 F 2:07.3
3 1546 Kendal Lee Unatt 12 F 2:07.7
4 1608 Tekeara Napier SIM 11 F 2:31.5
5 1675 Aliyah Reid UCTC 10 F 3:41.2
Heat 2:
1 1565 Nakia Jones Unatt 14 F 1:50.3
2 1508 Adrina Johnson Unatt 18 F 1:52.3
3 1591 Diamond Buchanan Unatt 13 F 1:52.9
4 1582 Anisa Muhammad UCTC 16 F 1:56.6
5 1581 Tiranne Dale UCTC 15 F 1:59.9
6 1583 Savia Gordon UCTC 15 F 2:05.2
7 1603 Janeyian Treadwell NLCP 17 F 2:09.6
8 1610 Camara McCullom HLTC 14 F 2:14.0
Heat 3:
1 1703 OTerrius Pouncy UCTC 13 M 1:52.6
2 1509 Donnell Freeman Warriors 11 M 2:00.7
3 1551 Robert McCoy Warriors 13 M 2:01.0
4 1553 Jordan Norwood Warriors 13 ? 2:02.4
5 1585 Zerrell Smith Unatt 12 M 2:16.7
Heat 4:
1 1556 S. H. CTC 27 M 1:25.9
2 1557 Steve Scott Unatt 19 M 1:31.1
3 1519 Greg Wallace Warriors 15 M 1:32.1
4 1563 Chris Nightengale Striders 19 M 1:33.2
5 1672 Jeremy Triplett Saints 17 M 1:35.0
6 1613 Xavier Williams Unatt 21 M 1:38.0
7 1505 Tarell Shannon Unatt 17 M 1:41.6
8 0 ? ? ? 0 M 1:44.6
9 714 Brian Quick Benet 49 M 1:54.1
1500 METER RUN
Men:
1 1702 Phil Davis Unatt 30 M 4:30.9
2 1704 Marcus Thomas CTC 22 M 4:31.9
3 1685 Alberto Perez Ath_Best 28 M 4:37.0
4 1616 Jeremy Anderson Unatt 18 M 4:59.8
5 362 Tim Belton Unatt 61 M 6:50.2
Women:
1 1686 Mariana Trejo Ath_Best 20 F 5:20.9
2 1700 Kateva Milree Unatt 18 F 6:06.7
3 1648 Sydney Lee UCTC 10 F 6:50.2
200 METER DASH
Heat 1:
1 1682 Sydney Davis UCTC 9 F 36.7
2 770 Ashley Brown Stealth_B 10 F 38.3
3 1605 Alayna Sholar Warriors 8 F 40.0
4 1512 Jaiya Johnson Unatt 7 F 40.7
5 1635 Imani Smith Unatt 6 F 46.7
6 1534 Ciarra Phillips Unatt 5 F 50.4
7 1706 Britney McCarrell Unatt 10 F 52.9
8 1532 Deionna Sheperd Unatt 5 F 58.3
Heat 2:
1 1678 Jaylynn Adams Unatt 10 F 31.0
2 1510 Shanyra Coleman Unatt 11 F 32.6
3 585 Chante Johnson Chi_Thunde 10 F 32.6
4 498 Grace Jackson Warriors 11 F 35.0
5 1518 Taliyah Wallace Warriors 12 F 35.0
6 604 Destynie ? CTC 11 F 35.3
7 1638 Erin Snoddy Warriors 11 F 36.0
8 1559 Nailah Willoughby CTC 8 F 44.0
Heat 3:
1 1617 Chasz Wells Warriors 12 F 29.7
2 787 Kaitlin Bright HarperTC 13 F 30.5
3 1511 Niomi Thomas Warriors 13 F 30.6
4 605 Tyra Daniels CTC 11 F 31.7
5 1633 Lindsey Simpson Unatt 11 F 32.5
6 1626 Chidiebere Azubuike Warriors 11 F 34.0
7 1679 Jordin Adams Unatt 12 F 35.5
8 603 Kori Hall CTC 12 F 39.5
Heat 4:
1 1591 Diamond Buchanan Unatt 13 F 26.6
2 1574 Sharda Harris UCTC 13 F 27.1
3 1571 Imani Davis UCTC 12 F 28.3
4 1596 Kinnidi Warfield Unatt 13 F 28.5
5 1507 Astari Perkins Unatt 14 F 29.0
6 1681 Kyannah Wilson UCTC 13 F 29.5
7 1516 Jamen Holiday Unatt 12 F 29.5
8 1514 Imaui Jackson Warriors 11 F 35.8
Heat 5:
1 1601 Angela Taylor UCTC 16 F 26.8
2 1590 Alexus Williams Striders 15 F 27.3
3 1603 Janeyian Treadwell NLCP 17 F 27.4
4 1582 Anisa Muhammad UCTC 16 F 28.0
5 1653 Sariaya Phillips UCTC 14 F 28.0
6 1621 Ninaa Edwards Warriors 15 F 29.2
7 1525 Jeaneva Jones UCTC 16 F 29.3
8 1659 Tyler Myles Unatt 15 F 29.8
Heat 6:
1 1683 Benita Sims CTC 26 F 26.8
2 1602 Jasmine Ellis UCTC 18 F 27.9
3 1552 Kiasha Everett UniUni 18 F 27.9
4 1646 Debbie Mokelaba Unatt 16 F 28.1
5 1645 Heather Garcia Unatt 18 F 30.3
6 1644 Priscilla Aning Unatt 16 F 30.3
7 1643 Alyssa Timas Unatt 17 F 30.6
Heat 7:
1 1639 Caleb Snoddy Unatt 8 M 37.9
2 1624 Blake Berry Warriors 6 M 41.3
3 1636 Isiah Smith Unatt 5 M 44.9
4 1558 Maximus Willoughby CTC 6 M 45.0
5 1696 Christian Bankston Unatt 5 M 45.9
6 1637 Elijah Smith Unatt 5 M 46.5
7 1662 Jaydon Thrower Unatt 7 M 46.8
8 1000 Jeffery Huang Unatt 5 M 56.9
Heat 8:
1 1585 Zerrell Smith Unatt 12 M 30.3
2 1660 Abnar Farrakhan UCTC 8 M 31.0
3 1555 Donovan Hopkins Warriors 10 M 31.5
4 1694 Kayla Gray Harper 8 F 36.2
5 888 Justin Stoklosa CTC 9 M 36.5
6 1611 Isaiah Harper HarperTC 9 M 38.0
7 1663 Terryon Thrower Unatt 8 M 45.0
Heat 9:
1 1550 Justin Torres CTC 12 M 26.6
2 1572 JaQuwon Small UCTC 13 M 27.1
3 1671 Rahni Kirksey Saints 13 M 28.5
4 1509 Donnell Freeman Warriors 11 M 30.2
5 668 Trevor Taylor CTC 12 M 30.2
6 667 Nathan Taylor CTC 12 M 31.5
7 1705 Julian Pettiford CTC 12 M 33.9
8 1567 Darrell Cooper Unatt 11 M 48.1
Heat 10:
1 1695 Theodore Hopkins CTC 13 M 23.6
2 1587 Tyson Jordan UCTC 14 M 24.8
3 447 David Dixon Unatt 14 M 25.3
4 1560 DeJae Ellisa Unatt 15 M 25.8
5 1592 Jelani Gladnay Unatt 14 M 27.1
6 1502 Marquis Williams Unatt 13 M 27.4
7 786 Malik Harper HarperTC 14 M 28.1
8 1553 Jordan Norwood Warriors 13 ? 28.4
Heat 11:
1 1669 Javier Morrison Saints 15 M 23.0
2 1618 Raymond Anderson Warriors 16 M 23.9
3 1519 Greg Wallace Warriors 15 M 24.0
4 1670 Joseph Benson Saints 15 M 24.0
5 1578 Kendricks Vasser Unatt 15 M 25.7
6 1620 Kelvin Clark Warriors 15 M 25.7
7 1515 Ricky Owens ECK 14 M 25.7
Heat 12:
1 1631 Isaac Provif OFF 19 M 21.6
2 1606 Reynauldt Keys OFF 18 M 22.6
3 1528 Joseph Wroblewski Unatt 24 M 22.6
4 1665 Eric Prince CTC 41 M 22.9
5 1521 Jerrel Thorton Unatt 21 M 23.2
6 1520 Earnest Jones Unatt 21 M 23.2
7 1632 Michael Chandler Unatt 18 M 23.2
Heat 13:
1 1664 Bruce Guy Unatt 17 M 22.8
2 1627 Romel Marzette Warriors 19 M 23.1
3 1501 Colin Campbell Unatt 19 M 23.4
4 1517 Vennatius Obinna UCTC 16 M 23.4
5 858 Jeff Toraason Unatt 17 M 23.9
6 714 Brian Quick Benet 49 M 27.0
7 1708 Tyree Brown_III Unatt 47 M 27.3
8 1529 Larry Gunn Unatt 67 M 29.4
LONG JUMP
Men:
1 1647 Gabe Rivera Unatt 30 M 21'04.00"
2 1627 Romel Marzette Warriors 19 M 20'07.00
3 1593 Matthew Funches Striders 18 M 20'00.00"
4 1538 Tristen Green STC 17 M 19'08.75"
5 1540 Joshua Alexander Unatt 23 M 19'03.75"
6 1628 Elijah Deramous Warriors 17 M 18'08.50"
7 1519 Greg Wallace Warriors 15 M 18'02.50"
8 1560 DeJae Ellisa Unatt 15 M 17'05.00"
9 1632 Michael Chandler Unatt 18 M 17'04.00" (J)
10 1592 Jelani Gladnay Unatt 14 M 17'04.00" (J)
10 1672 Jeremy Triplett Saints 17 M 17'04.00" (J)
12 1620 Kelvin Clark Warriors 15 M 15'08.5"
13 1579 Joseph Winters Unatt 14 M 13'08.50"
14 1585 Zerrell Smith Unatt 12 M 11'06.00"
15 1640 Larry Brewer Unatt 0 M 10'08.00"
16 1589 Jordan Buchanan Unatt 8 M 9'06.00"
17 1588 Ahmere Spann Unatt 7 M 9'00.00"
18 1611 Isaiah Harper HarperTC 9 M 7'04.00"
19 1566 Demetrius Milton Unatt 8 M 7'02.00"
20 1641 Terrance White_Jr Unatt 6 M 6'10.00"
-- 1567 Darrell Cooper Unatt 11 M nm
-- 1584 Luther Lockwood UCTC 14 M nm
-- 1570 Jordan Reid UCTC 13 M nm
-- 786 Malik Harper Unatt 14 M nm
Women:
1 1658 Sydney Cureton Unatt 16 F 14'07.75"
2 1565 Nakia Jones Unatt 14 F 14'00.00"
3 1659 Tyler Myles Unatt 15 F 13'10.00"
4 1596 Kinnidi Warfield Unatt 13 F 13'08.00"
5 1511 Niomi Thomas Warriors 13 F 12'07.00"
6 1591 Diamond Buchanan Unatt 13 F 12'06.00"
7 585 Chante Johnson Chi_Thunder 10 F 11'01.00"
8 1568 Keniya Smith UCTC 10 F 10'07.00"
9 770 Ashley Brown Stealth_B 10 F 10'04.00"
10 498 Grace Jackson Warriors 11 F 9'10.50"
11 787 Kaitlyn Bright Unatt 13 F 9'07.00"
12 1586 JaCinta Williams Unatt 9 F 7'10.00"
13 1547 Jelani Holloway Unatt 11 F 7'07.00"
14 1630 Kendall Winston Raptor 6 F 6'10.00"
15 1594 Ciala Williams UniUni 6 F 6'08.00"
TRIPLE JUMP
Men:
1 1628 Elijah Deramous Warriors 17 M 42'03.00"
2 1627 Romel Marzette Warriors 19 M 42'01.75"
3 1593 Matthew Funches Striders 18 M 41'08.00"
4 1538 Tristen Green STC 17 M 40'07.00"
Women:
1 1600 Dee Riley Unatt 0 F 33'03.00"
2 1565 Nakia Jones Unatt 14 F 31'05.00"
3 1659 Tyler Myles Unatt 15 F 30'03.00"
OVERALL PLACES FOR RACES RUN IN HEATS
(Ties are shown for runners with the same time. See heat results for
more information.)
YOUTH 50 METER DASH
Men:
1 607 Julian Gooding-William Unatt 9 M 8.1
2 1639 Caleb Snoddy Unatt 8 M 8.6
3 876 Brian Kerman Road_runne 11 M 8.9
3 1684 Marcellus Treadwell Unatt 7 M 8.9
5 1698 Verdis Brown UCTC 10 M 9.2
5 1687 Aiden Watt Unatt 10 M 9.2
7 1589 Jordan Buchanan Unatt 8 M 9.4
8 1588 Ahmere Spann Unatt 7 M 9.5
9 1566 Demetrius Milton Unatt 8 M 9.7
10 1611 Isaiah Harper HarperTC 9 M 10.0
11 1651 Jaylen Liddell Unatt 6 M 10.1
12 1690 Elijah Reed Harper 6 M 10.3
13 1589 Jordan Buchanan Unatt 8 M 10.8
14 1628 Elijah Deramous Warriors 17 M 10.9 ??
14 1637 Elijah Smith Unatt 5 M 10.9
16 1636 Isiah Smith Unatt 5 M 11.1
17 1549 Malachi Holloway Unatt 5 M 11.3
18 1680 Terrill Curry_Jr Unatt 4 M 12.0
19 1573 Jaydonn Small UCTC 5 M 12.3
20 589 Ulises Cardenas CTC 4 M 13.2
21 1649 Julian Johnson Unatt 5 M 15.7
22 1634 Gabriel Spercor Unatt 1 M 30.0
23 1697 Tristian Whitaker Eck 9 M 46.0
Women:
1 1623 Alana Berry Warriors 8 F 8.6
2 1533 Jamosi Berles Unatt 10 F 9.0
2 1694 Kayla Gray Harper 8 F 9.0
4 1605 Alayna Sholar Warriors 8 F 9.3
5 1630 Kendall Winston Raptor 6 F 9.5
6 1539 Dominique Butler Unatt 15 F 10.5
7 1595 Kendall Woodberry UCTC 7 F 10.9
8 1548 Aya Holloway Unatt 5 F 13.2
9 1503 Gabrielle Williams Unatt 4 F 13.4
10 1650 Destiny Johnson Unatt 3 F 15.4
11 684 Samantha Taylor CTC 4 F 15.5
12 1612 Grace Rammel Unatt 2 F 17.7
13 1661 Makenzie Vontayes UCTC 2 F 21.3
100 METER DASH
Men:
1 1619 Timothy Faust Warriors 17 M 10.9
2 1627 Romel Marzette Warriors 19 M 10.9
3 1664 Bruce Guy Unatt 17 M 10.9
3 1542 Shujaa Benson Loyola 19 M 10.9
5 1528 Joseph Wroblewski Unatt 24 M 11.0
6 1656 Reggae Murphy_II Unatt 13 M 11.2
7 1695 Theodore Hopkins CTC 13 M 11.3
8 1517 Vennatius Obinna UCTC 16 M 11.4
8 1669 Javier Morrison Saints 15 M 11.4
8 1665 Eric Prince CTC 41 M 11.4
8 1563 Chris Nightengale Striders 19 M 11.4
8 1501 Colin Campbell Unatt 19 M 11.4
8 1688 Dontay Cato Catos 21 M 11.4
8 1530 Denzel Tacker Unatt 17 M 11.4
15 1543 Joey Burns Loyola 18 M 11.5
16 858 Jeff Toraason Unatt 17 M 11.7
16 1537 Glenn Lawrence_Jr RR 16 M 11.7
16 1654 Lionel Towns Road_Runne 14 M 11.7
19 1536 Eric Starks Unatt 18 M 11.9
19 658 Lamar Colon UCTC 14 M 11.9
19 1527 Daniel Flery Unatt 20 M 11.9
22 1670 Joseph Benson Saints 15 M 12.0
22 1515 Ricky Owens ECK 14 M 12.0
22 1587 Tyson Jordan UCTC 14 M 12.0
25 1604 Anthony Campbell UCTC 16 M 12.1
26 1540 Joshua Alexander Unatt 23 M 12.3
27 1599 Joseph Toye UCTC 13 M 12.4
28 447 David Dixon Unatt 14 M 12.7
28 1560 DeJae Ellisa Unatt 15 M 12.7
28 1620 Kelvin Clark Warriors 15 M 12.7
31 1577 Terin Kimble Unatt 13 M 12.8
31 1576 Matthew Fleming CTC 13 M 12.8
33 714 Brian Quick Benet 49 M 12.9
33 1592 Jelani Gladnay Unatt 14 M 12.9
33 786 Malik Harper HarperTC 14 M 12.9
33 1502 Marquis Williams Unatt 13 M 12.9
37 1572 JaQuwon Small UCTC 13 M 13.1
37 1550 Justin Torres CTC 12 M 13.1
39 1693 Anthony Morgan Unatt 17 M 13.3
40 1529 Larry Gunn Unatt 67 M 13.9
40 1671 Rahni Kirksey Saints 13 M 13.9
40 1598 Branden Ellis Unatt 10 M 13.9
43 1509 Donnell Freeman Warriors 11 M 14.3
44 668 Trevor Taylor CTC 12 M 14.5
45 1585 Zerrell Smith Unatt 12 M 14.9
45 1523 Evan Webster CTC 12 M 14.9
47 667 Nathan Taylor CTC 12 M 15.1
48 1640 Larry Brewer Unatt 0 M 15.8
48 1555 Donovan Hopkins Warriors 10 M 15.8
50 1660 Abnar Farrakhan UCTC 8 M 15.9
51 1564 Tabj Binwallee CS 10 M 16.0
52 1692 Christophe Benson Striders 9 M 17.9
52 1666 Martenia Morris Unatt 11 M 17.9
54 362 Tim Belton Unatt 61 M 18.8
55 1580 Ozias Hatchett Unatt 9 M 19.3
55 1663 Terryon Thrower Unatt 8 M 19.3
55 783 Stephen White Unatt 6 M 19.3
58 1558 Maximus Willoughby CTC 6 M 20.2
59 1667 Martez Morris Unatt 9 M 20.7
60 1662 Jaydon Thrower Unatt 7 M 21.4
60 1651 Jaylen Liddell Unatt 6 M 21.4
62 1625 Michael Megill Warriors 13 M 26.1
63 1000 Jeffery Huang Unatt 5 M 27.7
Women:
1 1561 Jovannie Spears CS 16 F 12.5
2 1574 Sharda Harris UCTC 13 F 12.7
3 1683 Benita Sims CTC 26 F 13.0
4 1591 Diamond Buchanan Unatt 13 F 13.1
5 1646 Debbie Mokelaba Unatt 16 F 13.3
6 1565 Nakia Jones Unatt 14 F 13.4
6 1621 Ninaa Edwards Warriors 15 F 13.4
6 1552 Kiasha Everett UniUni 18 F 13.4
6 1602 Jasmine Ellis UCTC 18 F 13.4
6 1554 Kourtney Williams Striders 16 F 13.4
11 787 Kaitlin Bright HarperTC 13 F 13.6
12 1596 Kinnidi Warfield Unatt 13 F 13.7
12 1525 Jeaneva Jones UCTC 16 F 13.7
14 1681 Kyannah Wilson UCTC 13 F 13.8
14 1644 Priscilla Aning Unatt 16 F 13.8
14 1645 Heather Garcia Unatt 18 F 13.8
14 1569 Kaylin Powell UCTC 14 F 13.8
18 1507 Astari Perkins Unatt 14 F 14.0
18 1562 Shatafa Brunt Striders 17 F 14.0
18 1677 Tamara Jones UCTC 14 F 14.0
21 1643 Alyssa Timas Unatt 17 F 14.1
22 1617 Chasz Wells Warriors 12 F 14.4
22 1531 Whitney Ward Unatt 12 F 14.4
22 605 Tyra Daniels CTC 11 F 14.4
25 927 Daphne Kennedy_Johnson UCTC 41 F 14.7
26 928 Jacklyn Slaughter Nubian_S 48 F 14.8
26 1608 Tekeara Napier SIM 11 F 14.8
26 1678 Jaylynn Adams Unatt 10 F 14.8
26 1633 Lindsey Simpson Unatt 11 F 14.8
26 1652 Cherylynn Gooch Unatt 53 F 14.8
31 628 Morgan Howell Unatt 12 F 14.9
32 1642 Allande Brooks Unatt 16 F 15.0
33 1510 Shanyra Coleman Unatt 11 F 15.3
33 1679 Jordin Adams Unatt 12 F 15.3
35 1597 Elizabeth Toye UCTC 13 F 15.4
