UCTC Meet #4
Stagg Field
University of Chicago
Thursday, July 14, 2005

The weather was beautiful again, although it was a bit hot for the
distance runners.  Meet records were broken by Ben Merchant in the
1500 meter run (4:14.8) and by Ursula Taylor in the 600 meter run
(1:35.8).  At least 225 athletes recorded 271 individual performances
and completed 36 relays.  Competitors ranged in age from 2 years to 61
years.
  
(Overall places for races run in heats are at the end.  For relays,
the number/name is parentheses is the number/name of the anchor
runner.)

4 x 200 METER RELAY
Heat 1:
1. (5066/?)                        1:58
2. (6737/Travis Bullock)           2:02
3. (5072/Taishe Abrams)            2:09.6
4. (5240/Kemi Doss)                2:10
5. (5048/?)                        2:10
6. (6770/Will Rogers)              2:18
7. (6773/?)                        2:37
8. (2242/Lillian Eckstein)         2:40.8
Heat 2:
1. (5215/?)                        1:50.5
2. (5039/?)                        1:50.7
3. (5025/Mary Bell)                1:52.2
4. (5210/?)                        1:52.9
5. (5052/?)                        1:55.0
6. (5243/Imari Mason)              1:58.0
7. (6788/Dontrail Austin)          2:32.4
Heat 3:
1. (6772/Richard Olive)            1:35.5
2. (5247/Joshua Adams)             1:38.4
3. (5023/?)                        1:38.4
4. (2240/?)                        1:39.9
5. (5078/Aaramis Collier)          1:42.8
6. (6767/Derrius Scott)            2:29.9
7. (5059/Chaquita Green)           3:02.4

1500 METER RUN
Men:
1. 5254  Ben Merchant        25 M  4:14.8
2. 6774  Mike Ptack          19 M  4:18.8
3. 5077  Roger Pinon          ? M  4:33.6
4. 5258  Alex Moore          20 M  4:35.6
5. 5084  Armund Stuckey      16 M  4:36.0
6. 5436  Dan Martin          46 M  4:42.6
7. 1071  Ed Ernst            47 M  4:57.3
8. 6759  Jeremy Webber       15 M  5:03.8
9. 5032  Clark Wolfe         17 M  5:10.4
10 1236  Barry Lee           43 M  5:16.0
11 5257  Gilbert Barrios     25 M  5:19.3
12 5089  Craig Maier         21 M  5:32.1
13 5255  Joel Fingerman      56 M  5:50.0
14 5250  David Owens         16 M  6:13.0
Female:
1. 5030  Brooke Wolfe        10 F  5:24.7
2. 5238  Nayely  Carreto     16 F  6:36.5
3. 5259  Ananda Daniel       27 F  7:00.0
4. 5239  Gracie Calderon     16 F  7:06.4
5. 5256  Erin McDonald       10 F  7:25.1

100 METER DASH
Heat 1:
1. 5244  Heaven Bedmen        7 F  19.5
2. 2233  Taliyah Wallace      5 F  19.7
3. 5076  Taliyah Wallace      5 F  20.1
4. 5067  Ranee Bozeman        6 F  20.6
5. 2232  Schyla Morris        6 F  21.4
6. 6728  Donald Keyaire       7 M  21.5
7. 5074  Kayvon Graham        4 M  23.6
8. 5085  Clinique Graham      7 F  24.1
Heat 2:
1. 6726  Aaron Taylor         9 M  15.6
2. 6788  Dontrail Austin      9 M  16.5
3. 6758  Devin Mosely         8 M  18.2
4. 2245  Chris King           8 M  18.8
5. 5201  Alex Ostojic         8 M  18.7
6. 5235  Bryson Browley       7 M  18.9
7. 6771  Xavier Thomas        8 M  19.1
Heat 3:
1. 6733  Regene Gill          8 F  15.9
2. 5245  Vanesah Mabone       9 F  16.3
3. 6795  Sariaya Phillips     9 F  16.3
4. 6735  Desiree Loggins      9 F  16.7
5. 6734  Shantae Davis        8 F  17.2
6. 5068  Niya Leggett         9 F  17.7
7. 5223  Chloe Bryant         8 F  18.9
8. 1237  Christina Lee        5 F  29.9
Heat 4:
1. 5055  Jnana Chionesu       9 F  15.3
2. 6799  Zhane Wilkinson     10 F  16.5
3. 6732  India Simpson        9 F  16.9
4. 6798  Holly Slaughter     10 F  17.2
5. 6786  Katie Harris         9 F  18.4
6. 2242  Lillian Eckstein     9 F  19.6
Heat 5:
1. 2235  Jeron Blake         10 M  13.7
2. 6783  Lonnie Johnson       9 M  14.3
3. 6779  Jonvea Johnson       9 M  14.9
4. 2234  Gregory Wallace     10 M  15.5
5. 6797  Adam Collins        10 M  15.8
6. 6742  Deon Rogers         10 M  16.2
7. 6787  Darrell Williams    10 M  16.6
8. ?     ?  ?                 ? M  17.3
Heat 6:
1. 2237  Brian Jenkins       10 M  14.7
2. 6791  Joseph Chinwah      10 M  15.5
3. 6741  Khalil Upshaw        9 M  15.5
4. ?     ?  ?                 ? M  16.3
5. 6790  Brian Kelly         10 M  16.7
6. 6784  Markeath Everett     9 M  17.3
7. ?     ?  ?                 ? M  17.3
8. 5075  Quintin Weekly       7 M  19.5
Heat 7:
1. 6730  Antoinette Taylor   12 F  13.6
2. 5072  Taishe Abrams       11 F  13.7
3. 6729  Ericiona Jackson    11 F  13.8
4. 6739  Nakia Rogers        12 F  15.4
5. 6727  Phylicia Gill       11 F  15.4
6. 5087  Jazmene Roberts     10 F  15.6
7. 5059  Chaquita Green      12 F  16.1
8. 2257  Tierra McBride      11 F  16.6
Heat 8:
1. 5221  Kiasha Everett      13 F  14.1
2. 5081  Nia Mason           12 F  14.6
3. 5289  Maya Glover         11 F  14.6
4. 5224  Surya Chionesu      11 F  14.6
5. 5236  Jasmine Jackson     12 F  15.1
6. 2266  Chelli Jordan       12 F  16.4
7. 5060  Kadeja Lindsey      11 F  17.2
8. 2246  Cjristyan King      11 F  18.1
Heat 9:
1. 5047  Alandrea Mosely     12 F  14.1
2. 5048  Zana Tankey         11 F  14.1
3. 6731  Jade Simpson        11 F  15.4
4. 5062  Tiasa Matthews      11 F  17.6
5. 5061  Diesha Webb         12 F  20.5
Heat 10:
1. 6745  JohVon Morris       12 M  13.5
2. 5202  Detrek Suggs        12 M  13.7
3. 6768  Deshante Dunning    11 M  15.1
4. 5070  Frank Johnson       12 M  16.3
5. 6767  Derrius Scott       12 M  16.5
6. 6764  Quandarrius Stewart 11 M  19.5
Heat 11:
1. 5240  Kemi Doss           13 F  13.7
2. 5246  Genae Mabone        13 F  13.9
3. 2230  Lichine Williams    14 F  14.0
4. 6738  Constacia Hall      14 F  14.6
5. 2269  Deanna Rogers       14 F  15.1
6. 6740  Kiana Upshaw        12 F  15.2
Heat 12:
1. 5736  ?  ?                 ? M  12.9
2. 2252  Jordan Howell       14 M  13.2
3. 6752  Edward Broaksy      14 M  13.5
4. 5252  Silas Conley        13 M  13.8
5. 6744  Jheric Davis        14 M  14.0
6. 6736  Jefferi Smith       13 M  14.0
7. 5208  Phillip Carter      14 M  14.3
8. 5225  Daniel Brooks       13 M  16.1
Heat 13:
1. 6794  Arvis Johnson       13 M  12.2
2. 2236  Jeremy Blake        14 M  12.3
3. 5066  ?  ?                 ? M  12.6
4. 6743  Terry Simpson       14 M  13.2
5. 6782  John Collins        14 M  13.3
6. 6781  Kevin Joseph        14 M  14.3
Heat 14:
1. 5083  Rasheta Butler      16 F  12.2
2. 5046  Natasha Morris      16 F  12.6
3. 5214  ?  ?                 ? F  13.2
4. 5029  Victoria Forte      14 F  14.0
5. 2267  Crystal Dortch      15 F  14.1
6. 5028  Jantael Brown       15 F  14.8
7. 5082  Ayele Amos-Mandela  14 F  15.5
Heat 15:
1. 5025  Mary Bell           16 F  12.8
2. 2229  Laquisha Buchanon   16 F  12.8
3. 5243  Imari Mason         15 F  12.8
4. 5218  Jillonda Edwards    17 F  12.8
5. 5226  Rashonda Brooks     16 F  13.3
6. 5211  Maria Melendez      17 F  13.3
Heat 16:
1. 5206  Kenny Blanks        16 M  11.4
2. 5078  Aaramis Collier     15 M  11.4
3. 2270  Robert Armendanz    17 M  11.9
4. 2260  Tylon Lucas         15 M  12.1
5. 5090  Raymond Wilson      16 M  12.1
Heat 17:
1. 5222  Ryann Hendricks     18 F  12.6
2. 2255  Jasmine Sutton      19 F  12.6
3. 5215  ?  ?                 ? F  13.3
4. 2262  Tracy Starck        17 F  13.6 
5. 5064  Sylvia Hobson       19 F  13.7
6. 5088  Lauren McNichols    19 F  13.8
7. 6800  Michelle Evans      17 F  14.1
8. ?     ?  ?                 ? F  20.0
Heat 18:
1. 6792  Squatty Burns       16 M  10.9
2. 5247  Joshua Adams        17 M  11.2
3. 5262  Caliece Myers       17 M  11.2
4. ?  ?  ?                    ? M  11.2
5. 2247  Donaray Jones       16 M  11.6
6. ?  ?  ?                    ? M  11.6
7. 5205  Eugeni Nikolov      17 M  11.9
8. ?     ?  ?                 ? M  12.3
Heat 19:
1. 6778  ?  ?                 ? M  10.7
2. 5079  Azeez Shogbuyi      17 M  10.7
3. 2253  Diaab Muhammad       ? M  11.3
4. 2263  Chuck DeLosReyes    17 M  11.9
5. 5204  Wesley Patterson    18 M  11.9
6. 5263  James Hoskins       20 M  11.9
7. 2250  Daniel Polk         17 M  12.0
8. 2264  Scott Harris        34 M  12.5 
Heat 20:
1. 6772  Richard Olive       18 M  11.8
2. 2259  Brian Quick         44 M  12.2
3. 6770  Will Rogers         31 M  12.6
4. 5266  Newton Browley      40 M  14.1
5. 5207  Kingsley Clarke     61 M  15.7

YOUTH 50 METER DASH
Heat 1:
1. 2265  Brian Jenkins       10 M   7.9
2. 2243  Nathan Eckstein     11 M   8.1
3. 2273  Raquel Dixon        10 F   8.4
4. 5248  ?  ?                 ? ?   9.0
5. 2254  Karriem Upshaw       6 M   9.0
6. ?     ? ?                  ? ?  10.4
7. 5231  Drake Gunn           4 M   nt
8. 5267  Jeffery Johnson      2 M  15.0
Heat 2:
1. 5209  Antoine Taylor       9 M   7.2
2. 2272  Keal Dixon          11 F   7.3
3. 5253  Brillana Rosa        7 F   7.7
4. ?     ?  ?                 ? ?   7.8
5. 6796  Damatrius Slaughter  8 M   9.2
6. ?     ?  ?                 ? ?  12.3

600 METER RUN
Heat 1:
1. 2235  Jeron Blake         10 M  1:57.9
2. 2237  Brian Jenkins       10 M  1:58.0
3. 5030  Brooke Wolfe        10 F  2:00.4
4. 6795  Sariaya Phillips     9 F  2:15.2
5. ?     ?  ?                 ? ?  2:16
6. 6734  Shantae Davis        8 F  2:32
7. 6735  Desiree Loggins      9 F  2:37
8. 2776  Alicia Hodge         9 F  2:38
9. 6766  Katie Harris         9 F  2:39
10 5232  Dawn Gunn            7 F  2:41
11 6732  India Simpson       10 F  2:56
Heat 2:
1. 5261  Willard Lewis       17 M  1:32.4
2. 5031  Blake Wolfe         15 M  nt
3. 5033  Desiree Adams       16 F  nt
4. 5051  Sesiree Adams       16 F  nt
5. 6743  Terry Simpson       14 M  nt
6. 6799  Zhane Wilkinson     10 F  nt
7. 6737  Travis Bullock      15 M  nt
8. 5073  Matthew Brown       14 M  nt
9. 6793  Matthew Bullock     12 M  nt
10 2756  Robyn MacDonald     13 F  nt
Heat 3:
1. 2236  Jeremy Blake        14 M  1:39.0
2. 5027  Ronald Robertson    14 M  1:43.6
3. 5024  Cody Stuckey        13 M  1:43.9
4. 5240  Kemi Doss           13 F  1:48.3
5. 6730  Antoinette Taylor   12 F  1:49.2
6. 5065  Channel Marcier     15 F  1:50.5
7. 5072  Taishe Abrams       11 F  1:50.7
8. 5050  Latoya ?            17 F  1:51.5
9. 5208  Phillip Carter      14 M  1:56.3
10 2231  Abdullah Morris     13 M  1:56.6
11 5057  Cecilia Toliver     10 F  2:01.7
12 6729  Ericiona Jackson    11 F  2:06.7
13 6783  Lonnie Johnson       9 M  2:09.8
14 6788  Dontrail Austin      9 M  2:29.6
15 5049  Lekenya Brent       17 F  2:38.9
Heat 4:
1. 6776  Eugene Ellis        17 M  1:28.2
2. 5265  Corey Jackson       17 M  1:30.1
3. 6772  Richard Olive       18 M  1:33.1
4. 5241  Ursula Taylor       25 F  1:35.8
5. 5084  Armund Stuckey      16 M  1:37.7
6. 2244  Tirrell Chester     17 M  1:40.3
7. 6752  Edward Brooks       14 M  1:44.4
8. 2248  Martell Howard      18 M  1:46.7
9. 5026  Felicia Carter      16 F  1:47.8
10 6800  Michelle Evans      17 F  2:10.5
11 2258  Nicole Hodge        12 F  2:26.1

5000 METER RUN
Men:
1. 5254  Ben Merchant        25 M  17:07.1
2. 5077  Roger Pinon          ? M  17:44.7
3. 6756  Sam Vidal           14 M  18:00.4
4. 1072  John Lag             ? M  18:05.2
5. 6748  Carlos Hernandez    16 M  18:35.2
6. 6746  Mark Akins          17 M  18:44.6
7. 2261  Alex Chow           17 M  18:59.9
8. 5258  Alex Moore          20 M  19:00.4
9. 6753  Matthew Kim         17 M  19:11.7
10 6754  Ivan Coronel        15 M  19:16.6
11 6755  Antonio Patterson   16 M  19:16.9
12 5260  Darius Savage       15 M  19:32.4
13 6760  Mahmoud Aldugan     15 M  19:35,2
14 6751  Daniel Maldonado    16 M  19:37.0
15 6757  Darko Golub         15 M  20:05.6
16 6750  Ahsan Khan          17 M  20:09.7
17 6749  Habeeb Majid        17 M  21:16.5
18 6747  Mirza Berberhic     15 M  21:24.5
19 5213  Andrew Thomas        ? M    nt
Women:
1. 5212  Amber Leake          ? F  21:45.1

800 METER MEDLAY RELAY
Heat 1:
1. (5025/Mary Bell)                 1:54.2
2. (5220/?)                         1:54.9
3. (?)                              1:55.9
4. (5092/?)                         1:56.9
5. (5071/?)                         2:02.2
6. (5093/?)                         2:09.5
7. (5094/?)                         2:10.5
Heat 2:
1. (6776/Eugene Ellis)              1:36.4
2. (5261/Willard Lewis)             1:38.7
3. (2251/?)                         1:39.3
4. (5264/?)                         1:41.1
5. (2263/Chuck DeLosReyes)          1:47.6
6. (?)                              1:57.0
7. (5066/?)                          nt

LONG JUMP
Men:
1. 5262  Caliece Myers       17 M  21'  1.0"
2. 5247  Joshua Adams        17 M  19'  3.0"
3. 5249  Zakee Madina        17 M  17'  9.0"
4. 6737  Travis Bullock      15 M  16'  2.0"  
5. 2260  Tylon Lucas         15 M  15'  8.0"
6. 5202  Detrek Suggs        12 M  14'  4.0"
7. 6743  Terry Simpson       14 M  13'  7.5"
8. 5237  Xavier Browley      14 M  13'  5.5"
9. 5073  Matthew Brown       14 M  13'  0.0"
10 2237  Brian Jenkins       10 M  12'  9.0"
11 6741  Khalil Upshaw        9 M  11'  1.0"
12 6782  John Collins        14 M  10'  9.5"
13 6762  Antonio Rhone       12 M  10'  1.5"
14 5070  Frank Johnson       12 M   9'  4.0"
15 2243  Nathan Eckstein     11 M   8'  7.0"
16 5201  Alexander Ostojic    8 M   8'  4.5"
17 5234  Gregory Wallace     10 M   8'  2.75"
18 6758  Devin Mosely         8 M   7'  7.75"
19 5069  Joseph Johnson       9 M   7'  5.0"
-- 6763  Najee Norman        12 M     nm
-- 5235  Bryson Browley       7 M     nm
Women:
1. 5222  Ryann Hendricks     18 F  17'  6.0"
2. 5025  Mary Bell           16 F  16'  1.0"
3. 5088  Lauren McNichols    19 F  16'  0.0"
4. 5227  Kendra Smith        17 F  12' 11.0"
5. 5224  Surya Chionesu      11 F  10'  3.0"
6. 5253  Brillana Rosa        7 F   8'  3.0"
7. 5233  Dijah Gunn          11 F   8'  0.5"
8. 6786  Katie Harris         9 F   8'  0.0"
9. 2233  Taliyah Wallace      5 F   7'  1.5"
10 2242  Lillian Eckstein     9 F   6'  9.0"
11 5056  Kamila Toliver      10 F   6'  6.0"

TRIPLE JUMP
Men:
1. 5249  Zakee Madina        17 M  36'  1.0"

OVERALL PLACES FOR RACES RUN IN HEATS

(Ties are shown for runners with the same
time in different heats.  See heat results
for more information.)

YOUTH 50 METER DASH
Men:
1. 5209  Antoine Taylor       9 M   7.2
2. 2265  Brian Jenkins       10 M   7.9
3. 2243  Nathan Eckstein     11 M   8.1
4. 2273  Raquel Dixon        10 F   8.4
5. 2254  Karriem Upshaw       6 M   9.0
6. 5231  Drake Gunn           4 M   nt
7. 6796  Damatrius Slaughter  8 M   9.2
8. 5267  Jeffery Johnson      2 M  15.0
Women:
1. 2272  Keal Dixon          11 F   7.3
2. 5253  Brillana Rosa        7 F   7.7

100 METER DASH
Men:
1. 6778  ?  ?                 ? M  10.7
1. 5079  Azeez Shogbuyi      17 M  10.7
3. 6792  Squatty Burns       16 M  10.9
4. 5247  Joshua Adams        17 M  11.2
4. 5262  Caliece Myers       17 M  11.2
4. ?  ?  ?                    ? M  11.2
7. 2253  Diaab Muhammad       ? M  11.3
8. 5206  Kenny Blanks        16 M  11.4
8. 5078  Aaramis Collier     15 M  11.4
10 2247  Donaray Jones       16 M  11.6
10 ?  ?  ?                    ? M  11.6
12 6772  Richard Olive       18 M  11.8
13 5205  Eugeni Nikolov      17 M  11.9
13 2270  Robert Armendanz    17 M  11.9
13 2263  Chuck DeLosReyes    17 M  11.9
13 5204  Wesley Patterson    18 M  11.9
13 5263  James Hoskins       20 M  11.9
18 2250  Daniel Polk         17 M  12.0
19 2260  Tylon Lucas         15 M  12.1
19 5090  Raymond Wilson      16 M  12.1
21 6794  Arvis Johnson       13 M  12.2
21 2259  Brian Quick         44 M  12.2
23 2236  Jeremy Blake        14 M  12.3
23 ?     ?  ?                 ? M  12.3
25 2264  Scott Harris        34 M  12.5 
26 5066  ?  ?                 ? M  12.6
26 6770  Will Rogers         31 M  12.6
28 5736  ?  ?                 ? M  12.9
29 2252  Jordan Howell       14 M  13.2
29 6743  Terry Simpson       14 M  13.2
31 6782  John Collins        14 M  13.3
32 6752  Edward Broaksy      14 M  13.5
32 6745  JohVon Morris       12 M  13.5
34 5202  Detrek Suggs        12 M  13.7
34 2235  Jeron Blake         10 M  13.7
35 5252  Silas Conley        13 M  13.8
36 6744  Jheric Davis        14 M  14.0
36 6736  Jefferi Smith       13 M  14.0
38 5266  Newton Browley      40 M  14.1
39 5208  Phillip Carter      14 M  14.3
39 6781  Kevin Joseph        14 M  14.3
39 6783  Lonnie Johnson       9 M  14.3
42 2237  Brian Jenkins       10 M  14.7
43 6779  Jonvea Johnson       9 M  14.9
44 6768  Deshante Dunning    11 M  15.1
45 6791  Joseph Chinwah      10 M  15.5
45 6741  Khalil Upshaw        9 M  15.5
45 2234  Gregory Wallace     10 M  15.5
48 6726  Aaron Taylor         9 M  15.6
49 5207  Kingsley Clarke     61 M  15.7
50 6797  Adam Collins        10 M  15.8
51 5225  Daniel Brooks       13 M  16.1
52 6742  Deon Rogers         10 M  16.2
53 5070  Frank Johnson       12 M  16.3
53 ?     ?  ?                 ? M  16.3
55 6788  Dontrail Austin      9 M  16.5
55 6767  Derrius Scott       12 M  16.5
57 6787  Darrell Williams    10 M  16.6
58 6790  Brian Kelly         10 M  16.7
59 ?     ?  ?                 ? M  17.3
59 6784  Markeath Everett     9 M  17.3
59 ?     ?  ?                 ? M  17.3
62 6758  Devin Mosely         8 M  18.2
63 5201  Alex Ostojic         8 M  18.7
64 2245  Chris King           8 M  18.8
65 5235  Bryson Browley       7 M  18.9
66 6771  Xavier Thomas        8 M  19.1
67 5075  Quintin Weekly       7 M  19.5
67 6764  Quandarrius Stewart 11 M  19.5
69 6728  Donald Keyaire       7 M  21.5
70 5074  Kayvon Graham        4 M  23.6
Women:
1. 5083  Rasheta Butler      16 F  12.2
2. 5046  Natasha Morris      16 F  12.6
2. 5222  Ryann Hendricks     18 F  12.6
2. 2255  Jasmine Sutton      19 F  12.6
5. 5025  Mary Bell           16 F  12.8
5. 2229  Laquisha Buchanon   16 F  12.8
5. 5243  Imari Mason         15 F  12.8
5. 5218  Jillonda Edwards    17 F  12.8
9. 5214  ?  ?                 ? F  13.2
10 5226  Rashonda Brooks     16 F  13.3
10 5211  Maria Melendez      17 F  13.3
10 5215  ?  ?                 ? F  13.3
13 2262  Tracy Starck        17 F  13.6 
13 6730  Antoinette Taylor   12 F  13.6
15 5072  Taishe Abrams       11 F  13.7
15 5064  Sylvia Hobson       19 F  13.7
15 5240  Kemi Doss           13 F  13.7
18 6729  Ericiona Jackson    11 F  13.8
18 5088  Lauren McNichols    19 F  13.8
20 5246  Genae Mabone        13 F  13.9
21 5029  Victoria Forte      14 F  14.0
21 2230  Lichine Williams    14 F  14.0
23 2267  Crystal Dortch      15 F  14.1
23 5221  Kiasha Everett      13 F  14.1
23 5047  Alandrea Mosely     12 F  14.1
23 5048  Zana Tankey         11 F  14.1
23 6800  Michelle Evans      17 F  14.1
28 5081  Nia Mason           12 F  14.6
28 5289  Maya Glover         11 F  14.6
28 5224  Surya Chionesu      11 F  14.6
28 6738  Constacia Hall      14 F  14.6
32 5028  Jantael Brown       15 F  14.8
33 5236  Jasmine Jackson     12 F  15.1
33 2269  Deanna Rogers       14 F  15.1
35 6740  Kiana Upshaw        12 F  15.2
36 5055  Jnana Chionesu       9 F  15.3
37 6731  Jade Simpson        11 F  15.4
37 6739  Nakia Rogers        12 F  15.4
37 6727  Phylicia Gill       11 F  15.4
40 5082  Ayele Amos-Mandela  14 F  15.5
41 5087  Jazmene Roberts     10 F  15.6
42 6733  Regene Gill          8 F  15.9
43 5059  Chaquita Green      12 F  16.1
43 5245  Vanesah Mabone       9 F  16.3
43 6795  Sariaya Phillips     9 F  16.3
46 2266  Chelli Jordan       12 F  16.4
47 6799  Zhane Wilkinson     10 F  16.5
48 2257  Tierra McBride      11 F  16.6
49 6735  Desiree Loggins      9 F  16.7
50 6732  India Simpson        9 F  16.9
51 5060  Kadeja Lindsey      11 F  17.2
51 6798  Holly Slaughter     10 F  17.2
51 6734  Shantae Davis        8 F  17.2
54 5062  Tiasa Matthews      11 F  17.6
55 5068  Niya Leggett         9 F  17.7
56 2246  Cjristyan King      11 F  18.1
57 6786  Katie Harris         9 F  18.4
58 5223  Chloe Bryant         8 F  18.9
59 5244  Heaven Bedmen        7 F  19.5
60 2242  Lillian Eckstein     9 F  19.6
61 2233  Taliyah Wallace      5 F  19.7
62 ?     ?  ?                 ? F  20.0
63 5076  Taliyah Wallace      5 F  20.1
64 5061  Diesha Webb         12 F  20.5
65 5067  Ranee Bozeman        6 F  20.6
66 2232  Schyla Morris        6 F  21.4
67 5085  Clinique Graham      7 F  24.1
68 1237  Christina Lee        5 F  29.9

600 METER RUN
(in heat 2, there was a time only for all the first runner)
Men:
1. 6776  Eugene Ellis        17 M  1:28.2
2. 5265  Corey Jackson       17 M  1:30.1
3. 5261  Willard Lewis       17 M  1:32.4
4. 6772  Richard Olive       18 M  1:33.1
5. 5084  Armund Stuckey      16 M  1:37.7
6. 2236  Jeremy Blake        14 M  1:39.0
7. 2244  Tirrell Chester     17 M  1:40.3
8. 5027  Ronald Robertson    14 M  1:43.6
9. 5024  Cody Stuckey        13 M  1:43.9
10 6752  Edward Brooks       14 M  1:44.4
11 2248  Martell Howard      18 M  1:46.7
12 5208  Phillip Carter      14 M  1:56.3
13 2231  Abdullah Morris     13 M  1:56.6
14 2235  Jeron Blake         10 M  1:57.9
15 2237  Brian Jenkins       10 M  1:58.0
16 6783  Lonnie Johnson       9 M  2:09.8
17 6788  Dontrail Austin      9 M  2:29.6
Women:
1. 5241  Ursula Taylor       25 F  1:35.8
2. 5026  Felicia Carter      16 F  1:47.8
3. 5240  Kemi Doss           13 F  1:48.3
4. 6730  Antoinette Taylor   12 F  1:49.2
5. 5065  Channel Marcier     15 F  1:50.5
6. 5072  Taishe Abrams       11 F  1:50.7
7. 5050  Latoya ?            17 F  1:51.5
8. 5030  Brooke Wolfe        10 F  2:00.4
9. 5057  Cecilia Toliver     10 F  2:01.7
10 6729  Ericiona Jackson    11 F  2:06.7
11 6800  Michelle Evans      17 F  2:10.5
12 6795  Sariaya Phillips     9 F  2:15.2
13 2258  Nicole Hodge        12 F  2:26.1
14 6734  Shantae Davis        8 F  2:32
15 6735  Desiree Loggins      9 F  2:37
16 2776  Alicia Hodge         9 F  2:38
17 5049  Lekenya Brent       17 F  2:38.9
18 6766  Katie Harris         9 F  2:39
19 5232  Dawn Gunn            7 F  2:41
20 6732  India Simpson       10 F  2:56

University of Chicago Track Club
www.uctc.org