UCTC Meet #5
Stagg Field
University of Chicago
Thursday, July 15, 2004

Overall places for races run in heats are at the end
of the results.  

For relays, the number/name is parentheses is
the number/name of the anchor runner.

4x100 METER RELAY
Heat 1:
1. Trailblazers  (839 Andre Dawson)   44.1
2. (3263 Dorian Hayes)                44.5
3. (876 Dan Djondo)                   45.4
4. (859 Larry Bates)                  46.9
5. (3278 )                            47.5
Heat 2:
1. (2420 Kana Larry)                  51.0
2. (872 )                             51.9
3. (1034 Sheronda Edwards)            53.9
4. (2422 )                            54.9
5. (827 Kiana Upshaw)                 57.1
Heat 3:
1. (3324 Christian Young)             57.0
2. (3332 Lonnie Johnson)              58.5
3. (3294 Taishe Abrams)               60.2
4. (3330 JaLynn Cheatham)             62.7
5. (3266 Phillip Carter)              65.1
6. (833 Tata Morris)                  69.6

3000 METER RUN
Men:
1. 3322 Eric Hofmann    17/M   9:53.7
2.  836 John Morse      18/M   9:57.7
Women:
1. 3265 Monica Laytham   ?/F  13:45.9

100 METER DASH
Heat 1:
1.  877  Eugene Oliver             6/M  19.1
2. 3283  Elijah Garrett            6/M  19.1
3.  838  Jordan Murray             6/F  21.3
4.  832  Karriem Upshaw            6/M  23.8
5.  878  Olivia Oliver             4/F  24.0
6. 3346  Nolan Branch              5/M  24.6
Heat 2:
1. 1896  Ivorie Stalling           7/F  16.2
2.  833  Tata Morris               7/F  16.8
3. 3351  Eric Johnson              7/M  16.9
4. 3345  Mary Thomas               7/F  18.5
5. 3341  Jahleel Xhamilton         7/M  18.7
6. 3334  Joannika Logan            7/F  20.0
7. 3344  James Johnson             7/M  21.3
Heat 3:
1. 3338  Joey Zambranu             8/M  14.6
2. 3254  Jnana Chionesu            8/F  15.1
3.  829  Khalil Upshaw             8/M  15.7
4. 1900  Vanesah Mabone            8/F  16.2
5. 3257  Desiree Loggins           8/F  17.0
6.  871  Elizabeth Garrett-Currie  8/F  17.5
Heat 4:
1. 1908  Jeron Blake               9/M  14.5
2.  874  Khalia Little             9/F  15.8
3. 3281  CiErra Garrett            9/F  16.1
4. 3282  DeAsia Garrett            9/F  16.3
5. 3336  Adam Collins              9/M  17.2
6.  823  Jeanea Adamson            8/F  17.3
7. 3326  Ezell Ramsey              6/M  17.6
8. 3342  Laila Xhamilton           9/F  17.8
Heat 5:
1.  816  Danyaie Griffin          11/F  13.5
2. 3253  Surya Chionesu           10/F  15.0
3.  855  Nyasia Bolden            10/F  15.0
4.  870  Martin Garrett-Currie    10/M  15.5
5. 1899  Kortney Mabone           10/F  16.2
6. 3359  Jarmel Terry             10/M  17.2
Heat 6:
1. 2416  Jacob Brooks             11/M  14.1
2. 3332  Lonnie Johnson            8/M  14.2
3. 2300  Detrek Suggs             11/M  14.6
4. 3330  JaLynn Cheatham          11/F  15.2
5. 2417  Robert Johnson           11/M  15.8
6.  864  Anthony Fortuna          11/M  16.2
7.  862  Javon Edmonds            11/M  17.4
8. 3360  Rueben Pancham           11/M  18.2
Heat 7:
1.  869  Eric Oliver              12/M  13.4
2. 3339  Whitney Freeman          12/F  13.6
3.  834  Johvonn Morris           11/M  13.9
4. 3256  Jefferi Smith            12/M  14.2
5. 3358  Calvin Casalino          12/M  14.8
6.  824  Reginald Phinisee        12/M  15.0
7. 3333  Genae Mabone             12/F  15.6
8.  822  Xochitl Logan            12/F  16.5
Heat 8:
1. 3324  Christian Young          11/M  13.3
2. 2165  Jeremy Blake             13/M  13.4
3.  828  Gilbert King             13/M  14.0
4. 3266  Phillip Carter           10/M  14.8
5.  863  Cam Koziarz              13/M  15.0
6. 3280  Alicia Kennedy           12/F  15.9
7. 1902  Neel Patel               11/M  18.0
8. 3255  Frank Brandle            13/M  18.0
Heat 9:
1. 1895  Cristan Washington       13/F  13.2
2. 3354  Zoi Perperidou           14/F  13.9
3. 3343  Shikara Branch           14/F  14.3
4. 3340  Aarion Stines            14/F  14.4
5.  843  Gribel Love              13/F  14.7
6. 3352  Dominique Potts          12/F  15.3
7. 3355  Angelina Rose            13/F  15.5
8. 3295  Beriynn Tomlin           13/F  16.0
Heat 10:
1. 3353  Aaramis Collier          14/M  12.1
2.  817  Leah Schenkier           14/F  13.1
3. 1894  Keyona Neal              15/F  13.2
4.    ?  ?   ?                     ?/?  13.8
5.  852  Jordan Howell            13/M  14.2
6. 1898  Airicaka Hargis          15/F  14.3
7.  835  Roseanne Fredrick        15/F  15.7
Heat 11:
1. 3271  Ryann Hendricks          17/F  12.8
2. 2420  Kana Larry               16/F  13.0
3. 3273  Danny Le                 15/F  13.6
4.  821  Idra Phinisee            15/F  13.7
5. 1032  Arthesha Perry           16/F  14.0
6. 3270  DeDe Rose                17/F  14.0
7. 1033  Jillanda Edwards         16/F  14.3
8. 2419  Cierra Benton            16/F  14.4
Heat 12:
1.  815  Dameca Hill              16/F  12.2
2. 2422  ?   ?                     ?/?  12.5
3.  837  Rasheta Butler           15/F  12.9
4. 3337  Shaquetta McToy          16/F  13.3
5. 1221  Maria Melendez           16/F  14.4
6. 3284  Maria Wright             17/F  14.5
7. 1034  Sheronda Edwards         16/F  15.0
8. 1222  Alexis Turner            17/F  15.1
Heat 13:
1. 3264  Azizuddin Rose           18/M  10.8
2. 3274  Rashad Gaiter            17/M  11.1
3. 3263  Dorian Hayes             16/M  11.4
4. 2421  Vincent Bland            17/M  11.7
5. 3348  Kenneth Canby            18/M  12.1
6. 3325  Anthony Adams            18/M  12.2
Heat 14:
1.  839  Andre Dawson             18/M  11.0
2.    ?  ?   Jennings              ?/M  11.0 
3.    ?  ?   Jones                 ?/M  11.0
4. 3261  Leon Pittman             17/M  11.2
5.  856  Carl Miller              17/M   nt
6. 3260  ?   ?                     ?/M  11.6
7.    ?  ?  McGee                  ?/M  12.5
Heat 15:
1. 3349  Linus Etti               29/M  10.8
2.  854  Quinton Wilks            23/M  11.0
3. 1085  James Hill               23/M  11.6
4.  876  Dan Djordo               19/M  11.7
5.  853  Ken Spanton              22/M  12.1
6. 3293  Christopher Adams        16/M  12.6
Heat 16:
1.  865  Ennis Taylor             40/M  12.0
2. 3258  Demo Davis               27/M  12.1
3. 3347  Brian Quick              43/M  12.6
4. 3357  ?   ?                     ?/M  13.0
5. 3323  Peter Lazzari            62/M  15.2

800 METER RUN
Heat 1:
1. 1893  ?   ?                    ?/?  2:47.1
2. 1906  ?   ?                    ?/?  2:51.1
3. 3279  LaToya McInnis          16/F  2:51.7
4. 3289  Niare Serrano           16/F  2:59.5
5.  842  Samara O'Laughlin       16/F  3:00.5
6. 1905  Aquitta ?               17/F  3:09.8
7. 1907  Crystal Rosario         16/F  3:14.3
8. 3267  Brittany Potter         13/F  3:15.4
9. 1088  MorganAriella Marshall  12/F  3:25.7
10  844  Kristina Payton         15/F  3:30.8
Heat 2:
1. 1094  Nefeteri Williams       16/F  2:29.6
2. 1089  Brenda Stanten          16/F  2:36.0
3. 1093  Whitney Beals           18/F  2:36.4
4. 1100  Felicia Carter          15/F  2:36.9
5.  866  Natasha Taylor          15/F  2:46.4
6. 3266  Phillip Carter          10/M  2:47.1
7. 1092  Faith  Meitzler         17/F  2:50.1
8. 1090  Jalisa Jones            15/F  2:58.4
9.  875  Antonia Wilson          14/F  3:03.5
10  868  Benjamin Hulett         10/M  3:11.7
Heat 3:
1. 3331  Tyrell Bullock           8/M  2:47.1
2. 3294  Taishe Abrams            ?/F  2:49.8
3.  825  Nakia Rogers            11/F  3:01.9
4.    ?  Jasmine Roberts          ?/F  3:02.5
5.  826  Irmai Richardson        11/F  3:03.8
6.  830  Amina Richardson        10/F  3:04.8
7. 3329  Ericiona Jackson        10/F  3:06.7
8.  827  Kiana Upshaw            12/F  3:17.3
9.    ?  George Hutton            ?/M  3:53.4
10    ?  Jasmine ?                ?/F  4:18.3
Heat 4:
1.  820  Richard Olive           17/M  2:12.4
2.  819  Larry Mayhew            17/M  2:16.4
3.  858  Tirrell Chester         16/M  2:16.8
4. 3275  Robert McKennie         17/M  2:20.0
5. 2424  Calvin Pitchford        17/M  2:26.2
6. 3350  Ken Woodell             35/M  2:30.0
7.  867  ?    ?                   ?/?  2:31.8
8. 3290  Kevin Binion            16/M  2:41.6
9. 1901  Wesley Laytham          11/M  3:00.0

200 METER DASH
Heat  1:
1. 3282  DeAsia Garrett           9/F  35.8
2. 3326  Ezell Ramsey             6/M  38.3
3.  877  Eugene Oliver            6/M  44.9
4. 3283  Elijah Garrett           6/M  45.0
Heat  2:
1. 3338  Joey Zamerana            8/M  30.4
2.  829  Khalil Upshaw            8/M  34.5
3. 1896  Ivorie Stalling          7/F  35.8
4. 1900  Vanesah Mabone           8/F  36.0
5.  833  Tatriana Morris          7/F  36.5
6. 3351  Eric Johnson             7/M  36.6
7. 3257  Desiree Loggins          8/F  40.0
8. 3334  JoAnnika Logan           7/F  42.0
Heat  3:
1. 3253  Surya Chionesu          10/F  30.0
2.  830  Amina Richardson        10/F  31.8
3. 3281  CiErra Garrett           9/F  32.0
4. 1899  Kortney Mabone          10/F  32.8
5. 2418  Damion Burroughs        10/F  33.6
6.  874  Khalia Little            9/F  34.0
7.    ?  Jasmine Roberts          ?/F  34.3
8.  840  Rada Malko               9/F  48.2
Heat  4:
1.  816  Danyaie Griffin         11/F  27.0
2. 3332  Lonnie Johnson           8/M  29.0
3. 1908  Jeron Blake              9/M  29.9
4. 3294  Taishe Abrams            ?/F  30.0
5.  825  Nakia Rogers            11/F  33.1
6. 3330  JaLynn Cheatham         11/F  33.1
7. 1897  Deanna Evans            10/F  35.2
8.  823  Jeanea Adamson           8/F  36.8
Heat  5:
1. 3339  Whitney Freeman         12/F  27.6
2. 3256  Jefferi Smith           12/M  28.8
3. 3358  Calvin Casalino         12/M  29.9
4. 3356  Varcity Mayfield        11/F  32.9
5.  827  Kiana Upshaw            12/F  33.7
6.    ?  Monique ?                ?/F  34.8
7. 3336  Adam Collins             9/M  35.0
8. 3291  Major Warren            11/M  40.0
Heat  6:
1.  852  Jordan Howell           13/M  26.6
2. 3267  Brittany Potter         13/F  28.8
3.  843  Garibel Love            13/F  31.8
4. 3329  Ericiona Jackson        10/F  31.8
5. 1095  Emily Kondras           13/F  31.8
6.  868  Benjamin Hulett         10/M  33.3
7. 3333  Genae Mabone            12/F  34.8
8.  822  Xochitl Logan           12/F  36.6
Heat  7:
1. 2165  Jeremy Blake            13/M  27.7
2. 3324  Christian Young         11/M  29.2
3. 2300  Detrek Suggs            11/M  29.8
4.  834  Johvonn Morris          12/M  29.9
5. 3266  Phillip Carter          10/M  33.2
6. 1088  MorganAriella Marshall  12/F  34.2
7. 3255  Frank Brandle           13/M  38.4
8. 3335  Daniel King              8/M  43.8
Heat  8:
1. 1894  Keyona Neal             15/F  26.3
2.  817  Leah Schenkier          14/F  26.7
3.  869  Eric Oliver             12/M  29.3
4.    ?  ?   ?                    ?/?  nt
5.    ?  ?   ?                    ?/?  nt 
6. 3340  Aarion Stines           14/F  29.9
7.  872  ?   ?                    ?/?  30.0
Heat  9:
1.  815  Demeca Hill             16/F  25.0
2.  837  Rasheta Butler          15/F  26.0
3.    ?  ?    ?                   ?/?  27.6
4.  866  Natasha Taylor          15/F  27.8
5. 3337  Shaquetta McToy         16/F  27.9
6. 1100  Felicia Carter          15/F  28.2
7. 1034  Sheronda Edwards        16/F  28.6
8.  875  Antonia Wilson          14/F  29.4
Heat  10:
1. 3274  Rashad Gaiter           17/M  23.5
2.  836  John Morse              18/M  23.6
3.  857  Maurice Blunton         16/M  25.5
4.  859  Larry Bates             16/M  25.9
5.  821  Idra Phinisee           15/F  28.1
6. 3268  LaToya Lawrence         17/F  29.2
7. 1221  Maria Melendez          16/F  29.9
Heat  11:
1. 3264  Azizuddin Rose          18/M  22.1
2.  818  Ronald Lacefield        17/M  22.9
3.  856  Carl Miller             17/M  23.2
4.    ?  ?    ?                   ?/M  23.3
5. 3325  Anthony Adams           18/M  24.9
6. 3293  Chris Adams             16/M  26.4
Heat  12:
1. 1086  Jaicn Hearn             21/M  22.5
2.  854  Quinton Wilks           23/M  23.1
3.  876  Dan Djondo              19/M  23.9
4.  865  Ennis Taylor            40/M  23.9
5. 3258  Demo Davis              27/M  24.4

MILE RUN
Heat 1:
1.  863  Cam Koziarz             13/M  5:56.7
2. 1179  Daniel Maldanado        15/M  5:58.4
3. 3269  Hormus Mesho            14/M  6:00.8
4.  850  Wilfredo Hernandez      14/M  6:06.6
5.  835  Roseanne Fredrick       15/F  6:07.8
6.  849  Willaim Hernandez       14/M  6:25.9
7. 1904  Ninva Eshagh            18/F  6:31.1
8. 1901  Wesley Laytham          11/M  6:31.5
9. 3354  Zoi Perperidou          14/F  6:39.5
10  864  Anthony Fortuna         11/M  6:44.5
11 3265  Monica Laytham           ?/F  6:57.0
12 2419  Cierra Benton           16/F  7:11.2
13 3355  Angelina Rose           13/F  7:19.8
14    ?  ?    ?                   ?/?  7:20.1
Heat 2:
1.  848  Farrahadoon Durrani     17/M  4:59.7
2. 1097  Paul Perry              59/M  5:02.7
3. 1099  Marc Griego             23/M  5:03.0
4. 1098  Mike Perry              24/M  5:03.6
5. 1176  Carlos Hernadez         15/M  5:15.1
6. 3328  Kevin Higdon            45/M  5:18.7
7. 1223  Mark Akins              16/M  5:23.0
8. 1178  Josue Polanco           16/M  5:25.1
9. 1177  Stauro Alexiades        16/M  5:28.3
10  873  Matthew Kim             16/M  5:49.4
11  858  Tirrell Chester         16/M  5:54.9
12  851  Habeeb Majid            16/M  5:55.4
13 3327  Wesley Higdon           13/M  5:58.3
14 1096  Mark Morgan             45/M  6:30.6

4x400 METER RELAY
Heat 1:
1. (3278 )                  3:47.2
2. ( ? )                    3:52.7
3. (859 Larry Bates)        4:14.0
4. (? )                     4:30.0
5. (821 Idra Phinisee)      4:30.0
6. (1894 Kyona Neal)        4:44.1
7. (1033 Jillanda Edwards)  4:46.0
8. (1904 Ninva Eshagh)      5:12.4
Heat 2:
1. (2165 Jeremy Blake)      4:54.5
2. (3294 Taishe Abrams)     5:10.2
3. (Jasmine Roberts)        5:28.4
4. (3339 Whitney Freeman)   5:30.0
5. (3331 Tyrell Bullock)    5:34.7
6. (3266 Phillip Carter)    5:57.9
7. (1900 Vanesah Mabone)    6:37.3

LONG JUMP
Men:
1.  854  Quinton Wilks       23/M  20'  3"
2. 3261  Leon Pittman        17/M  19'  1 1/2"
3. 2421  Vincent Bland       17/M  18'  5 1/2"
4. 3325  Anthony Adams       18/M  18'  5 1/4"
5.  820  Richard Olive       17/M  18'  2"
6. 1085  James Hill          23/M  16'  7"
7.  865  Ennis Taylor        40/M  14' 11"
8. 3347  Brian Quick         43/M  14'  6"
9. 2416  Jacob Brooks        11/M  12'  6"
10 3287  Dejaun Neely        11/M  11'  0"
11  824  Reginald Phinisee   12/M  10' 10 3/4"
12 2417  Robert Johnson      11/M  10'  4 1/2"
13 3285  Berhane Cole        13/M   8'  8"
14 3344  James Johnson        7/M   6'  8 1/2"
15 3341  Jahleel Xhamilton    7/M   6'  1 1/2"
16 3346  Nolan Branch         5/M   2'  8"
-  1902  Neel Patel          11/M   nm
Women:
1. 3250  Petzina Hamilton    17/F  15'  3"
2. 1091  Judeka Adams        16/F  15'  1"
3. 3270  Durriyyah Rose      17/F  14'  8 3/4"
4. 1032  Arthesha Perry      16/F  14'  7"
5.  860  Krystal Williams    17/F  14'  6 3/4"
6J 3273  Danielle LaVigne    15/F  14'  6"
7J 1094  Nefeteri Williams   16/F  14'  6"
8.  821  Idra Phinisee       15/F  14'  1 1/2"
9. 3343  Shikara Branch      14/F  13'  5"
10  861  Ashli Thomas        16/F  13'  4 1/2"
11 1895  Cristan Washington  13/F  13'  3 1/4"
12 2420  Kana Larry          17/F  13'  3"
13 2419  Cierra Benton       16/F  12' 10"
14  855  Nyasia Bolden       10/F   8'  7 1/2"
15  844  Kristina Payton     15/F   8'  6"
16 3257  Desiree Loggins      8/F   7'  8 1/2"
17 3254  Jnana Chionesu       8/F   7'  8"
18 3253  Surya Chionesu      10/F   7'  2"
-  2425  Ashley Bland        11/F   nm
-  1092  Faith Meitzler      17/F   nm
-  3242  Laila Xhamilton      9/F   nm
-  3345  Mary Thomas          7/F   nm

TRIPLE JUMP
Men:
1.  839  Andre Dawson        18/M  44'  3 1/4"
2. 3261  Leon Pittman        17/M  37' 11"
-  1087  Bob Thurnhoffer     23/M   nm
Women:
1. 1091  Judeka Adams        16/F  34'  8"
2.  860  Krystal Williams    17/F  33'  3"
3. 3250  Petzina Hamilton    17/F  32'  4"
-  3288  Stephanie Williams  16/F   nm

SHOT PUT
(16lb)
1.  845  Matt Cappette       19/M  32'  7"
(8lb)
Men:
1.  828  Gilbert King        13/M  27'  8"
2. 3255  Franz Brandle       13/M  19' 10"
3. 2423  Jamar Garrett       13/M  19'  3 1/2"
4. 3291  Major Warren        11/M  13' 10"
Women:
1. 3286  Ciera Jamison       15/F  23'  5 1/2"
2.  842  Samora O'Laughlin   16/F  23'  3 1/2"
3.  846  Michelle Paez       12/F  15' 10"
4. 1903  Kaitlin Hindaileh   13/F  14' 11 1/2"
(6lb)
Men:
1. 1902  Neel Patel          11/M  17'  7"
2J 3335  Daniel King          8/M  17'  1"
3J  847  Christian Paez      11/M  17'  1"
4.  831  Jawann Lewis         8/M  13'    1/2"
Women:
1.  841  Victoria Gonzalez   10/F  13'  3"
2.  840  Rada Malko           9/F   9'  9"

J= judges decision (decided by better second effort)

OVERALL PLACES FOR RACES RUN IN HEATS

(Ties are shown for runners with the same 
time in different heats.  See heat results 
for more information.)

100 METER DASH
Women:
1.  815  Dameca Hill              16/F  12.2
2. 3271  Ryann Hendricks          17/F  12.8
3.  837  Rasheta Butler           15/F  12.9
4. 2420  Kana Larry               16/F  13.0
5.  817  Leah Schenkier           14/F  13.1
6. 1894  Keyona Neal              15/F  13.2
6. 1895  Cristan Washington       13/F  13.2
8. 3337  Shaquetta McToy          16/F  13.3
9.  816  Danyaie Griffin          11/F  13.5
10 3273  Danny Le                 15/F  13.6
10 3339  Whitney Freeman          12/F  13.6
12  821  Idra Phinisee            15/F  13.7
13 3354  Zoi Perperidou           14/F  13.9
14 1032  Arthesha Perry           16/F  14.0
14 3270  DeDe Rose                17/F  14.0
16 1033  Jillanda Edwards         16/F  14.3
16 1898  Airicaka Hargis          15/F  14.3
16 3343  Shikara Branch           14/F  14.3
19 3340  Aarion Stines            14/F  14.4
19 2419  Cierra Benton            16/F  14.4
19 1221  Maria Melendez           16/F  14.4
22 3284  Maria Wright             17/F  14.5
23  843  Gribel Love              13/F  14.7
25 3253  Surya Chionesu           10/F  15.0
25  855  Nyasia Bolden            10/F  15.0
25 1034  Sheronda Edwards         16/F  15.0
28 1222  Alexis Turner            17/F  15.1
28 3254  Jnana Chionesu            8/F  15.1
30 3330  JaLynn Cheatham          11/F  15.2
31 3352  Dominique Potts          12/F  15.3
32 3355  Angelina Rose            13/F  15.5
33 3333  Genae Mabone             12/F  15.6
34  835  Roseanne Fredrick        15/F  15.7
35  874  Khalia Little             9/F  15.8
36 3280  Alicia Kennedy           12/F  15.9
37 3295  Beriynn Tomlin           13/F  16.0
38 3281  CiErra Garrett            9/F  16.1
39 1899  Kortney Mabone           10/F  16.2
39 1900  Vanesah Mabone            8/F  16.2
39 1896  Ivorie Stalling           7/F  16.2
42 3282  DeAsia Garrett            9/F  16.3
43  822  Xochitl Logan            12/F  16.5
44  833  Tata Morris               7/F  16.8
45 3257  Desiree Loggins           8/F  17.0
46  823  Jeanea Adamson            8/F  17.3
47  871  Elizabeth Garrett-Currie  8/F  17.5
48 3342  Laila Xhamilton           9/F  17.8
49 3345  Mary Thomas               7/F  18.5
50 3334  Joannika Logan            7/F  20.0
51  838  Jordan Murray             6/F  21.3
52  878  Olivia Oliver             4/F  24.0
Men:
1. 3264  Azizuddin Rose           18/M  10.8
1. 3349  Linus Etti               29/M  10.8
3.  839  Andre Dawson             18/M  11.0
3.    ?  ?   Jennings              ?/M  11.0 
3.    ?  ?   Jones                 ?/M  11.0
3.  854  Quinton Wilks            23/M  11.0
7. 3274  Rashad Gaiter            17/M  11.1
8. 3261  Leon Pittman             17/M  11.2
9. 3263  Dorian Hayes             16/M  11.4
10 3260  ?   ?                     ?/M  11.6
10 1085  James Hill               23/M  11.6
12 2421  Vincent Bland            17/M  11.7
12  876  Dan Djordo               19/M  11.7
14  865  Ennis Taylor             40/M  12.0
15 3258  Demo Davis               27/M  12.1
15  853  Ken Spanton              22/M  12.1
15 3353  Aaramis Collier          14/M  12.1
15 3348  Kenneth Canby            18/M  12.1
19 3325  Anthony Adams            18/M  12.2
20    ?  ?  McGee                  ?/M  12.5
21 3293  Christopher Adams        16/M  12.6
21 3347  Brian Quick              43/M  12.6
23 3357  ?   ?                     ?/M  13.0
24 3324  Christian Young          11/M  13.3
25 2165  Jeremy Blake             13/M  13.4
25  869  Eric Oliver              12/M  13.4
27  834  Johvonn Morris           11/M  13.9
28  828  Gilbert King             13/M  14.0
29 2416  Jacob Brooks             11/M  14.1
30 3332  Lonnie Johnson            8/M  14.2
30  852  Jordan Howell            13/M  14.2
30 3256  Jefferi Smith            12/M  14.2
33 1908  Jeron Blake               9/M  14.5
34 2300  Detrek Suggs             11/M  14.6
34 3338  Joey Zambranu             8/M  14.6
36 3266  Phillip Carter           10/M  14.8
36 3358  Calvin Casalino          12/M  14.8
38  824  Reginald Phinisee        12/M  15.0
38  863  Cam Koziarz              13/M  15.0
39 3323  Peter Lazzari            62/M  15.2
40  870  Martin Garrett-Currie    10/M  15.5
41  829  Khalil Upshaw             8/M  15.7
42 2417  Robert Johnson           11/M  15.8
43  864  Anthony Fortuna          11/M  16.2
44 3351  Eric Johnson              7/M  16.9
45 3336  Adam Collins              9/M  17.2
45 3359  Jarmel Terry             10/M  17.2
47  862  Javon Edmonds            11/M  17.4
48 3326  Ezell Ramsey              6/M  17.6
49 1902  Neel Patel               11/M  18.0
49 3255  Frank Brandle            13/M  18.0
51 3360  Rueben Pancham           11/M  18.2
52 3341  Jahleel Xhamilton         7/M  18.7
53  877  Eugene Oliver             6/M  19.1
53 3283  Elijah Garrett            6/M  19.1
55 3344  James Johnson             7/M  21.3
56  832  Karriem Upshaw            6/M  23.8
57 3346  Nolan Branch              5/M  24.6

200 METER DASH
Women:
1.  815  Demeca Hill             16/F  25.0
2.  837  Rasheta Butler          15/F  26.0
3. 1894  Keyona Neal             15/F  26.3
4.  817  Leah Schenkier          14/F  26.7
5.  816  Danyaie Griffin         11/F  27.0
6. 3339  Whitney Freeman         12/F  27.6
7.  866  Natasha Taylor          15/F  27.8
8. 3337  Shaquetta McToy         16/F  27.9
9.  821  Idra Phinisee           15/F  28.1
10 1100  Felicia Carter          15/F  28.2
11 1034  Sheronda Edwards        16/F  28.6
12 3267  Brittany Potter         13/F  28.8
13 3268  LaToya Lawrence         17/F  29.2
14  875  Antonia Wilson          14/F  29.4
15 3340  Aarion Stines           14/F  29.9
15 1221  Maria Melendez          16/F  29.9
17 3294  Taishe Abrams            ?/F  30.0
17 3253  Surya Chionesu          10/F  30.0
19  843  Garibel Love            13/F  31.8
19 3329  Ericiona Jackson        10/F  31.8
19 1095  Emily Kondras           13/F  31.8
19  830  Amina Richardson        10/F  31.8
23 3281  CiErra Garrett           9/F  32.0
24 1899  Kortney Mabone          10/F  32.8
25 3356  Varcity Mayfield        11/F  32.9
26  825  Nakia Rogers            11/F  33.1
26 3330  JaLynn Cheatham         11/F  33.1
28 2418  Damion Burroughs        10/F  33.6
29  827  Kiana Upshaw            12/F  33.7
30  874  Khalia Little            9/F  34.0
31 1088  MorganAriella Marshall  12/F  34.2
32    ?  Jasmine Roberts          ?/F  34.3
33    ?  Monique ?                ?/F  34.8
33 3333  Genae Mabone            12/F  34.8
34 1897  Deanna Evans            10/F  35.2
35 3282  DeAsia Garrett           9/F  35.8
35 1896  Ivorie Stalling          7/F  35.8
37 1900  Vanesah Mabone           8/F  36.0
38  833  Tatriana Morris          7/F  36.5
39  822  Xochitl Logan           12/F  36.6
40  823  Jeanea Adamson           8/F  36.8
41 3257  Desiree Loggins          8/F  40.0
42 3334  JoAnnika Logan           7/F  42.0
43  840  Rada Malko               9/F  48.2
Men:
1. 3264  Azizuddin Rose          18/M  22.1
2. 1086  Jaicn Hearn             21/M  22.5
3.  818  Ronald Lacefield        17/M  22.9
4.  854  Quinton Wilks           23/M  23.1
5.  856  Carl Miller             17/M  23.2
6.    ?  ?    ?                   ?/M  23.3
7. 3274  Rashad Gaiter           17/M  23.5
8.  836  John Morse              18/M  23.6
9.  876  Dan Djondo              19/M  23.9
9.  865  Ennis Taylor            40/M  23.9
11 3258  Demo Davis              27/M  24.4
12 3325  Anthony Adams           18/M  24.9
13  857  Maurice Blunton         16/M  25.5
14  859  Larry Bates             16/M  25.9
15 3293  Chris Adams             16/M  26.4
16  852  Jordan Howell           13/M  26.6
17 2165  Jeremy Blake            13/M  27.7
18 3256  Jefferi Smith           12/M  28.8
19 3332  Lonnie Johnson           8/M  29.0
20 3324  Christian Young         11/M  29.2
21  869  Eric Oliver             12/M  29.3
22 2300  Detrek Suggs            11/M  29.8
23  834  Johvonn Morris          12/M  29.9
23 1908  Jeron Blake              9/M  29.9
23 3358  Calvin Casalino         12/M  29.9
26 3338  Joey Zamerana            8/M  30.4
27 3266  Phillip Carter          10/M  33.2
28  868  Benjamin Hulett         10/M  33.3
29  829  Khalil Upshaw            8/M  34.5
30 3336  Adam Collins             9/M  35.0
31 3351  Eric Johnson             7/M  36.6
32 3326  Ezell Ramsey             6/M  38.3
33 3255  Frank Brandle           13/M  38.4
34 3291  Major Warren            11/M  40.0
35 3335  Daniel King              8/M  43.8
36  877  Eugene Oliver            6/M  44.9
37 3283  Elijah Garrett           6/M  45.0

800 METER RUN
Women:
1. 1094  Nefeteri Williams       16/F  2:29.6
2. 1089  Brenda Stanten          16/F  2:36.0
3. 1093  Whitney Beals           18/F  2:36.4
4. 1100  Felicia Carter          15/F  2:36.9
5.  866  Natasha Taylor          15/F  2:46.4
6. 3294  Taishe Abrams            ?/F  2:49.8
7. 1092  Faith  Meitzler         17/F  2:50.1
8. 3279  LaToya McInnis          16/F  2:51.7
9. 1090  Jalisa Jones            15/F  2:58.4
10 3289  Niare Serrano           16/F  2:59.5
11  842  Samara O'Laughlin       16/F  3:00.5
12  825  Nakia Rogers            11/F  3:01.9
13    ?  Jasmine Roberts          ?/F  3:02.5
14  875  Antonia Wilson          14/F  3:03.5
15  826  Irmai Richardson        11/F  3:03.8
16  830  Amina Richardson        10/F  3:04.8
17 3329  Ericiona Jackson        10/F  3:06.7
18 1905  Aquitta ?               17/F  3:09.8
19 1907  Crystal Rosario         16/F  3:14.3
20 3267  Brittany Potter         13/F  3:15.4
21  827  Kiana Upshaw            12/F  3:17.3
22 1088  MorganAriella Marshall  12/F  3:25.7
23  844  Kristina Payton         15/F  3:30.8
24    ?  Jasmine ?                ?/F  4:18.3
Men:
1.  820  Richard Olive           17/M  2:12.4
2.  819  Larry Mayhew            17/M  2:16.4
3.  858  Tirrell Chester         16/M  2:16.8
4. 3275  Robert McKennie         17/M  2:20.0
5. 2424  Calvin Pitchford        17/M  2:26.2
6. 3350  Ken Woodell             35/M  2:30.0
7. 3290  Kevin Binion            16/M  2:41.6
8. 3331  Tyrell Bullock           8/M  2:47.1
