| |
University of Chicago Track Club Summer Meets 7-15-10
UCTC Meet #5
Stagg Field
56 Street and Cottage Grove Avenue
Chicago, IL
Thursday, July 15, 2010
Storms were forecast, but did not materialize. The weather was hot
and humid at the start of the meet. But, after an hour or so, it was
was moderated by a breeze from the lake.
A Total of at least 269 individuals completed 379 individual events.
A total of 39 relays were also run. Runners ranged in age from 4
years to 67 years.
Overall places for races run in heats are at the end. For relays, the
number of the anchor runner is given as well as the name and
affiliation in parentheses.
RELAY: 4 X 100 METER
Heat 1:
1 1864 (Zerrell Smith Unatt) 1:00.5
2 1911 (Chad Larry UCTC) 1:03.5
3 1660 (Abnar Farrakhan UCTC) 1:05.6
4 1772 (Terri Gilmore Unatt) 1:09.0
5 ? ( ? ? ? ) 1:15.0
6 1942 (Tylin Morgan Unatt) 1:22.1
7 ? ( ? ? ? ) 1:24.0
8 888 (Justin Stoklosa CTC) 1:25.6
Heat 2:
1 658 (Lamar Colon UCTC) 48.2
2 1910 (Theodore Hopkins CTC) 49.6
3 1831 (Terin Kimble MIZC) 50.7
4 1833 (Shatara Brunt Striders) 50.7
5 ? (NLCP ) 54.9
6 605 (Tyra Daniels CTC) 58.1
7 1744 (Jacklyn Slaughter Nubian_Str) 1:01.0
Heat 3:
1 1718 (Jarvis McMillian TSC) 41.9
2 1757 (Isaac Proviff OFF) 43.2
3 1542 (Shujaa Benson Loyola) 43.9
4 1894 (Michael Chandler Striders) 44.8
5 1861 (Charles Bryant Unatt) 46.1
6 1861 ( ? ? ?) 46.1
7 1747 (Israel Durley Blaze) 48.8
8 1789 (Anthony Campbell UCTC) 48.8
Heat 4:
1 1876 (Lionel Towns Unatt) 48.4
2 1754 (Kirsten Bryant Firestarte) 48.4
3 1712 (Jeaneva Jones UCTC) 52.6
4 1810 (Jasmine Elias UCTC) 52.6
5 1852 (Sharaa Harris UCTC) 54.2
6 1827 (Jewel Jones UCTC) 57.4
7 1726 (Whitney Ward Unatt) 59.5
8 1914 (Jeremy Crenshaw CTC) 59.7
Heat 5:
1 951 (C. Nowko Road_runne) 1:27.0
2 1791 (Ifetayo Ali-Landing UCTC) 1:52.2
2 MILE RUN
1 1950 Phil Davis Ath_Best 30 M 10:36.4
2 1954 Alberto Perez Ath_Best 28 M 10:57.8
3 1862 Robert Meyer Unatt 17 M 11:06.0
4 1884 Bruce Meyer Unatt 50 M 13:14.4
5 1899 Henry Beryman Unatt 17 M 13:30.0
100 METER DASH
Heat 1:
1 1749 Brea Snow Unatt 7 F 18.6
2 1869 Ciala Williaw Unatt 6 F 18.7
3 1814 Trinity Thompson Jets 6 F 19.9
4 1839 Imani Smith Unatt 6 F 19.9
5 1945 Zoluttie Bowling Unatt 6 F 20.1
6 1767 Ciara Phillips UCTC 5 F 22.6
7 1891 Cydney Jackson UCTC 4 F 23.0
8 1939 Mericole Jones Striders 5 F 26.0
Heat 2:
1 1803 Caiyla Davis Jets 8 F 15.9
2 1791 Ifetayo Ali-Landing UCTC 8 F 17.1
3 1849 Ariel Bluntson Unatt 7 F 17.9
4 1941 Tya Morgan Unatt 8 F 18.5
5 1944 Janyah Driver Unatt 7 F 18.6
6 1886 Kendall Woodberry UCTC 7 F 22.4
7 1874 Aya Holloway Unatt 5 F 24.3
8 1952 Fashia Caldwell Unatt 8 F 24.6
Heat 3:
1 1855 Courtney Jackson UCTC 9 F 15.5
2 1937 MyKayla White Team_WRUN 9 F 16.2
3 1782 Anna Howell Flyers 8 F 18.0
4 1936 Bridgette Covi Team_WRUN 8 F 18.5
5 1865 Jacinta Winiams Unatt 9 F 19.2
6 1949 Amani Conner Unatt 8 F 18.8
7 1918 Lorena Rainer Unatt 0 F 21.3
8 1951 Kdaire Shaffer Unatt 8 F 21.8
Heat 4:
1 1768 Chante Johnson Thunder 10 F 15.4
2 1648 Sydney Lee UCTC 10 F 15.5
3 1817 Adjedmaa Ali-Landing UCTC 10 F 16.5
4 1682 Sydney Davis UCTC 9 F 17.1
5 1780 Tess Willemse Flyers 10 F 17.5
6 1775 Maria Mulvihill Flyers 10 F 18.4
7 1736 ? ? ? ? ? 18.7
8 1808 Nailah Willoughby CTC 8 F 21.7
Heat 5:
1 1887 Laya Adams Oak_Park 10 F 14.4
2 1793 Kayla Barber UCTC 11 F 14.8
3 1822 Rachel Spencer Striders 10 F 15.1
4 1812 Keniya Smith UCTC 10 F 15.3
5 1750 LaDonna Ivory CTC 9 F 16.4
6 1778 Kathleen Hynan Flyers 10 F 17.6
7 1823 Kennedy Higginbottom Striders 15 F 17.6
8 1940 JaBrean Driver Unatt 10 F 17.8
Heat 6:
1 1748 Tekeara Napier Unatt 11 F 14.5
2 1962 Jasmine Williams Unatt 12 F 14.6
3 1917 Jaylynn Adams Unatt 10 F 15.3
4 1766 Mariah Santora CTC 12 F 15.0
5 1900 Sofie Rodriquez Unatt 12 F 15.0
6 1788 Jasmine Bride LSJ 11 F 15.8
7 603 Kori Hall CTC 12 F 17.6
Heat 7:
1 1571 Imani Davis UCTC 12 F 14.2
2 605 Tyra Daniels CTC 11 F 14.5
3 1819 Kadasha Williams Striders 12 F 14.9
4 1722 Morgan Howell Unatt 12 F 15.1
5 1847 Kindra Brewer Unatt 12 F 15.1
6 1770 Jordin Hale Unatt 12 F 15.1
7 1964 Charlise Jacox Unatt 12 F 16.3
8 770 Ashley Brown Stealth_B 10 F 17.4
Heat 8:
1 1852 Sharaa Harris UCTC 13 F 13.1
2 1871 Kinnidi Warfield UCTC 13 F 13.6
3 1811 Tamara Jones UCTC 14 F 14.4
4 787 Kaitlin Bright HarperTC 13 F 14.4
5 1890 Karielle Williams Unatt 13 F 14.6
6 1726 Whitney Ward Unatt 12 F 14.8
7 1873 Jebari Melfer Unatt 0 ? 15.8
8 1729 Cydni Morgan Unatt 13 F 15.9
Heat 9:
1 1795 Nakia Jones Unatt 14 F 13.5
2 1903 Diamond Buchanan Unatt 13 F 13.8
3 1935 Brandee Urquhart Team_WRUN 15 F 13.8
4 1921 Tiera Townsend Firestarte 14 F 13.8
5 1732 Astaria Perkins NLCP 15 F 13.9
6 1838 Selah Lee Striders 17 F 14.2
7 1826 Danielle Fregia CTC 15 F 14.4
8 1843 DAsia Hervey Jets 15 F 15.8
Heat 10:
1 1799 Jovannie Spears Striders 17 F 12.7
2 1796 Brianna Bell Unatt 17 F 12.7
3 1734 Caprisha Treadwell NLCP 16 F 13.1
4 1753 Chanelle Williams Firestarte 17 F 13.2
5 1713 Nyasia Bolden Firestarte 16 F 13.2
6 1804 LaJeria Bailey Striders 16 F 13.6
7 1934 Paula Kuiper Team_WRUN 16 F 13.8
8 1714 Ashley Johnson Unatt 16 F 14.7
Heat 11:
1 1752 Ciana Tabb Firestarte 18 F 12.4
2 1754 Kirsten Bryant Firestarte 17 F 12.4
3 1834 Selah Lee Striders 17 F 13.2
4 1809 Angela Zogo UCTC 16 F 13.2
5 1712 Jeaneva Jones UCTC 16 F 13.6
6 1815 Brechey White Jets 16 F 13.8
7 1919 Desiree Richardson Unatt 17 F 13.8
8 1643 Alyssa Tomas Unatt 17 F 14.3
Heat 12:
1 1810 Jasmine Elias UCTC 18 F 13.3
2 1904 Tsedai Boose UCTC 18 F 13.4
3 1858 Crystal Jones Unatt 18 F 14.0
4 1735 Adrina Johnson NLCP 18 F 14.2
5 1905 Dominique Joseph Striders 18 F 14.3
6 1878 Kyannah Wilson UCTC 13 F 14.3
7 1897 Elizabeth Toye UCTC 13 F 14.8
8 1848 Lakesha Evans Unatt 18 F 15.4
Heat 13:
1 1833 Shatara Brunt Striders 17 F 13.7
2 1743 Daphne Kennedy-Johnson UCTC 41 F 14.4
3 1745 Cherylyn Gooch Nubian_Str 53 F 14.9
4 1744 Jacklyn Slaughter Nubian_Str 48 F 14.9
5 1746 Terri Boles Nubian_Str 48 F 16.3
6 1781 Kate Howell Flyers 43 F 17.4
Heat 14:
1 1824 Christian Bankston Unatt 5 M 18.9
2 1841 Elijah Smith Unatt 5 M 21.2
3 1840 Isaiah Smith Unatt 5 M 22.0
4 1787 Chirstion Britt LSJ 5 M 22.6
5 1875 Malachi Holloway Unatt 5 M 23.0
6 1731 Jahbari Bright HarperTC 5 M 23.6
7 1774 Marcel Wade Unatt 5 M 24.7
8 589 Ulises Cardenas CTC 4 M 26.6
Heat 15:
1 1733 Marcellous Treadwell NLCP 7 M 18.3
2 1776 Nicholas Mulvihill Flyers 7 M 18.3
3 1728 Cahlil Morgan Unatt 6 M 18.8
4 1867 ? ? ? ? ? 19.3
5 1723 Stephen White Unatt 6 M 20.0
6 1783 Grant Howell Flyers 7 M 20.8
7 1773 Derrick ? Unatt 4 M 23.3
8 1877 Jayden Small UCTC 5 M 23.9
Heat 16:
1 1727 Colbie Morgan Unatt 8 M 17.8
2 1943 Antwan Collins Unatt 0 M 18.5
3 1807 Marcus Willoughby CTC 6 M 19.1
4 1771 Jelani Byrd CTC 8 M 19.8
5 1956 Terrance White_Jr CPS 6 M 19.8
6 1816 Ozias Hatchett Unatt 9 M 20.3
7 1953 Devin Daley Unatt 8 M 20.8
8 1798 Demetrius Milton Unatt 8 M 21.2
Heat 17:
1 1660 Abnar Farrakhan UCTC 8 M 14.4
2 607 Julian Gooding-William Unatt 9 M 15.3
3 1872 Tristian Whitaker MIZC 9 M 17.0
4 1611 Isaiah Harper HarperTC 9 M 18.9
5 1908 Devon Williams Warriors 10 M 19.0
6 1901 Jordan Buchanan Unatt 9 M 20.2
7 888 Justin Stoklosa CTC 9 M 20.6
8 1907 Joseph Biechen Warriors 10 M 22.3
Heat 18:
1 1864 Zerrell Smith Unatt 12 M 15.3
2 1909 Simeon Marks Warriors 5 M 15.4
3 1913 Tahj Binwalee CS 10 M 16.1
4 876 Brian Kerman Road_runne 11 M 17.0
5 1942 Tylin Morgan Unatt 0 M 17.3
6 1797 Darrell Cooper Unatt 11 M 17.3
7 1828 Leonard Jones UCTC 10 M 18.0
8 1948 Donald Daley Unatt 10 M 20.9
Heat 19:
1 1879 JaQuwon Small UCTC 13 M 12.9
2 1794 Justin Torres CTC 12 M 12.9
3 668 Trevor Taylor CTC 12 M 14.5
4 1911 Chad Larry UCTC 11 M 14.9
5 1792 Ryan Spencer Eckersoll 13 M 15.0
6 1938 Larry Brewer Unatt 0 M 15.2
7 1915 Jarrett Crenshaw Mayor_Dale 11 M 16.2
8 1772 Terri Gilmore Unatt 14 M 18.2
Heat 20:
1 1844 Ezell Ramsey_IV Unatt 0 ? 14.1
2 667 Nathan Taylor CTC 12 M 14.3
3 1850 Karlief Simmons Unatt 13 M 15.0
4 1932 Isaiah Dawkins Team_WRUN 10 M 15.0
5 1885 Kevonte Henderson Unatt 13 M 15.5
6 1777 Mitchell Mulvihill Flyers 11 M 16.3
7 1926 Jeff Urquhart Team_WRUN 12 M 16.9
8 283 Tim Anderson Unatt 13 M 18.8
Heat 21:
1 1737 Reggae Murphy Unatt 13 M 11.6
2 658 Lamar Colon UCTC 14 M 11.9
3 1853 Tyron Jordan UCTC 14 M 12.2
4 1831 Terin Kimble MIZC 0 ? 12.5
5 1898 Joeseph Toye UCTC 13 M 12.6
6 1863 Jelani Gladney Unatt 14 M 13.1
7 1740 Marquis Williams Unatt 13 M 13.5
8 1764 Rahni Kirksey Saints 13 M 13.6
Heat 22:
1 1801 Ricky Owens Eckersoll 14 M 12.0
2 1830 Kendrick Vasser MIZC 15 M 12.3
3 1927 Quincy Dawkins Team_WRUN 14 M 13.0
4 1802 Isaiah Lindsey Eckersoll 14 M 13.0
5 1914 Jeremy Crenshaw CTC 13 M 13.8
6 1709 Jalen Davis Unatt 15 M 14.0
7 1846 ? ? ? ? ? 14.4
8 1946 Michael Shaffer Unatt 12 M 16.2
Heat 23:
1 1910 Theodore Hopkins CTC 13 M 11.3
2 1895 Nathaniel Bride Jets 16 M 11.4
3 1902 Matthew Trainor CTC 16 M 11.6
4 1761 Joseph Benson Saints 16 M 11.7
5 1842 Dajon Wilson Jets 15 M 11.9
6 1789 Anthony Campbell UCTC 10 M 11.9
7 1883 Dajae Ellison Unatt 15 M 12.9
8 1931 Shannon Parker Team_WRUN 15 M 12.9
Heat 24:
1 1718 Jarvis McMillian TSC 18 M 10.6
2 1716 Cornelius Strickland TSC 16 M 10.8
3 1851 Jeremiah Bowers Unatt 17 M 11.6
4 1747 Israel Durley Blaze 17 M 11.6
5 1963 Rashaud Crayton Unatt 17 M 11.6
6 1762 Tristen Green Saints 17 M 11.8
7 1854 Karlos Young Jets 17 M 12.1
8 1933 Dominique Bumpers Team_WRUN 17 M 12.1
Heat 25:
1 1542 Shujaa Benson Loyola 19 M 11.4
2 1894 Michael Chandler Striders 18 M 11.4
3 1876 Lionel Towns Unatt 15 M 11.4
4 1784 Martin Hunter UCTC 16 M 11.4
5 1715 Vernatius Obinna UCTC 16 M 12.0
6 858 Jeff Toraason Unatt 17 M 12.5
7 1881 Joey Burns Loyola 18 M 12.6
8 1537 Glenn Lawrence_Jr RR 16 M 12.6
Heat 26:
1 1719 Julian Taylor TSC 18 M 11.2
2 1880 Chris Nightengale Striders 19 M 11.4
3 1870 Deante Mahome Jets 17 M 11.5
4 1710 Justin Higginbotham Storm 19 M 11.8
5 1896 Adrian Aldena Unatt 17 M 12.4
6 1693 Anthony Morgan Unatt 17 M 13.2
7 380 Tim Belton AT_Team 61 M 19.3
Heat 27:
1 1757 Isaac Proviff OFF 20 M 10.7
2 1521 Jerrel Thorton Unatt 21 M 11.2
3 1758 Joe Wroblewski OFF 24 M 11.2
4 1730 Alfred Woods TSC 25 M 11.2
5 1818 Eric Prince CTC 41 M 11.2
6 1779 James Robinson OFF 24 M 11.6
7 1760 Heraldo Morrison Saints 45 M 13.6
8 1529 Larry Gunn Unatt 67 M 13.7
800 METER RUN
Heat 1:
1 1835 ? ? ? ? ? 2:45.4
2 1920 Mary Blankemeier Oak_Park 10 F 2:49.3
3 1780 Tess Willemse Flyers 10 F 3:03.4
4 1648 Sydney Lee UCTC 10 F 3:15.1
5 1791 Ifetayo Ali-Landing UCTC 8 F 3:22.6
6 1775 Maria Mulvihill Flyers 10 F 3:33.1
7 1778 Kathleen Hynan Flyers 10 F 3:38.1
Heat 2:
1 1813 Jen Sanford Jets 18 F 2:31.1
2 1955 Mariana Trejo Ath_Best 20 F 2:35.0
3 1832 Cosette Hampton UCTC 15 F 2:54.5
4 1825 Nicole Smith UCTC 16 F 3:14.4 note also 7
5 1969 Maleck Mullins CTC 12 M 3:15.8
6 ? ? ? ? ? ? 3:18.0
7 1825 Nicole Smith UCTC 16 F 3:20.1 note also 4
Heat 3:
1 1965 James Fredrickson Team_WRUN 15 M 2:06.8
2 1888 Daniel Medrano UCTC 15 M 2:06.9
3 1763 Jeremy Triplett Saints 17 M 2:15.1
4 1966 Scott Kogen Unatt 45 M 2:16.7
5 1789 Anthony Campbell UCTC 10 M 2:21.7
6 1933 Dominique Bumpers Team_WRUN 17 M 2:22.5
7 1931 Shannon Parker Team_WRUN 15 M 2:23.4
8 1759 Tarell Shannon Unatt 17 M 2:32.3
9 1967 Eric Thomas MMSA 15 M 2:49.9
10 714 Brian Quick Benet 49 M 3:00.6
Heat 4:
1 1786 S. Hatchett CTC 27 M 2:01.9
2 1717 Kendall Gurin TSC 18 M 2:04.1
3 1961 Zak Fritz Team_WRUN 17 M 2:04.5
4 1724 Jeremy Anderson Unatt 18 M 2:10.6
5 1893 Phillip Carter Jets 18 M 2:12.3
6 1755 Matt Hatcher Unatt 30 M 2:12.6
7 1866 Mike Young Unatt 18 M 2:16.3
MILE RUN
Men:
1 1704 Marcus Thomas CTC 22 M 5:00.1
2 1922 Lucas Beltran Unatt 16 M 5:00.1
3 1924 Jimmy Orellana Unatt 17 M 5:03.4
4 1925 Nathan Beltran Unatt 16 M 5:04.0
5 1923 Keah Perez Unatt 16 M 5:07.0
6 1693 Anthony Morgan Unatt 17 M 5:18.0
7 380 Tim Belton AT_Team 61 M 6:42.0
Women:
1 1785 Justice Plummer Striders 16 F 6:40.6
400 METER DASH
Heat 1:
1 1791 Ifetayo Ali-Landing UCTC 8 F 1:27.6
2 1936 Bridgette Covi Team_WRUN 8 F 1:32.1
3 1776 Nicholas Mulvihill Flyers 7 M 1:34.5
4 1782 Anna Howell Flyers 8 F 1:37.7
5 1824 Christian Bankston Unatt 5 M 1:38.0
6 1783 Grant Howell Flyers 7 M 1:46.0
7 1918 Lorena Rainer Unatt 0 ? 1:56.0
Heat 2:
1 1864 Zerrell Smith Unatt 12 M 1:19.7
2 1937 MyKayla White Team_WRUN 9 F 1:20.7
3 1872 Tristian Whitaker MIZC 9 M 1:23.9
4 1855 Courtney Jackson UCTC 9 F 1:23.9
5 888 Justin Stoklosa CTC 9 M 1:49.0
6 1750 LaDonna Ivory CTC 9 F 1:51.6
7 1808 Nailah Willoughby CTC 8 F 1:56.0
8 1807 Marcus Willoughby CTC 6 M 1:57.0
Heat 3:
1 1887 Laya Adams Oak_Park 10 F 1:14.7
2 1920 Mary Blankemeier Oak_Park 10 F 1:16.9
3 1768 Chante Johnson Thunder 10 F 1:18.9
4 1822 Rachel Spencer Striders 10 F 1:20.0
5 1780 Tess Willemse Flyers 10 F 1:26.7
6 1817 Adjedmaa Ali-Landing UCTC 10 F 1:27.8
7 1778 Kathleen Hynan Flyers 10 F 1:34.9
8 1775 Maria Mulvihill Flyers 10 F 1:36.7
Heat 4:
1 1917 Jaylynn Adams Unatt 10 F 1:14.3
2 1835 ? ? ? ? ? 1:15.0
3 1962 Jasmine Williams Unatt 12 F 1:15.1
4 1788 Jasmine Bride LSJ 11 F 1:25.9
5 1837 Culliar Fragarard Flyers 11 F 1:31.4
6 1823 Kennedy Higginbottom Striders 15 F 1:36.1
Heat 5:
1 1844 Ezell Ramsey_IV Unatt 0 ? 1:08.2
2 605 Tyra Daniels CTC 11 F 1:15.4
3 1819 Kadasha Williams Striders 12 F 1:18.4
4 1968 Julian Pettiford CTC 12 M 1:19.4
5 876 Brian Kerman Road_runne 11 M 1:23.9
6 1777 Mitchell Mulvihill Flyers 11 M 1:25.3
7 1969 Maleck Mullins CTC 12 M 1:29.7
8 603 Kori Hall CTC 12 F 1:42.0
Heat 6:
1 1898 Joeseph Toye UCTC 13 M 58.1
2 1794 Justin Torres CTC 12 M 1:02.1
3 1764 Rahni Kirksey Saints 13 M 1:03.0
4 1571 Imani Davis UCTC 12 F 1:07.2
5 668 Trevor Taylor CTC 12 M 1:08.9
6 667 Nathan Taylor CTC 12 M 1:10.7
7 1900 Sofie Rodriquez Unatt 12 F 1:16.5
Heat 7:
1 1795 Nakia Jones Unatt 14 F 1:00.7
2 1769 Sariaya Phillips UCTC 14 F 1:03.2
3 1805 Tyler Myles Striders 15 F 1:06.5
4 1821 Keiyanna Williams Striders 15 F 1:06.5
5 1732 Astaria Perkins NLCP 15 F 1:09.3
6 1843 DAsia Hervey Jets 15 F 1:17.9
7 1811 Tamara Jones UCTC 14 F 1:26.7
Heat 8:
1 1734 Caprisha Treadwell NLCP 16 F 1:02.7
2 1929 Haley Urquhart Team_WRUN 16 F 1:05.4
3 1857 Anisa Muhammod UCTC 16 F 1:05.7
4 1868 Savia Gordon UCTC 15 F 1:10.0
5 1859 Tirane Dale UCTC 10 F 1:11.1
6 1832 Cosette Hampton UCTC 15 F 1:11.3
7 1827 Jewel Jones UCTC 15 F 1:13.7
Heat 9:
1 1880 Chris Nightengale Striders 19 M 1:02.0
2 1806 Alexus Williams Striders 15 F 1:02.4
3 1815 Brechey White Jets 16 F 1:09.2
Heat 10:
1 1895 Nathaniel Bride Jets 16 M 55.1
2 1761 Joseph Benson Saints 16 M 55.3
3 1902 Matthew Trainor CTC 16 M 57.4
4 1927 Quincy Dawkins Team_WRUN 14 M 59.4
5 1846 ? ? ? ? ? 1:09.9
Heat 11:
1 1813 Jen Sanford Jets 18 F 59.7
2 1928 MacLyn Woods Team_WRUN 18 F 1:04.7
3 1735 Adrina Johnson NLCP 18 F 1:08.7
4 1720 Ida Davis UniUni 19 F 1:10.6
5 786 Malik Harper HarperTC 14 M 1:12.2
6 1781 Kate Howell Flyers 43 F 1:30.2
7 1836 Michelle Bagnord Flyers 49 F 1:32.2
Heat 12:
1 1912 Danny Goode Express 17 M 51.3
2 1818 Eric Prince CTC 41 M 51.3
3 1762 Tristen Green Saints 17 M 55.8
4 1854 Karlos Young Jets 17 M 56.0
5 1866 Mike Young Unatt 18 M 56.8
6 1971 Tyree Brown_III Unatt 47 M 1:00.4
7 714 Brian Quick Benet 49 M 1:02.5
8 1529 Larry Gunn Unatt 67 M 1:10.1
RELAY: 4 X 400 METER
1 1718 Jarvis McMillian TSC 18 M 3:27.5
2 1870 Deante Mahome Jets 17 M 3:33.5
3 1898 Joeseph Toye UCTC 13 M 4:02.0
4 1830 Kendrick Vasser MIZC 15 M 4:33.0
5 1957 Leah Siberer U-High 19 F 4:58.0
LONG JUMP
Men:
1 1762 Tristen Green Saints 17 M 19'08.00"
2 1916 Cody Leach Express 16 M 18'08.50"
3 858 Jeff Toraason Unatt 17 M 18'05.00"
4 1860 Shawn Beamer Unatt 17 M 16'06.00"
5 1763 Jeremy Triplett Saints 17 M 16'08.50"
6 1894 Michael Chandler Striders 18 M 16'01.50"
7 1761 Joseph Benson Saints 16 M 15'08.00"
8 1863 Jelani Gladney Unatt 14 M 15'05.50"
9 1709 Jalen Davis Unatt 15 M 15'01.75"
10 1829 Joseph Winters MIZC 14 M 12'09.00"
11 1864 Zerrell Smith Unatt 12 M 11'11.00"
12 1872 Tristian Whitaker MIZC 9 M 10'04.00"
13 1901 Jordan Buchanan Unatt 9 M 7'03.50"
14 1798 Demetrius Milton Unatt 8 M 6'02.50"
-- 1710 Justin Higginbotham Storm 19 M nm
-- 1725 Daniel Fleming Unatt 20 M nm
-- 607 Julian Gooding-Williams Unatt 9 M nm
-- 1938 Larry Brewer Unatt 0 M nm
-- 1875 Malachi Holloway Unatt 5 M nm
-- 1828 Leonard Jones UCTC 10 M nm
-- 1867 ? ? ? ? ? nm
Women:
1 1738 Parker English Unatt 14 F 14'10.50"
2 1805 Tyler Myles Striders 15 F 14'03.00"
3 1795 Nakia Jones Unatt 14 F 13'11.50"
4 1643 Alyssa Tomas Unatt 17 F 13'08.50"
5 1903 Diamond Buchanan Unatt 13 F 13'08.00"
6 1838 Selah Lee Striders 17 F 13'05.00"
7 787 Kaitlin Bright HarperTC 13 F 10'11.00"
8 1812 Keniya Smith UCTC 10 F 10'05.00
9 1768 Chante Johnson Thunder 10 F 10'01.00"
10 770 Ashley Brown Stealth_B 10 F 9'00.00"
11 1865 Jacinta Winiams Unatt 9 F 7'06.00"
12 1869 Ciala Williaw Unatt 6 F nm
TRIPLE JUMP
Men:
1 1710 Justin Higginbotham Storm 19 M 43'10.50"
2 1916 Cody Leach Express 16 M 42'02.00"
3 1542 Shujaa Benson Loyola 19 M 42'01.00"
4 680 Ryan Santacrose Unatt 17 M 38'06.00"
5 1711 Courtney Hatborn Storm 19 M 37'00.00"
Women:
1 1834 Selah Lee Striders 17 F 32'04.50"
2 1805 Tyler Myles Striders 15 F 29'04.50"
3 1811 Tamara Jones UCTC 14 F 28'11.00"
-- 1795 Nakia Jones Unatt 14 F nm
OVERALL PLACES FOR RACES RUN IN HEATS
(Ties are shown for runners with the same time. See heat results for
more information.)
100 METER DASH
Men:
1 1718 Jarvis McMillian TSC 18 M 10.6
2 1716 Cornelius Strickland TSC 16 M 10.8
3 1719 Julian Taylor TSC 18 M 11.2
4 1910 Theodore Hopkins CTC 13 M 11.3
5 1895 Nathaniel Bride Jets 16 M 11.4
5 1880 Chris Nightengale Striders 19 M 11.4
5 1542 Shujaa Benson Loyola 19 M 11.4
5 1894 Michael Chandler Striders 18 M 11.4
5 1876 Lionel Towns Unatt 15 M 11.4
5 1784 Martin Hunter UCTC 16 M 11.4
11 1870 Deante Mahome Jets 17 M 11.5
12 1851 Jeremiah Bowers Unatt 17 M 11.6
12 1747 Israel Durley Blaze 17 M 11.6
12 1963 Rashaud Crayton Unatt 17 M 11.6
12 1737 Reggae Murphy Unatt 13 M 11.6
12 1902 Matthew Trainor CTC 16 M 11.6
17 1761 Joseph Benson Saints 16 M 11.7
18 1762 Tristen Green Saints 17 M 11.8
18 1710 Justin Higginbotham Storm 19 M 11.8
20 1842 Dajon Wilson Jets 15 M 11.9
20 658 Lamar Colon UCTC 14 M 11.9
20 1789 Anthony Campbell UCTC 10 M 11.9
23 1715 Vernatius Obinna UCTC 16 M 12.0
23 1801 Ricky Owens Eckersoll 14 M 12.0
25 1854 Karlos Young Jets 17 M 12.1
25 1933 Dominique Bumpers Team_WRUN 17 M 12.1
27 1853 Tyron Jordan UCTC 14 M 12.2
28 1830 Kendrick Vasser MIZC 15 M 12.3
29 1896 Adrian Aldena Unatt 17 M 12.4
30 858 Jeff Toraason Unatt 17 M 12.5
30 1831 Terin Kimble MIZC 0 M 12.5
32 1898 Joeseph Toye UCTC 13 M 12.6
32 1881 Joey Burns Loyola 18 M 12.6
32 1537 Glenn Lawrence_Jr RR 16 M 12.6
35 1883 Dajae Ellison Unatt 15 M 12.9
35 1879 JaQuwon Small UCTC 13 M 12.9
35 1794 Justin Torres CTC 12 M 12.9
35 1931 Shannon Parker Team_WRUN 15 M 12.9
39 1927 Quincy Dawkins Team_WRUN 14 M 13.0
39 1802 Isaiah Lindsey Eckersoll 14 M 13.0
41 1863 Jelani Gladney Unatt 14 M 13.1
42 1693 Anthony Morgan Unatt 17 M 13.2
43 1740 Marquis Williams Unatt 13 M 13.5
44 1764 Rahni Kirksey Saints 13 M 13.6
45 1914 Jeremy Crenshaw CTC 13 M 13.8
46 1709 Jalen Davis Unatt 15 M 14.0
47 1844 Ezell Ramsey_IV Unatt 0 M 14.1
48 667 Nathan Taylor CTC 12 M 14.3
49 1660 Abnar Farrakhan UCTC 8 M 14.4
49 1846 ? ? ? ? M 14.4
51 668 Trevor Taylor CTC 12 M 14.5
52 1911 Chad Larry UCTC 11 M 14.9
53 1792 Ryan Spencer Eckersoll 13 M 15.0
53 1850 Karlief Simmons Unatt 13 M 15.0
53 1932 Isaiah Dawkins Team_WRUN 10 M 15.0
56 1938 Larry Brewer Unatt 0 M 15.2
57 1864 Zerrell Smith Unatt 12 M 15.3
57 607 Julian Gooding-William Unatt 9 M 15.3
59 1909 Simeon Marks Warriors 5 M 15.4
60 1885 Kevonte Henderson Unatt 13 M 15.5
61 1913 Tahj Binwalee CS 10 M 16.1
62 1915 Jarrett Crenshaw Mayor_Dale 11 M 16.2
62 1946 Michael Shaffer Unatt 12 M 16.2
64 1777 Mitchell Mulvihill Flyers 11 M 16.3
65 1926 Jeff Urquhart Team_WRUN 12 M 16.9
66 1872 Tristian Whitaker MIZC 9 M 17.0
66 876 Brian Kerman Road_runne 11 M 17.0
68 1942 Tylin Morgan Unatt 0 M 17.3
68 1797 Darrell Cooper Unatt 11 M 17.3
70 1727 Colbie Morgan Unatt 8 M 17.8
71 1828 Leonard Jones UCTC 10 M 18.0
72 1772 Terri Gilmore Unatt 14 M 18.2
73 1733 Marcellous Treadwell NLCP 7 M 18.3
73 1776 Nicholas Mulvihill Flyers 7 M 18.3
75 1943 Antwan Collins Unatt 0 M 18.5
76 1728 Cahlil Morgan Unatt 6 M 18.8
76 283 Tim Anderson Unatt 13 M 18.8
78 1824 Christian Bankston Unatt 5 M 18.9
78 1611 Isaiah Harper HarperTC 9 M 18.9
80 1908 Devon Williams Warriors 10 M 19.0
81 1807 Marcus Willoughby CTC 6 M 19.1
82 380 Tim Belton AT_Team 61 M 19.3
82 1867 ? ? ? ? M 19.3
84 1771 Jelani Byrd CTC 8 M 19.8
84 1956 Terrance White_Jr CPS 6 M 19.8
86 1723 Stephen White Unatt 6 M 20.0
