| |
UCTC Meet #6
Stagg Field
University of Chicago
Thursday, July 28, 2005
Finally, we had a cool pleasant day. Ben Merchant lowered his record
in the 1500 meter run to 4:11.0. There were a number of other
excellent performances. At least 104 individuals completed
a total of 159 individual performances. A total of 9 relays were run.
Competitors ranged in age from 4 years to 47 years.
We hope to see everyone again next year.
(Overall places for races run in heats are at the end. For relays,
the number/name is parentheses is the number/name of the anchor
runner.)
800 METER MEDLEY RELAY
1. (302/Jasmine Sutton) 1:53.0
2. (123/Regina George) 2:00.3
3. (308/Maria Melendez) 2:05.5
4. (?/?) 2:18.6
5000 METER RUN
Women:
1. 325 Fruzsina Bakonyi 21 F 20:01.4
Men:
1. 5436 Dan Martin 46 M 16:58.5
2. 315 Roger Pinon 16 M 17:13.0
3. 317 Alex Moore 20 M 18:05.0
4. 316 Victor Pinon 15 M 19:55.1
5. 326 Ga'bor Ola'h 30 M 20:01.4
400 METER RUN
Heat 1:
1. 333 Lamarr Dye 20 M 53.0
2. 110 Raphael Lozano 17 M 54.4
3. 223 Jeremy Webber 15 M 54.5
4. 314 Richard Olive 18 M 55.9
5. 226 Byron Kelly 17 M 57.3
6. 201 Demo Davis 28 M 58.3
7. 107 Prentiss Rhodes 33 M 1:02.2
8. 222 Lakeisha Purchase 16 F 1:06.4
Heat 2:
1. 228 Mike Walden 18 M 52.8
2. 128 Michael Bullock 13 M 1:05.9
3. 229 Phyllis George 12 F 1:11.4
4. 129 Matthew Bullock 12 M 1:16.2
100 METER DASH
Heat 1:
1. 334 Chad Larry 6 M 19.9
2. 115 Taliyan Wallace 5 F 20.7
3. 327 Landon Bardo 6 M 20.8
4. 117 Cumyian Forte 6 M 20.8
5. 332 Keleon Williams 6 M 22.0
6. 241 Brent McKeever 4 M 26.5
7. 336 Monique Danorm 4 F 29.2
Heat 2:
1. 113 Eric Johnson 8 M 15.8
2. 210 Nalisceo Martin 7 M 17.9
3. 309 Camille Reed 7 F 18.4
4. 304 Alexia ? ? F 18.6
5. 301 Alex Ostojic 8 M 18.6
6. 116 Christopher Harris 7 M 20.0
Heat 3:
1. 202 Aaron Gooch 9 M 16.4
2. 104 Hashim Simpson 4 M 17.0
3. 121 Tamiya ? 9 F 16.9
4. 118 Keala Dixon 10 F 18.2
5. 131 Robanique ? 9 F 18.5
6. 331 Angela Morgan 11 F 18.8
7. 119 Raquel Dixon 9 F 20.2
Heat 4:
1. 322 Kellion ? 13 F 14.2
2. 103 Mercedes Sanders 12 F 14.5
3. 330 Dominique Joseph 14 F 14.5
4. 114 Gregory Wallace 10 M 16.0
5. 105 TyJuan Culbreath 10 M 16.8
6. 106 Breathna Simpson 11 F 17.2
7. 329 Lorenzo Trotter 14 M 18.2
8. 335 Elijah Tillman 10 M 21.3
Heat 5:
1. 109 Danyale Griffin 13 F 13.6
2. 112 Imari Mason 15 F 13.7
3. 124 Crystal Dortch 15 F 13.7
4. 125 Brittney Porter 15 F 13.7
5. 214 Latoya Cogburn 16 F 13.7
6. 209 Kiasha Everett 13 F 14.2
7. 321 Porsche Curb 13 F 15.2
Heat 6:
1. 302 Jasmine Sutton 19 F 13.0
2. 126 Harini Rao 22 F 14.7
3. ? ? ? ? F 14.7
4. 232 Kelley Rich 39 F 14.8
5. 102 Gabrelle German 18 F 14.9
Heat 7:
1. 323 Azeez Shogbuyi 17 M 10.6
2. 305 Shamari Jones 19 M 11.9
3. 216 Garien Woods 17 M 11.9
4. 212 Joshua Adams 17 M 12.1
5. 208 Lawrence Henning 15 M 12.9
Heat 8:
1. 206 Alfred Woods 20 M 11.1
2. 101 Andre Dawson 18 M 11.5
3. 318 Trennis Hudson 16 M 11.8
4. ? ? ? ? M nt
5. 242 Robert Armendariz 17 M 12.1
Heat 9:
1. 231 Verel McCulloh 17 M 11.8
2. 108 Ennis Taylor 41 M 11.9
3. 205 Alfred Martin 31 M 12.6
4. 310 Darrell Reed 36 M 14.0
800 METER RUN
Women:
1. 307 Niane ? 17 F 2:48.1
2. 233 Chaz Hodges 15 F 2:59.8
Men:
1. 236 David Cooke 24 M 2:02.3
2. 312 Cole Tillman 15 M 2:25.8
3. 227 Keven Allen 47 M 3:03.4
200 METER DASH
Heat 1:
1. 103 Mercedes Sanders 12 F 30.9
2. 330 Dominique Joseph 14 F 34.8
3. 121 Tamiya ? 9 F 36.9
4. 118 Keala Dixon 10 F 40.1
5. 119 Raquel Dixon 9 F 45.6
6. 115 Taliyah Wallace 5 F 48.7
7. ? ? ? ? ? nt
Heat 2:
1. 246 Lester-Malik Larry 9 M 34.5
2. 104 Hashim Simpson 9 M 35.1
3. 210 Nalisceo Martin 7 M 39.0
4. 301 Alex Ostojic 8 M 42.2
5. 334 Chad Larry 6 M 42.6
6. 327 Landon Bardo 6 M 47.2
7. 241 Brent McKeever 4 M 1:04.0
8. 1237 Christina Lee 5 F 1:23.0
Heat 3:
1. 109 Danyale Griffin 13 F 27.7
2. 229 Phyllis George 12 F 30.3
3. 322 Kellion ? 13 F 31.2
4. 114 Gregory Wallace 10 M 32.9
5. 105 TyJuan Culbreath 10 M 40.4
6. 335 Elijah Tillman 10 M 42.1
7. 329 Lorenzo Trotter 14 M 42.1
Heat 4:
1. ? ? ? ? F 26.3
2. 123 Regina George 14 F 27.0
3. 311 Sheronda Edwards 17 F 27.3
4. 112 Imari Mason 15 F 27.7
5. 124 Crystal Dortch 15 F 28.3
6. 130 Melanie McClain 16 F 29.7
7. 232 Kelley Rich 39 F 30.8
8. 125 Brittney Porter 15 F 35.2
Heat 5:
1. 207 Donaray Jones 16 M 24.0
2. 216 Garien Woods 17 M 25.0
3. 110 Raphael Lozano 17 M 25.8
4. 208 Lawrence Henning 15 M 26.2
Heat 6:
1. 206 Alfred Woods 20 M 22.3
2. 221 ? ? ? M 23.7
3. 212 Joshua Adams 17 M 24.0
4. 303 Diaab Muhammad 20 M 24.4
5. 108 Ennis Taylor 41 M 24.5
6. 314 Richard Olive 18 M 24.6
7. 242 Robert Armendariz 17 M 24.8
8. 245 Joe Schweiterman 46 M 26.6
1500 METER RUN
Women:
1. 127 Kindra Perkins 15 F 6:12.9
2. 233 Chaz Hodges 15 F 6:23.1
3. 240 Karen Baumann 16 F 6:28.2
4. 224 Nayely Carreto 16 F 6:32.3
Men:
1. 5254 Ben Merchant 25 M 4:11.0
2. 235 Eric Hofmann 18 M 4:24.0
3. 313 Griff Lawler 16 M 4:32.5
4. 315 Roger Pinon 16 M 4:35.4
5. 234 John LaBranche 23 M 4:39.4
6. 326 Ga'bor Ola'h 30 M 4:41.4
7. 317 Alex Moore 20 M 4:47.5
8. 238 Leon Leak 20 M 4:53.6
9. 320 Jeremy Webber 15 M 5:05.1
10 328 T Riley 46 M 5:14.7
11 316 Victor Pinon 15 M 5:36.3
12 250 Chris Radford 15 M 5:49.5
13 248 Ilya Khramtsov 15 M 5:59.4
14 249 Jordan Lanfair 16 M 6:05.0
15 251 Elbert Whitfield 15 M 6:09.4
4x400 METER RELAY
1. (206/Alfred Woods) 3:43.3
2. (228/Mike Walden) 3:57.1
3. (236/David Cooke) 4:12.9
4. (315/Roger Pinon) 4:17.5
5. (111/Jillonda Edwards) 4:33.1
LONG JUMP
Women:
1. 123 Regina George 14 F 14' 5"
2. 127 Kindra Perkins 15 F 12' 9"
3. 307 Niane ? 17 F 11' 9"
4. 229 Phyllis George 12 F 10' 3"
5. 102 Gabrelle German 18 F 8' 5"
6. 322 Kellion ? 13 F 7' 11"
7. 115 Taliyah Wallace 5 F 6' 5"
Men:
1. 231 Verel McCulloh 17 M 18' 7"
2. 318 Trennis Hudson 16 M 18' 5" (J)
3. 230 James Hopkins 18 M 18' 5 (J)
4. 324 Joe Nigrelli 27 M 17' 0"
5. 114 Gregory Wallace 10 M 8' 6"
6. 301 Alex Ostojic 8 M 8' 2" (J)
7. 113 Eric Johnson 8 M 8' 2" (J)
-- 101 Andre Dawson 18 M nm
TRIPLE JUMP
Men:
1. 211 Bob Thurnhoffer 24 M 46' 1"
2. 231 Verel McCulloh 17 M 40' 7"
3. 230 James Hopkins 18 M 40' 4"
4. 318 Trennis Hudson 16 M 38' 0"
5. 107 Prentiss Rhodes 33 M 37' 2"
6. 306 Zakee Madina 17 M 34' 10.5"
OVERALL PLACES FOR RACES RUN IN HEATS
(Ties are shown for runners with the same
time in different heats. See heat results
for more information.)
100 METER DASH
Women:
1. 302 Jasmine Sutton 19 F 13.0
2. 109 Danyale Griffin 13 F 13.6
3. 112 Imari Mason 15 F 13.7
3. 124 Crystal Dortch 15 F 13.7
3. 125 Brittney Porter 15 F 13.7
3. 214 Latoya Cogburn 16 F 13.7
7. 209 Kiasha Everett 13 F 14.2
7. 322 Kellion ? 13 F 14.2
9. 103 Mercedes Sanders 12 F 14.5
9. 330 Dominique Joseph 14 F 14.5
11 126 Harini Rao 22 F 14.7
11 ? ? ? ? F 14.7
13 232 Kelley Rich 39 F 14.8
14 102 Gabrelle German 18 F 14.9
15 321 Porsche Curb 13 F 15.2
16 121 Tamiya ? 9 F 16.9
17 106 Breathna Simpson 11 F 17.2
18 118 Keala Dixon 10 F 18.2
19 309 Camille Reed 7 F 18.4
20 131 Robanique ? 9 F 18.5
21 304 Alexia ? ? F 18.6
22 331 Angela Morgan 11 F 18.8
23 119 Raquel Dixon 9 F 20.2
24 115 Taliyan Wallace 5 F 20.7
25 336 Monique Danorm 4 F 29.2
Men:
1. 323 Azeez Shogbuyi 17 M 10.6
2. 206 Alfred Woods 20 M 11.1
3. 101 Andre Dawson 18 M 11.5
4. 318 Trennis Hudson 16 M 11.8
4. 231 Verel McCulloh 17 M 11.8
6. 108 Ennis Taylor 41 M 11.9
6. 305 Shamari Jones 19 M 11.9
6. 216 Garien Woods 17 M 11.9
9. 212 Joshua Adams 17 M 12.1
9. 242 Robert Armendariz 17 M 12.1
11 205 Alfred Martin 31 M 12.6
12 208 Lawrence Henning 15 M 12.9
13 310 Darrell Reed 36 M 14.0
14 113 Eric Johnson 8 M 15.8
15 114 Gregory Wallace 10 M 16.0
16 202 Aaron Gooch 9 M 16.4
17 105 TyJuan Culbreath 10 M 16.8
18 104 Hashim Simpson 4 M 17.0
19 210 Nalisceo Martin 7 M 17.9
20 329 Lorenzo Trotter 14 M 18.2
21 301 Alex Ostojic 8 M 18.6
22 334 Chad Larry 6 M 19.9
23 116 Christopher Harris 7 M 20.0
24 327 Landon Bardo 6 M 20.8
24 117 Cumyian Forte 6 M 20.8
26 335 Elijah Tillman 10 M 21.3
27 332 Keleon Williams 6 M 22.0
28 241 Brent McKeever 4 M 26.5
200 METER DASH
Women:
1. ? ? ? ? F 26.3
2. 123 Regina George 14 F 27.0
3. 311 Sheronda Edwards 17 F 27.3
4. 112 Imari Mason 15 F 27.7
4. 109 Danyale Griffin 13 F 27.7
6. 124 Crystal Dortch 15 F 28.3
7. 130 Melanie McClain 16 F 29.7
8. 229 Phyllis George 12 F 30.3
9. 232 Kelley Rich 39 F 30.8
10 103 Mercedes Sanders 12 F 30.9
11 322 Kellion ? 13 F 31.2
12 330 Dominique Joseph 14 F 34.8
13 125 Brittney Porter 15 F 35.2
14 121 Tamiya ? 9 F 36.9
15 118 Keala Dixon 10 F 40.1
16 119 Raquel Dixon 9 F 45.6
17 115 Taliyah Wallace 5 F 48.7
18 1237 Christina Lee 5 F 1:23.0
Men:
1. 206 Alfred Woods 20 M 22.3
2. 221 ? ? ? M 23.7
3. 212 Joshua Adams 17 M 24.0
3. 207 Donaray Jones 16 M 24.0
5. 303 Diaab Muhammad 20 M 24.4
6. 108 Ennis Taylor 41 M 24.5
7. 314 Richard Olive 18 M 24.6
8. 242 Robert Armendariz 17 M 24.8
9. 216 Garien Woods 17 M 25.0
10 110 Raphael Lozano 17 M 25.8
11 208 Lawrence Henning 15 M 26.2
12 245 Joe Schweiterman 46 M 26.6
13 114 Gregory Wallace 10 M 32.9
14 246 Lester-Malik Larry 9 M 34.5
15 104 Hashim Simpson 9 M 35.1
16 210 Nalisceo Martin 7 M 39.0
17 105 TyJuan Culbreath 10 M 40.4
18 335 Elijah Tillman 10 M 42.1
18 329 Lorenzo Trotter 14 M 42.1
20 301 Alex Ostojic 8 M 42.2
21 334 Chad Larry 6 M 42.6
22 327 Landon Bardo 6 M 47.2
23 241 Brent McKeever 4 M 1:04.0
400 METER RUN
Women:
1. 222 Lakeisha Purchase 16 F 1:06.4
2. 229 Phyllis George 12 F 1:11.4
Men:
1. 228 Mike Walden 18 M 52.8
2. 333 Lamarr Dye 20 M 53.0
3. 110 Raphael Lozano 17 M 54.4
4. 223 Jeremy Webber 15 M 54.5
5. 314 Richard Olive 18 M 55.9
6. 226 Byron Kelly 17 M 57.3
7. 201 Demo Davis 28 M 58.3
8. 107 Prentiss Rhodes 33 M 1:02.2
9. 128 Michael Bullock 13 M 1:05.9
12 129 Matthew Bullock 12 M 1:16.2
|